Hampshire Cross Country League 2023/24
11 November at Popham Airfield, Basingstoke (Match 2)
Senior, Veteran and Under 20 Women
Senior, Veteran and Under 20 Women
Women
Position | Vet | U20 | ||||
---|---|---|---|---|---|---|
1 | Lauren Hall | Aldershot, Farnham & District | 21:56 | |||
2 | 1 | Katie Pye | U20 | Aldershot, Farnham & District | 22:23 | |
3 | Maddie Deadman | Basingstoke & Mid Hants | 22:41 | |||
4 | Kate Estlea | Aldershot, Farnham & District | 22:48 | |||
5 | Louise Small | Aldershot, Farnham & District | 22:49 | |||
6 | Sarah Winstone | Southampton | 23:21 | |||
7 | Millie Jordan-Lee | Aldershot, Farnham & District | 23:41 | |||
8 | 1 | Vicky Gill | V40 | Winchester & District | 23:43 | |
9 | Natalie Griffiths | Southampton | 24:05 | |||
10 | Charlotte Ragan | Basingstoke & Mid Hants | 24:20 | |||
11 | Poppaea Bramwell-Reeks | Bournemouth | 24:29 | |||
12 | 2 | Jess Corbett | U20 | University of Southampton | 24:43 | |
13 | 3 | Nicola Lee | U20 | Reading AC | 24:45 | |
14 | 2 | Ruth Wallace | V40 | Aldershot, Farnham & District | 24:50 | |
15 | 3 | Alexa King | V40 | Hart Road Runners | 25:07 | |
16 | Carrie Miller | Southampton | 25:18 | |||
17 | 4 | Olivia East | U20 | City of Portsmouth | 25:26 | |
18 | 4 | Emma Jolley | V40 | City of Portsmouth | 25:29 | |
19 | Kat Charles | Reading Roadrunners | 25:34 | |||
20 | 5 | Lottie Quinn | U20 | Aldershot, Farnham & District | 25:41 | |
21 | Emma Stevens | Aldershot, Farnham & District | 25:47 | |||
22 | 6 | Kiki Webb | U20 | Aldershot, Farnham & District | 25:52 | |
23 | Bethan Port | Hart Road Runners | 25:55 | |||
24 | 5 | Emma Montiel | V40 | City of Portsmouth | 25:57 | |
25 | 7 | Jasmine Gosse | U20 | Winchester & District | 26:02 | |
26 | Sophie Vallis | Aldershot, Farnham & District | 26:35 | |||
27 | 6 | Susan Francis | V50 | Reading AC | 26:37 | |
28 | 7 | Kelley Haniver | V40 | Stubbington Green Runners | 26:43 | |
29 | 8 | Lucy Barlow | U20 | Aldershot, Farnham & District | 26:44 | |
30 | 9 | Alysha Mead | U20 | Aldershot, Farnham & District | 26:45 | |
31 | Lucy Rose | University of Southampton | 26:46 | |||
32 | 8 | Sarah Cleland | V40 | Hart Road Runners | 26:47 | |
33 | 10 | Megan Hope | U20 | Basingstoke & Mid Hants | 26:56 | |
34 | 9 | Kiralie Leigh-Jones | V40 | Winchester & District | 26:59 | |
35 | 11 | Skye Johnson | U20 | New Forest Junior | 27:09 | |
36 | Julia Henderson | Reading AC | 27:14 | |||
37 | Gemma Bigg | Basingstoke & Mid Hants | 27:19 | |||
38 | 10 | Charlotte Hoskins | V40 | Winchester & District | 27:20 | |
39 | 11 | Gisela Hoppe | V50 | Southampton | 27:22 | |
40 | Isabel McNulty | City of Salisbury | 27:23 | |||
41 | 12 | Jane Gandee | V50 | Winchester & District | 27:30 | |
42 | 13 | Alison Edwards | V40 | Basingstoke & Mid Hants | 27:33 | |
43 | 14 | Sarah Rollins | V40 | Aldershot, Farnham & District | 27:33 | |
44 | 12 | Daisy Wilkinson | U20 | City of Portsmouth | 27:34 | |
45 | 15 | Kay Noyce | V50 | Andover | 27:35 | |
46 | 16 | Helen Pool | V40 | Reading Roadrunners | 27:36 | |
47 | 17 | Alex Coomber | V40 | City of Portsmouth | 27:41 | |
48 | Lizzy Jeffery | Reading AC | 27:46 | |||
49 | 18 | Ruth Holloway | V40 | City of Salisbury | 27:50 | |
50 | Flo Ledger | Reading Roadrunners | 27:51 | |||
51 | Sian Lewis | Winchester & District | 27:53 | |||
52 | 19 | Caroline Taverner | V40 | Andover | 27:54 | |
53 | Samantha Murphy | Camberley & District | 27:57 | |||
54 | 13 | Phoebe Matravers | U20 | University of Portsmouth | 28:07 | |
55 | Chloe Lloyd | Reading Roadrunners | 28:09 | |||
56 | 20 | Charlotte Ingram | V40 | City of Salisbury | 28:11 | |
57 | 21 | Helene Regan | V40 | Aldershot, Farnham & District | 28:12 | |
58 | 14 | Bella Digby | U20 | City of Portsmouth | 28:13 | |
59 | 22 | Emma Carter | V50 | Winchester & District | 28:17 | |
60 | 23 | Jo Brown | V40 | Poole AC | 28:22 | |
61 | 24 | Lucy Daniells | V40 | Reading AC | 28:23 | |
62 | 25 | Emily Arbuthnot | V40 | Overton Harriers | 28:47 | |
63 | Kaja Milczewska | Reading Roadrunners | 28:50 | |||
64 | Katie Horton | Eastleigh RC | 28:52 | |||
65 | 15 | Emma Boswell | U20 | Aldershot, Farnham & District | 29:00 | |
66 | 26 | Maria Everett | V40 | Littledown Harriers | 29:03 | |
67 | Mikayla Colegrave | University of Southampton | 29:05 | |||
68 | 27 | Becky Hinshelwood | V40 | Fleet & Crookham | 29:06 | |
69 | Hannah Wright | Reading AC | 29:09 | |||
70 | 28 | Susy Perry | V40 | Winchester & District | 29:10 | |
71 | 29 | Jeannita Jinks | V40 | Basingstoke & Mid Hants | 29:12 | |
72 | 30 | Penny Abbott | V50 | Fleet & Crookham | 29:33 | |
73 | Vicky Rutter | Littledown Harriers | 29:36 | |||
74 | 31 | Rachel Dryden | V40 | Hamwic Harriers | 29:40 | |
75 | 32 | Lucy Bailey | V40 | Lordshill Road Runners | 29:49 | |
76 | 33 | Debbie Mangan | V50 | Fleet & Crookham | 29:53 | |
77 | 34 | Kate Clements | V40 | City of Salisbury | 30:07 | |
78 | 35 | Sarah Pye | V40 | Aldershot, Farnham & District | 30:08 | |
79 | 16 | Freya Garside | U20 | Basingstoke & Mid Hants | 30:09 | |
80 | Hailey Higgins | Poole Runners | 30:16 | |||
81 | Kayleigh Forbes | Reading Roadrunners | 30:20 | |||
82 | Sam Giering | Lordshill Road Runners | 30:22 | |||
83 | 36 | Hannah Kidston | V40 | Overton Harriers | 30:24 | |
84 | Rosie Upton | Winchester & District | 30:29 | |||
85 | Alice Ainsworth | Overton Harriers | 30:30 | |||
86 | 17 | Jinaan Lockwood | U20 | University of Southampton | 30:33 | |
87 | Sophie Coady | Totton RC | 30:35 | |||
88 | 37 | Helene Rossiter | V40 | Aldershot, Farnham & District | 30:43 | |
89 | 38 | Emma Paton | V40 | Reading Roadrunners | 30:44 | |
90 | 39 | Sue True | V40 | Winchester & District | 30:45 | |
91 | 18 | Libby Middleditch | U20 | University of Portsmouth | 30:46 | |
92 | 40 | Sharon Ardley | V50 | Eastleigh RC | 31:07 | |
93 | 41 | Joanne Kitching | V40 | City of Portsmouth | 31:12 | |
94 | 42 | Katie Carew-Robinson | V40 | City of Portsmouth | 31:25 | |
95 | 43 | Laura Lea | V40 | Hamwic Harriers | 31:29 | |
96 | Niamh Carey | City of Salisbury | 31:43 | |||
97 | Rachel Phillips | Reading AC | 31:50 | |||
98 | 44 | Alisa Loyal | V40 | Reading AC | 31:51 | |
99 | Kelly Lawson | Poole Runners | 31:55 | |||
100 | 45 | Jennifer Gibson | V40 | Camberley & District | 31:58 | |
101 | Nesa Kayouche | Hamwic Harriers | 32:00 | |||
102 | 46 | Annie Roberts | V40 | Hart Road Runners | 32:01 | |
103 | 47 | Claire Mills | V40 | Reading AC | 32:22 | |
104 | 19 | Amelia Wing | U20 | Reading AC | 32:26 | |
105 | 48 | Helen Hart | V50 | Hart Road Runners | 32:33 | |
106 | Nicky McTaggart | Bournemouth | 32:36 | |||
107 | Lauren Dennison | Overton Harriers | 32:43 | |||
108 | 49 | Emma Wilson | V40 | Itchen Spitfires RC | 32:51 | |
109 | 50 | Cat Coveney | V50 | Basingstoke & Mid Hants | 32:52 | |
110 | Rosie Essery | Lordshill Road Runners | 32:58 | |||
111 | 20 | Lana Hayes | U20 | University of Portsmouth | 33:01 | |
112 | Claire Daly | Overton Harriers | 33:10 | |||
113 | 51 | Lucy Pearson | V40 | Overton Harriers | 33:10 | |
114 | 52 | Melanie Ford | V60 | Hedge End RC | 33:12 | |
115 | Meghan Claridge | Hardley Runners | 33:16 | |||
116 | Charlotte Phillips | Reading AC | 33:18 | |||
117 | 53 | Amanda Jones | V50 | Totton RC | 33:27 | |
118 | 54 | Frankie Colling | V50 | Eastleigh RC | 33:32 | |
119 | 55 | Katy Brothers | V40 | Overton Harriers | 33:40 | |
120 | 56 | Danielle Dixon | V40 | Littledown Harriers | 33:55 | |
121 | 21 | Aimee Holdstock | U20 | University of Portsmouth | 34:01 | |
122 | 57 | Becky McMahon | V40 | Fleet & Crookham | 34:03 | |
123 | 58 | Alex Bennell | V50 | Reading Roadrunners | 34:22 | |
124 | 59 | Lucy Sykes | V40 | Overton Harriers | 34:23 | |
125 | Olivia Ferrie | Lordshill Road Runners | 34:30 | |||
126 | Jasmin Kalton | Overton Harriers | 34:44 | |||
127 | 60 | Hulya Yadsan Appleby | V50 | Overton Harriers | 35:33 | |
128 | Louise Lovesey | Lordshill Road Runners | 36:33 | |||
129 | 61 | Annie Jones | V60 | Eastleigh RC | 36:41 | |
130 | 62 | Sharon Taylor | V50 | Littledown Harriers | 36:47 | |
131 | 63 | Ann-Marie Vanderplank | V40 | Totton RC | 36:51 | |
132 | 64 | Lindsay Webb | V50 | Fleet & Crookham | 36:52 | |
133 | 65 | Ellie Dannatt | V50 | Camberley & District | 36:59 | |
134 | 66 | Claire Seymour | V40 | Reading Roadrunners | 37:11 | |
135 | 67 | Emma Way | V50 | Romsey Road Runners | 37:20 | |
136 | 68 | Vanya Ritchie | V60 | Poole AC | 37:29 | |
137 | 69 | Wendy Cumes | V50 | Stubbington Green Runners | 37:41 | |
138 | 70 | Lyn Hatchett | V40 | Totton RC | 37:42 | |
139 | 71 | Michelle Boucher | V50 | City of Salisbury | 37:46 | |
140 | 72 | Sarah Barron | V50 | Stubbington Green Runners | 37:50 | |
141 | Amy Jewell | Overton Harriers | 37:59 | |||
142 | Lucy Bradshaw | University of Southampton | 38:08 | |||
143 | Laura Horswill | Poole AC | 38:12 | |||
144 | Jess Smith | Lordshill Road Runners | 38:15 | |||
145 | 73 | Mary Corbett | V60 | Eastleigh RC | 38:26 | |
146 | Claire Ridley | City of Salisbury | 38:31 | |||
147 | 74 | Nicola Cornes | V50 | Poole AC | 39:27 | |
148 | Rhiannon Williams | City of Salisbury | 39:56 | |||
149 | 75 | Dilly Ruffer | V60 | Littledown Harriers | 39:56 | |
150 | 76 | Alison Kaines | V50 | Totton RC | 40:04 | |
151 | 77 | Sara Jouty | V40 | Hamwic Harriers | 40:24 | |
152 | 78 | Halszka Konieczek | V40 | Overton Harriers | 40:38 | |
153 | 79 | Tina Mills | V60 | Totton RC | 41:29 | |
154 | 80 | Marian Meider | V50 | Eastleigh RC | 42:02 | |
155 | 81 | Rene Pilbeam | V70 | Totton RC | 42:42 | |
156 | 82 | Cecilia Csemiczky | V70 | Reading Roadrunners | 46:44 |
Women - Team Positions
1st | 2nd | 3rd | Total | ||
---|---|---|---|---|---|
1 | Aldershot, Farnham & District | 1 | 2 | 4 | 7 |
2 | Southampton | 6 | 9 | 16 | 31 |
3 | Basingstoke & Mid Hants | 3 | 10 | 33 | 46 |
4 | City of Portsmouth | 17 | 18 | 24 | 59 |
5 | Winchester & District | 8 | 25 | 34 | 67 |
6 | Hart Road Runners | 15 | 23 | 32 | 70 |
7 | Reading AC | 13 | 27 | 36 | 76 |
8 | University of Southampton | 12 | 31 | 67 | 110 |
9 | Reading Roadrunners | 19 | 46 | 50 | 115 |
10 | City of Salisbury | 40 | 49 | 56 | 145 |
11 | Fleet & Crookham | 68 | 72 | 76 | 216 |
12 | Overton Harriers | 62 | 83 | 85 | 230 |
13 | University of Portsmouth | 54 | 91 | 111 | 256 |
14 | Littledown Harriers | 66 | 73 | 120 | 259 |
15 | Lordshill Road Runners | 75 | 82 | 110 | 267 |
16 | Hamwic Harriers | 74 | 95 | 101 | 270 |
17 | Eastleigh RC | 64 | 92 | 118 | 274 |
18 | Camberley & District | 53 | 100 | 133 | 286 |
19 | Stubbington Green Runners | 28 | 137 | 140 | 305 |
20 | Totton RC | 87 | 117 | 131 | 335 |
21 | Poole AC | 60 | 136 | 143 | 339 |
- | Andover | 45 | 52 | - | - |
- | Bournemouth | 11 | 106 | - | - |
- | Poole Runners | 80 | 99 | - | - |
- | New Forest Junior | 35 | - | - | - |
- | Itchen Spitfires RC | 108 | - | - | - |
- | Hedge End RC | 114 | - | - | - |
- | Hardley Runners | 115 | - | - | - |
- | Romsey Road Runners | 135 | - | - | - |
Women - Team Aggregate
28/10/23 | 11/11/23 | 02/12/23 | 13/01/24 | 10/02/24 | Best 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldershot, Farnham & District | 9 | 1 | 7 | 1 | 1 | ||||||
2 | Southampton | 31 | 2 | 31 | 2 | 2 | ||||||
3 | Basingstoke & Mid Hants | 56 | 3 | 46 | 3 | 3 | ||||||
4= | City of Portsmouth | 97 | 5 | 59 | 4 | 4 | ||||||
4= | University of Southampton | 64 | 4 | 110 | 8 | 4 | ||||||
6 | Winchester & District | 105 | 7 | 67 | 5 | 5 | ||||||
7= | Hart Road Runners | 193 | 9 | 70 | 6 | 6 | ||||||
7= | Reading AC | 103 | 6 | 76 | 7 | 6 | ||||||
9 | Reading Roadrunners | 140 | 8 | 115 | 9 | 8 | ||||||
10= | City of Salisbury | - | - | 145 | 10 | 10 | ||||||
10= | Fleet & Crookham | 213 | 10 | 216 | 11 | 10 | ||||||
12 | Overton Harriers | 221 | 11 | 230 | 12 | 11 | ||||||
13 | Eastleigh RC | 232 | 12 | 274 | 17 | 12 | ||||||
14= | Poole AC | 240 | 13 | 339 | 21 | 13 | ||||||
14= | University of Portsmouth | - | - | 256 | 13 | 13 | ||||||
16= | Littledown Harriers | 316 | 18 | 259 | 14 | 14 | ||||||
16= | Lordshill Road Runners | 255 | 14 | 267 | 15 | 14 | ||||||
18 | Stubbington Green Runners | 262 | 15 | 305 | 19 | 15 | ||||||
19= | Hamwic Harriers | 275 | 17 | 270 | 16 | 16 | ||||||
19= | Totton RC | 269 | 16 | 335 | 20 | 16 | ||||||
21 | Camberley & District | - | - | 286 | 18 | 18 |
Veteran Women - Team Positions
1st | 2nd | 3rd | Total | ||
---|---|---|---|---|---|
1 | Winchester & District | 1 | 9 | 10 | 20 |
2 | City of Portsmouth | 4 | 5 | 17 | 26 |
3 | Aldershot, Farnham & District | 2 | 14 | 21 | 37 |
4 | Hart Road Runners | 3 | 8 | 46 | 57 |
5 | City of Salisbury | 18 | 20 | 34 | 72 |
6 | Reading AC | 6 | 24 | 44 | 74 |
7 | Fleet & Crookham | 27 | 30 | 33 | 90 |
8 | Basingstoke & Mid Hants | 13 | 29 | 50 | 92 |
9 | Overton Harriers | 25 | 36 | 51 | 112 |
10 | Reading Roadrunners | 16 | 38 | 58 | 112 |
11 | Littledown Harriers | 26 | 56 | 62 | 144 |
12 | Stubbington Green Runners | 7 | 69 | 72 | 148 |
13 | Hamwic Harriers | 31 | 43 | 77 | 151 |
14 | Eastleigh RC | 40 | 54 | 61 | 155 |
15 | Poole AC | 23 | 68 | 74 | 165 |
16 | Totton RC | 53 | 63 | 70 | 186 |
- | Andover | 15 | 19 | - | - |
- | Camberley & District | 45 | 65 | - | - |
- | Southampton | 11 | - | - | - |
- | Lordshill Road Runners | 32 | - | - | - |
- | Itchen Spitfires RC | 49 | - | - | - |
- | Hedge End RC | 52 | - | - | - |
- | Romsey Road Runners | 67 | - | - | - |
Veteran Women - Team Aggregate
28/10/23 | 11/11/23 | 02/12/23 | 13/01/24 | 10/02/24 | Best 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Aldershot, Farnham & District | 23 | 1 | 37 | 3 | 1 | ||||||
1= | Winchester & District | 27 | 2 | 20 | 1 | 1 | ||||||
3 | City of Portsmouth | 47 | 5 | 26 | 2 | 2 | ||||||
4 | Reading AC | 39 | 3 | 74 | 6 | 3 | ||||||
5= | Hart Road Runners | 82 | 7 | 57 | 4 | 4 | ||||||
5= | Southampton | 41 | 4 | - | - | 4 | ||||||
7 | City of Salisbury | - | - | 72 | 5 | 5 | ||||||
8 | Overton Harriers | 70 | 6 | 112 | 9 | 6 | ||||||
9 | Fleet & Crookham | 124 | 11 | 90 | 7 | 7 | ||||||
10= | Basingstoke & Mid Hants | - | - | 92 | 8 | 8 | ||||||
10= | Stubbington Green Runners | 112 | 8 | 148 | 12 | 8 | ||||||
12 | Hamwic Harriers | 119 | 9 | 151 | 13 | 9 | ||||||
13= | Eastleigh RC | 120 | 10 | 155 | 14 | 10 | ||||||
13= | Reading Roadrunners | - | - | 112 | 10 | 10 | ||||||
15 | Littledown Harriers | 131 | 13 | 144 | 11 | 11 | ||||||
16 | Totton RC | 126 | 12 | 186 | 16 | 12 | ||||||
17 | Poole AC | - | - | 165 | 15 | 15 |
Under 20 Women - Team Positions
1st | 2nd | 3rd | Total | ||
---|---|---|---|---|---|
1 | Aldershot, Farnham & District | 1 | 5 | 6 | 12 |
2 | City of Portsmouth | 4 | 12 | 14 | 30 |
3 | University of Portsmouth | 13 | 18 | 20 | 51 |
- | University of Southampton | 2 | 17 | - | - |
- | Reading AC | 3 | 19 | - | - |
- | Basingstoke & Mid Hants | 10 | 16 | - | - |
- | Winchester & District | 7 | - | - | - |
- | New Forest Junior | 11 | - | - | - |
Under 20 Women - Team Aggregate (Non-Trophy Event)
28/10/23 | 11/11/23 | 02/12/23 | 13/01/24 | 10/02/24 | Best 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldershot, Farnham & District | 7 | 1 | 12 | 1 | 1 | ||||||
2= | City of Portsmouth | - | - | 30 | 2 | 2 | ||||||
2= | University of Southampton | 30 | 2 | - | - | 2 | ||||||
4 | University of Portsmouth | - | - | 51 | 3 | 3 |
Women - Individual Aggregate (Leading Positions)
Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Best 1 of 2 | ||||
1= | Megan Gadsby | Aldershot, Farnham & District | 1 | - | 1 | ||||
1= | Lauren Hall | Aldershot, Farnham & District | - | 1 | 1 | ||||
3= | Maddie Deadman | Basingstoke & Mid Hants | 2 | 3 | 2 | ||||
3= | Katie Pye | U20 | Aldershot, Farnham & District | 5 | 2 | 2 | |||
5 | Pippa Roessler | U20 | Aldershot, Farnham & District | 3 | - | 3 | |||
6= | Kate Estlea | Aldershot, Farnham & District | 6 | 4 | 4 | ||||
6= | Lilly Hawkins | Southampton | 4 | - | 4 | ||||
8 | Louise Small | Aldershot, Farnham & District | - | 5 | 5 | ||||
9 | Sarah Winstone | Southampton | 9 | 6 | 6 | ||||
10= | Lilly Coward | Aldershot, Farnham & District | 7 | - | 7 | ||||
10= | Millie Jordan-Lee | Aldershot, Farnham & District | 8 | 7 | 7 |
Women's Individual Aggregate positions in full
Veteran Women - Individual Aggregate (Leading Positions)
Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Best 1 of 2 | ||||
1= | Vicky Gill | V40 | Winchester & District | - | 1 | 1 | |||
1= | Ruth Wallace | V40 | Aldershot, Farnham & District | 1 | 2 | 1 | |||
3 | Emma Jolley | V40 | City of Portsmouth | 2 | 4 | 2 | |||
4= | Susan Francis | V50 | Reading AC | 3 | 6 | 3 | |||
4= | Alexa King | V40 | Hart Road Runners | - | 3 | 3 | |||
6 | Sarah Cleland | V40 | Hart Road Runners | 4 | 8 | 4 | |||
7= | Kiralie Leigh-Jones | V40 | Winchester & District | 5 | 9 | 5 | |||
7= | Emma Montiel | V40 | City of Portsmouth | - | 5 | 5 | |||
9 | Kelley Haniver | V40 | Stubbington Green Runners | 6 | 7 | 6 | |||
10 | Amanda Miles | V40 | Southampton | 7 | - | 7 |
Veteran Women's Individual Aggregate positions in full
Under 20 Women - Individual Aggregate (Leading Positions)
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Best 1 of 2 | |||
1= | Katie Pye | Aldershot, Farnham & District | 2 | 1 | 1 | |||
1= | Pippa Roessler | Aldershot, Farnham & District | 1 | - | 1 | |||
3 | Jess Corbett | University of Southampton | 3 | 2 | 2 | |||
4 | Nicola Lee | Reading AC | - | 3 | 3 | |||
5= | Olivia East | City of Portsmouth | - | 4 | 4 | |||
5= | Kiki Webb | Aldershot, Farnham & District | 4 | 6 | 4 | |||
7= | Jasmine Gosse | Winchester & District | 5 | 7 | 5 | |||
7= | Lottie Quinn | Aldershot, Farnham & District | - | 5 | 5 | |||
9 | Emily Brown | Southampton | 6 | - | 6 | |||
10 | Markella Misirli | Aldershot, Farnham & District | 7 | - | 7 |