Hampshire Sportshall League 2023/24
22 October at Eastleigh (Match 1)
Under 11 Girls
Individual scores
1 Lap | 3 Lap | Hi Stepper | Speed Bounce | Long Jump | Chest Push | Total Points |
|||||||||
time | pos | time | pos | time | pos | no. | pos | dist | pos | dist | pos | ||||
1 | Edith Leighton | Havant | 14.8 | 1 | 49.1 | 5 | 14.09 | 2 | 49 | 3 | 1.99 | 4 | 6.50 | 3 | 18 |
2 | Leah Schembri | Fleet & Crookham | 15.2 | 4= | 46.8 | 1 | 13.85 | 1 | 48 | 4= | 2.04 | 2 | 5.75 | 6= | 20 |
3 | Poppy Langford | Aldershot Farnham & D | 15.0 | 2 | 48.6 | 3 | 14.69 | 7 | 48 | 4= | 1.88 | 5 | 5.50 | 9= | 32.5 |
4 | Lottie Osman | Winchester & District | 15.5 | 9 | 49.8 | 6 | 14.51 | 5 | 54 | 1 | 1.80 | 7 | 5.75 | 6= | 35 |
5 | Maria Awoyode | Aldershot Farnham & D | 15.2 | 4= | 48.9 | 4 | 14.16 | 3 | 43 | 15= | 1.74 | 10= | 7.00 | 1 | 39 |
6 | Tiree Kasperczuk | Andover | 15.3 | 6= | 47.5 | 2 | 15.56 | 17 | 50 | 2 | 1.74 | 10= | 5.50 | 9= | 49.5 |
7 | Genevieve Riches | Winchester & District | 15.1 | 3 | 50.4 | 8= | 16.06 | 26 | 44 | 9= | 2.14 | 1 | 6.75 | 2 | 52 |
8 | Abigail Howbrook | Southampton | 16.3 | 22 | 52.3 | 16= | 15.04 | 11 | 44 | 9= | 1.81 | 6 | 6.00 | 4= | 71.5 |
9 | Serayah Rose | Southampton | 15.3 | 6= | 51.1 | 12 | 15.25 | 14 | 39 | 24= | 2.00 | 3 | 5.25 | 14= | 80.5 |
10 | Ruby Ponting | Andover | 15.6 | 10 | 51.0 | 11 | 14.75 | 8= | 44 | 9= | 1.62 | 16= | 5.00 | 22= | 82 |
11 | Jacee Outen | City of Portsmouth | 16.0 | 15 | 51.5 | 14 | 14.59 | 6 | 47 | 6= | 1.48 | 27= | 5.25 | 14= | 86.5 |
12 | Elsa Ramsey | Winchester & District | 16.2 | 20= | 53.7 | 25 | 14.88 | 10 | 44 | 9= | 1.76 | 9 | 5.25 | 14= | 93.5 |
13 | Ayla Hermitage | Winchester & District | 15.9 | 13= | 51.3 | 13 | 14.42 | 4 | 45 | 8 | 1.48 | 27= | 4.75 | 27= | 95 |
14 | Florence Fry-Watson | Aldershot Farnham & D | 15.7 | 11 | 50.1 | 7 | 15.86 | 23 | 38 | 31= | 1.68 | 14= | 5.50 | 9= | 98.5 |
15 | Niamh Lumpkin | Aldershot Farnham & D | 16.1 | 16= | 53.8 | 26= | 15.40 | 16 | 39 | 24= | 1.78 | 8 | 6.00 | 4= | 99.5 |
16 | Imogen Walker | Havant | 15.3 | 6= | 53.8 | 26= | 15.06 | 12 | 47 | 6= | 1.58 | 19 | 4.75 | 27= | 100 |
17 | Harriett Ellicott | City of Portsmouth | 15.9 | 13= | 52.3 | 16= | 15.79 | 19 | 39 | 24= | 1.70 | 12= | 5.25 | 14= | 106 |
18 | Lexi Akoshile | Aldershot Farnham & D | 16.6 | 27 | 51.8 | 15 | 15.82 | 21 | 40 | 20= | 1.62 | 16= | 5.25 | 14= | 119 |
19 | Amelia Cleland | Fleet & Crookham | 16.4 | 23= | 54.9 | 30 | 15.69 | 18 | 42 | 18 | 1.56 | 20= | 5.50 | 9= | 122 |
20 | Erin Boyce | City of Portsmouth | 16.9 | 30= | 55.9 | 32 | 15.10 | 13 | 40 | 20= | 1.54 | 24= | 5.75 | 6= | 128.5 |
21= | India Middleton | Winchester & District | 16.1 | 16= | 53.6 | 23= | 15.85 | 22 | 38 | 31= | 1.62 | 16= | 5.00 | 22= | 136 |
21= | Zaara Ali | Andover | 15.8 | 12 | 50.4 | 8= | 18.66 | 50 | 36 | 35= | 1.70 | 12= | 5.25 | 14= | 136 |
23 | Alice King | Southampton | 16.2 | 20= | 52.7 | 18 | 17.22 | 35 | 44 | 9= | 1.44 | 29 | 5.00 | 22= | 138 |
24 | Mila Hardy | City of Portsmouth | 17.2 | 35 | 56.8 | 35 | 15.97 | 25 | 44 | 9= | 1.56 | 20= | 5.25 | 14= | 145 |
25 | Madison Curtis | Southampton | 16.7 | 28= | 53.6 | 23= | 14.75 | 8= | 34 | 39= | 1.54 | 24= | 5.00 | 22= | 149.5 |
26 | Darcey Nicholson | Fleet & Crookham | 17.0 | 32= | 54.3 | 29 | 15.37 | 15 | 41 | 19 | 1.56 | 20= | 4.50 | 32= | 150 |
27 | Evie Jones | Aldershot Farnham & D | 16.1 | 16= | 50.5 | 10 | 17.16 | 33= | 36 | 35= | 1.68 | 14= | 4.25 | 36= | 150.5 |
28 | Catherine Lawrenson | Havant | 16.4 | 23= | 53.2 | 20 | 16.92 | 31 | 39 | 24= | 1.55 | 23 | 4.50 | 32= | 158.5 |
29 | Georgia Tuffrey | Andover | 16.5 | 26 | 53.0 | 19 | 15.88 | 24 | 43 | 15= | 1.40 | 34= | 3.75 | 48= | 168.5 |
30 | Evelyn Iwara | Havant | 16.1 | 16= | 53.4 | 21 | 17.29 | 36= | 29 | 50 | 1.42 | 31= | 4.75 | 27= | 186 |
31 | Abigail Murray | New Forest Junior | 17.4 | 39= | 58.5 | 40 | 15.80 | 20 | 43 | 15= | 1.40 | 34= | 4.25 | 36= | 190.5 |
32 | Chloe Hankin | Havant | 16.7 | 28= | 56.7 | 34 | 16.80 | 30 | 39 | 24= | 1.35 | 41 | 4.50 | 32= | 194 |
33 | Cara Taylor | Southampton | 16.4 | 23= | 55.4 | 31 | 17.10 | 32 | 32 | 44= | 1.51 | 26 | 3.75 | 48= | 206 |
34 | Jess Hicks | Southampton | 17.1 | 34 | 57.0 | 36 | 17.85 | 41 | 40 | 20= | 1.31 | 46 | 4.75 | 27= | 207.5 |
35 | Jasmine Adesina | Andover | 17.0 | 32= | 58.1 | 38 | 16.73 | 29 | 39 | 24= | 1.38 | 37= | 4.00 | 44= | 209.5 |
36 | Marcy Power | Fleet & Crookham | 17.3 | 36= | 54.2 | 28 | 16.50 | 28 | 31 | 46= | 1.34 | 42= | 4.75 | 27= | 211 |
37 | Jessica Ellicott | City of Portsmouth | 17.4 | 39= | 58.4 | 39 | 17.29 | 36= | 35 | 37= | 1.40 | 34= | 5.00 | 22= | 212 |
38 | Aurora Short | Andover | 17.3 | 36= | 53.5 | 22 | 18.61 | 49 | 38 | 31= | 1.32 | 45 | 4.25 | 36= | 224.5 |
39 | Zoe Dermody | Southampton | 19.0 | 50= | 60.2 | 44 | 17.16 | 33= | 39 | 24= | 1.38 | 37= | 4.50 | 32= | 226 |
40 | Elsie Marsh | Southampton | 17.5 | 42 | 56.3 | 33 | 18.21 | 43 | 40 | 20= | 1.18 | 51 | 4.25 | 36= | 230 |
41 | Sarah Marcarde | Southampton | 16.9 | 30= | 57.6 | 37 | 18.44 | 47 | 37 | 34 | 1.42 | 31= | 3.50 | 50= | 231 |
42 | Katie Cornish | Havant | 17.8 | 43= | 61.8 | 48= | 18.23 | 44 | 34 | 39= | 1.33 | 44 | 5.25 | 14= | 238 |
43 | Chima Ozoani | Southampton | 17.3 | 36= | 58.6 | 41 | 19.30 | 52 | 30 | 48= | 1.22 | 49 | 5.50 | 9= | 238.5 |
44 | Isla Bream | Havant | 18.2 | 46 | 60.0 | 43 | 16.35 | 27 | 34 | 39= | 1.25 | 48 | 4.25 | 36= | 244 |
45 | Annie Male | Aldershot Farnham & D | 17.9 | 45 | 58.9 | 42 | 18.73 | 51 | 34 | 39= | 1.43 | 30 | 4.00 | 44= | 254 |
46 | Lois Tomblin | New Forest Junior | 18.4 | 48 | 61.5 | 47 | 18.47 | 48 | 35 | 37= | 1.36 | 39= | 4.25 | 36= | 259.5 |
47 | Darcey Troy-Davis | City of Portsmouth | 17.8 | 43= | 62.6 | 50 | 18.41 | 46 | 32 | 44= | 1.42 | 31= | 4.00 | 44= | 261.5 |
48 | Erin Foad | Southampton | 18.3 | 47 | 61.8 | 48= | 17.47 | 39 | 30 | 48= | 1.36 | 39= | 4.25 | 36= | 262 |
49 | Sophia Digweed | Fleet & Crookham | 17.4 | 39= | 60.5 | 45 | 17.53 | 40 | 26 | 51 | 1.34 | 42= | 3.50 | 50= | 269 |
50= | Martha Leighton | Havant | 18.6 | 49 | 63.1 | 51 | 17.95 | 42 | 31 | 46= | 1.30 | 47 | 4.25 | 36= | 275 |
50= | Evelin Cosmortani | Southampton | 19.0 | 50= | 60.9 | 46 | 17.44 | 38 | 33 | 43 | 1.16 | 52 | 4.00 | 44= | 275 |
52 | Tamsyn Darch | Havant | 19.8 | 52 | 65.4 | 52 | 18.36 | 45 | 24 | 52 | 1.20 | 50 | 3.00 | 52 | 303 |
53 | Rosa Lawrenson | Havant | 22.1 | 53 | - | 53 | 22.26 | 53 | 15 | 53 | 1.10 | 53 | - | 53 | 318 |
Team scores
Position | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Total points | |
1 | Aldershot, Farnham & District | 32.5 | 39 | 98.5 | 99.5 | 269.5 |
2 | Winchester & District | 35 | 52 | 93.5 | 95 | 275.5 |
3 | Andover | 49.5 | 82 | 136 | 168.5 | 436 |
4 | Southampton 'A' | 71.5 | 80.5 | 138 | 149.5 | 439.5 |
5 | Havant 'A' | 18 | 100 | 158.5 | 186 | 462.5 |
6 | City of Portsmouth | 86.5 | 106 | 128.5 | 145 | 466 |
7 | Fleet & Crookham | 20 | 122 | 150 | 211 | 503 |
8 | Southampton 'B' | 206 | 207.5 | 226 | 230 | 869.5 |
9 | Havant 'B' | 194 | 238 | 244 | 275 | 951 |
10 | Southampton 'C' | 231 | 238.5 | 262 | 275 | 1006.5 |