Hampshire Sportshall League 2023/24
22 October at Eastleigh (Match 1)
Under 11 Boys
Individual scores
1 Lap | 3 Lap | Hi Stepper | Speed Bounce | Long Jump | Chest Push | Total Points |
|||||||||
time | pos | time | pos | time | pos | no. | pos | dist | pos | dist | pos | ||||
1 | Finlay Stark | Southampton | 14.4 | 1 | 46.0 | 1 | 12.68 | 2 | 54 | 3 | 2.04 | 2 | 7.25 | 2 | 11 |
2 | Rhys Soutter | Winchester & District | 15.0 | 7= | 47.8 | 4 | 13.75 | 7 | 50 | 6= | 1.80 | 10= | 6.50 | 3= | 40 |
3 | Edward Mahoney | New Forest Junior | 15.3 | 11 | 50.4 | 14= | 14.01 | 8 | 52 | 4= | 2.10 | 1 | 6.50 | 3= | 43.5 |
4 | Teo Sledz | Winchester & District | 14.6 | 2 | 47.3 | 3 | 13.18 | 4 | 45 | 19= | 1.86 | 7 | 5.75 | 8= | 45.5 |
5 | Arthur Cooney | Winchester & District | 14.8 | 4 | 48.2 | 5 | 12.94 | 3 | 48 | 13 | 1.72 | 16= | 6.25 | 5= | 47.5 |
6 | Harry Elliott | Winchester & District | 14.9 | 5= | 49.5 | 10 | 12.54 | 1 | 52 | 4= | 1.96 | 4 | 5.00 | 23= | 51 |
7 | Huxley Sherlock | Aldershot Farnham & D | 14.7 | 3 | 47.2 | 2 | 14.58 | 15 | 49 | 10= | 1.83 | 8 | 5.25 | 17= | 58.5 |
8= | Ronnie Fauch | City of Portsmouth | 15.1 | 9 | 48.9 | 6= | 14.98 | 21 | 47 | 14 | 1.90 | 5= | 5.75 | 8= | 65.5 |
8= | Hugo Holt | Winchester & District | 15.2 | 10 | 49.0 | 8 | 13.25 | 5 | 49 | 10= | 1.90 | 5= | 5.00 | 23= | 65.5 |
10 | Oliver Karas | Andover | 14.9 | 5= | 49.6 | 11 | 14.63 | 17 | 46 | 15= | 1.76 | 12= | 6.00 | 7 | 70 |
11 | Tommy Lee | City of Portsmouth | 15.6 | 17 | 50.4 | 14= | 14.18 | 12 | 50 | 6= | 1.74 | 15 | 5.00 | 23= | 93 |
12 | Spencer Gibson | Aldershot Farnham & D | 16.1 | 25= | 49.8 | 12 | 13.64 | 6 | 55 | 2 | 1.72 | 16= | 4.75 | 30= | 97 |
13 | Ethaniel Asiimwe | Southampton | 15.0 | 7= | 51.4 | 22 | 15.32 | 26 | 50 | 6= | 1.67 | 21 | 5.50 | 12= | 98 |
14 | Elliot Stevens | New Forest Junior | 15.4 | 12= | 50.4 | 14= | 14.61 | 16 | 46 | 15= | 1.68 | 19= | 5.25 | 17= | 99.5 |
15 | Lukin Parker | Winchester & District | 16.1 | 25= | 48.9 | 6= | 14.91 | 20 | 44 | 22= | 1.76 | 12= | 5.75 | 8= | 101 |
16 | Ryan Jacobs | Southampton | 15.7 | 18= | 50.1 | 13 | 14.40 | 13 | 44 | 22= | 1.62 | 24 | 5.25 | 17= | 113 |
17 | Sean Akujuaobi | Aldershot Farnham & D | 15.5 | 14= | 54.2 | 33 | 15.55 | 31 | 46 | 15= | 1.76 | 12= | 5.50 | 12= | 122.5 |
18 | Jolyon McDermid | Fleet & Crookham | 16.2 | 31= | 50.8 | 18 | 14.09 | 10 | 49 | 10= | 1.50 | 40= | 5.50 | 12= | 126 |
19 | Alex Wood | Winchester & District | 15.5 | 14= | 53.3 | 30 | 15.02 | 22= | 41 | 29= | 1.60 | 25= | 5.75 | 8= | 134.5 |
20 | Kobi Ogbu | City of Portsmouth | 19.3 | 52 | 52.2 | 26 | 15.03 | 24 | 44 | 22= | 1.98 | 3 | 6.25 | 5= | 135 |
21 | Felix Humphries | Winchester & District | 16.1 | 25= | 51.0 | 19 | 15.61 | 33 | 44 | 22= | 1.68 | 19= | 5.50 | 12= | 137.5 |
22 | Hugo Hicks | City of Portsmouth | 15.7 | 18= | 51.9 | 25 | 15.28 | 25 | 41 | 29= | 1.72 | 16= | 5.00 | 23= | 143 |
23 | Samuel Hatter | Fleet & Crookham | 15.9 | 22 | 53.5 | 32 | 14.88 | 19 | 37 | 42= | 1.80 | 10= | 5.25 | 17= | 145.5 |
24 | Leo O'Leary | Winchester & District | 15.8 | 21 | 51.8 | 24 | 14.02 | 9 | 44 | 22= | 1.54 | 35= | 4.75 | 30= | 146.5 |
25 | Lucas Zaharia | New Forest Junior | 15.5 | 14= | 51.1 | 20 | 16.94 | 44= | 41 | 29= | 1.60 | 25= | 5.25 | 17= | 156.5 |
26 | Joshua Viney | Fleet & Crookham | 16.1 | 25= | 50.4 | 14= | 18.51 | 50 | 45 | 19= | 1.50 | 40= | 5.50 | 12= | 168 |
27 | Bart Renooij | Aldershot Farnham & D | 16.2 | 31= | 52.6 | 27= | 14.14 | 11 | 43 | 28 | 1.60 | 25= | 4.25 | 41= | 168.5 |
28 | Henry Coney | Andover | 16.0 | 23= | 52.6 | 27= | 17.06 | 46 | 40 | 34 | 1.82 | 9 | 4.75 | 30= | 172.5 |
29 | Lex Barker | Winchester & District | 16.1 | 25= | 51.3 | 21 | 15.44 | 28 | 35 | 44= | 1.56 | 31= | 5.25 | 17= | 173 |
30 | Jonathan Lockyer-Mackay | Winchester & District | 16.0 | 23= | 53.4 | 31 | 14.85 | 18 | 35 | 44= | 1.64 | 23 | 4.50 | 36= | 178 |
31 | Matthew Higgs | Southampton | 15.4 | 12= | 49.3 | 9 | 17.25 | 47 | 39 | 35= | 1.52 | 37= | 4.50 | 36= | 180.5 |
32 | Naadir Damulira | Southampton | 15.7 | 18= | 53.1 | 29 | 16.11 | 37 | 45 | 19= | 1.52 | 37= | 4.50 | 36= | 181 |
33 | Noah Singh | Fleet & Crookham | 16.2 | 31= | 51.7 | 23 | 16.56 | 41 | 39 | 35= | 1.60 | 25= | 5.00 | 23= | 184.5 |
34 | Lionel Asiimwe | Southampton | 16.8 | 39 | 55.9 | 39 | 15.41 | 27 | 50 | 6= | 1.56 | 31= | 4.00 | 47= | 193 |
35 | Ethan Jones | City of Portsmouth | 16.3 | 34= | 54.7 | 36= | 15.02 | 22= | 39 | 35= | 1.50 | 40= | 4.75 | 30= | 203 |
36 | Logan Fielder | Southampton | 16.1 | 25= | - | 52= | 14.57 | 14 | 46 | 15= | 1.38 | 47 | 3.75 | 50= | 207.5 |
37 | Declan Dew | Winchester & District | - | 54 | - | 52= | - | 54 | 57 | 1 | - | 54 | 7.50 | 1 | 216 |
38 | Sam Hobbs | Southampton | 16.9 | 40= | 55.6 | 38 | 16.17 | 38 | 41 | 29= | 1.56 | 31= | 4.50 | 36= | 218 |
39 | Jamie Powell | Andover | 17.1 | 42= | 58.6 | 44 | 16.38 | 40 | 38 | 38= | 1.58 | 29= | 5.00 | 23= | 222 |
40 | Ewan Toomer | New Forest Junior | 16.9 | 40= | 54.7 | 36= | 16.05 | 36 | 31 | 48= | 1.58 | 29= | 4.75 | 30= | 223.5 |
41 | Theo Nokes | City of Portsmouth | 16.5 | 37= | 56.1 | 40 | 16.85 | 43 | 44 | 22= | 1.56 | 31= | 4.00 | 47= | 225.5 |
42 | Wilbur Whelan | New Forest Junior | 16.3 | 34= | 54.4 | 34 | 15.94 | 35 | 16 | 53 | 1.46 | 43= | 5.00 | 23= | 226 |
43 | Mason Stephenson | Southampton | 16.4 | 36 | 54.6 | 35 | 16.94 | 44= | 41 | 29= | 1.52 | 37= | 4.25 | 41= | 228 |
44 | Charlie Keen | New Forest Junior | 17.1 | 42= | 56.7 | 41 | 15.91 | 34 | 37 | 42= | 1.54 | 35= | 4.50 | 36= | 234 |
45 | George Ricketts | Aldershot Farnham & D | 17.2 | 45 | 58.9 | 45 | 15.57 | 32 | 38 | 38= | 1.46 | 43= | 4.75 | 30= | 237.5 |
46 | Joseph Wickens | New Forest Junior | 17.1 | 42= | 62.0 | 50 | 16.22 | 39 | 31 | 48= | 1.66 | 22 | 4.00 | 47= | 250.5 |
47 | Oliver Withers | City of Portsmouth | 16.5 | 37= | 57.1 | 42 | 19.50 | 52 | 38 | 38= | 1.39 | 46 | 4.25 | 41= | 260.5 |
48 | Harrison Appleton-Smith | Andover | 17.3 | 46 | 59.7 | 46= | 16.72 | 42 | 38 | 38= | 1.36 | 48= | 4.25 | 41= | 266 |
49 | Mason Shaw | New Forest Junior | 18.3 | 49= | 64.6 | 51 | 15.51 | 30 | 26 | 52 | 1.42 | 45 | 4.25 | 41= | 271 |
50 | George Hardcastle | Winchester & District | 18.1 | 47= | 60.5 | 49 | 15.50 | 29 | 34 | 46= | 1.28 | 51 | 3.25 | 54 | 277 |
51 | Finlay Hilton | Fleet & Crookham | 18.1 | 47= | 57.6 | 43 | 18.35 | 49 | 15 | 54 | 1.20 | 52 | 4.25 | 41= | 289 |
52 | Joshua Stokes | Southampton | 18.7 | 51 | 59.7 | 46= | 18.13 | 48 | 28 | 51 | 1.36 | 48= | 3.50 | 52= | 297.5 |
53 | Fabian Guasoni | Southampton | 18.3 | 49= | 60.0 | 48 | 19.55 | 53 | 30 | 50 | 1.15 | 53 | 3.75 | 50= | 304 |
54 | Harry Cornish | Havant | 19.6 | 53 | - | 52= | 19.29 | 51 | 34 | 46= | 1.33 | 50 | 3.50 | 52= | 305 |
Team scores
Position | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Total points | |
1 | Winchester & District 'A' | 40 | 45.5 | 47.5 | 51 | 184 |
2 | Southampton 'A' | 11 | 98 | 113 | 180.5 | 402.5 |
3 | City of Portsmouth | 65.5 | 93 | 135 | 143 | 436.5 |
4 | Winchester & District 'B' | 65.5 | 101 | 134.5 | 137.5 | 438.5 |
5 | Aldershot, Farnham & District | 58.5 | 97 | 122.5 | 168.5 | 446.5 |
6 | New Forest Junior 'A' | 43.5 | 99.5 | 156.5 | 223.5 | 523 |
7 | Fleet & Crookham | 126 | 145.5 | 168 | 184.5 | 624 |
8 | Winchester & District 'C' | 146.5 | 173 | 178 | 216 | 713.5 |
9 | Andover | 70 | 172.5 | 222 | 266 | 730.5 |
10 | Southampton 'B' | 181 | 193 | 207.5 | 218 | 799.5 |
11 | New Forest Junior 'B' | 226 | 234 | 250.5 | 271 | 981.5 |