South of England AA Under 15 Inter-Counties 2019
7 September at Horspath, Oxford
Results - Girls
Team Scores
1 | Essex | 66 |
2 | Surrey | 60 |
3 | Hampshire | 57 |
4 | Hertfordshire | 52 |
5 | Kent | 51 |
6 | Bedfordshire | 38 |
7 | Middlesex | 36 |
8 | Sussex | 32 |
9 | Berkshire | 25 |
10 | Buckinghamshire | 21 |
11 | Suffolk | 20 |
12 | Norfolk | 18 |
13 | Dorset | 11 |
14 | Cornwall | 9 |
15 | Cambridgeshire | 8 |
16 | Oxfordshire | 2 |
- | Devon | 0 |
- | Somerset | 0 |
- | Wiltshire | 0 |
Combined Scores
Boys | Girls | Total | ||
---|---|---|---|---|
1 | Essex | 74 | 66 | 140 |
2 | Surrey | 42 | 60 | 102 |
3 | Kent | 43 | 51 | 94 |
4 | Middlesex | 51 | 36 | 87 |
5 | Hertfordshire | 26 | 52 | 78 |
6 | Hampshire | 20 | 57 | 77 |
7 | Buckinghamshire | 36 | 21 | 57 |
8 | Bedfordshire | 15 | 38 | 53 |
9= | Berkshire | 27 | 25 | 52 |
9= | Suffolk | 32 | 20 | 52 |
11 | Sussex | 16 | 32 | 48 |
12 | Norfolk | 22 | 18 | 40 |
13 | Cornwall | 22 | 9 | 31 |
14 | Dorset | 17 | 11 | 28 |
15 | Cambridgeshire | 18 | 8 | 26 |
16 | Oxfordshire | 19 | 2 | 21 |
- | Devon | 0 | 0 | 0 |
- | Somerset | 0 | 0 | 0 |
- | Wiltshire | 0 | 0 | 0 |
100m
Heat 1 (Wind: +2.2m/sec)
1 | Kissiwaa Mensah | Essex | 12.31 | Q | |
2 | Lizzie Harrison | Cambridgeshire | 12.62 | Q | |
3 | Iona Irvine | Hampshire/Basingstoke & Mid Hants | 12.63 | q | |
4 | Princess Asemota | Kent | 12.71 | q | |
5 | Serena Gueye | Buckinghamshire | 12.98 | ||
6 | Chloe Howe | Bedfordshire | 13.28 |
Heat 2 (Wind: +2.5m/sec)
1 | Katie Evans | Dorset | 12.47 | Q | |
2 | Emmanuella Quaye | Middlesex | 12.52 | Q | |
3 | Lily Norwood | Hertfordshire | 12.56 | q | |
4 | Liana Williams | Berkshire | 12.73 | q | |
5 | Ninsola Adewale | Surrey | 12.78 | ||
6 | Noa Maoundus | Sussex | 12.85 |
FINAL (Wind: +2.3m/sec)
1 | Emmanuella Quaye | Middlesex | 12.29 | 8 | |
2 | Kissiwaa Mensah | Essex | 12.33 | 7 | |
3 | Lily Norwood | Hertfordshire | 12.41 | 6 | |
4 | Katie Evans | Dorset | 12.55 | 5 | |
5 | Liana Williams | Berkshire | 12.67 | 4 | |
5 | Iona Irvine | Hampshire/Basingstoke & Mid Hants | 12.67 | 4 | |
7 | Princess Asemota | Kent | 12.72 | 2 | |
8 | Lizzie Harrison | Cambridgeshire | 12.83 | 1 |
200m
Heat 1 (Wind: +1.8m/sec)
1 | Millie King | Suffolk | 25.32 | Q | |
2 | Shona Vincent | Essex | 25.56 | Q | |
3 | Katie Evans | Dorset | 25.98 | q | |
4 | Lily T-Smith | Hampshire/New Forest Junior | 27.09 | q | |
5 | Libby Turbutt | Kent | 27.70 | ||
6 | Kyla Joy Francis | Sussex | 27.97 |
Heat 2 (Wind: +1.1m/sec)
1 | Niah Akintokun | Middlesex | 25.48 | Q | |
2 | Etienne Maughan | Bedfordshire | 25.80 | Q | |
3 | Abbie Parker | Hertfordshire | 26.28 | q | |
4 | Saskia King | Surrey | 26.52 | q | |
5 | Cristina Poulsen | Buckinghamshire | 27.40 | ||
6 | Madisyn Woodley | Berkshire | 28.06 |
FINAL (Wind: +0.8m/sec)
1 | Millie King | Suffolk | 25.05 | 8 | |
2 | Etienne Maughan | Bedfordshire | 25.06 | 7 | |
3 | Niah Akintokun | Middlesex | 25.07 | 6 | |
4 | Shona Vincent | Essex | 25.33 | 5 | |
5 | Abbie Parker | Hertfordshire | 26.10 | 4 | |
6 | Saskia King | Surrey | 26.22 | 3 | |
7 | Katie Evans | Dorset | 26.36 | 2 | |
8 | Lily T-Smith | Hampshire/New Forest Junior | 27.26 | 1 |
300m
Heat 1
1 | Emilia Rock | Buckinghamshire | 41.35 | Q | |
2 | Olivia Boachie | Essex | 42.13 | Q | |
3 | Imogen Wilson | Berkshire | 42.45 | q | |
4 | Sadie Blake | Hampshire/City of Portsmouth | 43.16 | q | |
5 | Leah Watts | Dorset | 43.50 | ||
6 | Ruby Green | Bedfordshire | 44.23 | ||
7 | Saffron Tasker | Cambridgeshire | 44.62 |
Heat 2
1 | Jess Astill | Hertfordshire | 42.00 | Q | |
2 | Teniola Fajuice | Middlesex | 42.06 | Q | |
3 | Katie Sakaria | Surrey | 42.44 | q | |
4 | Reagan Sellers | Oxfordshire | 42.74 | q | |
5 | Isobel Alexander | Suffolk | 43.86 | ||
6 | Isabella Lehtinen | Sussex | 44.39 | ||
7 | Maisie Riddell | Kent | 45.17 |
FINAL
1 | Emilia Rock | Buckinghamshire | 39.92 | 8 | |
2 | Jess Astill | Hertfordshire | 41.04 | 7 | |
3 | Teniola Fajuice | Middlesex | 41.75 | 6 | |
4 | Olivia Boachie | Essex | 41.76 | 5 | |
5 | Katie Sakaria | Surrey | 42.07 | 4 | |
6 | Sadie Blake | Hampshire/City of Portsmouth | 42.41 | 3 | |
7 | Imogen Wilson | Berkshire | 42.73 | 2 | |
- | Reagan Sellers | Oxfordshire | DNS |
800m
Heat 1
1 | Stephanie Okoro | Essex | 2:22.76 | Q | |
2 | Tia Lily Crane | Norfolk | 2:23.26 | Q | |
3 | Sienna Richardson | Hampshire/Basingstoke & Mid Hants | 2:23.42 | q | |
4 | Charlotte Wormley | Surrey | 2:23.75 | q | |
5 | Kerrie Shanley | Cornwall | 2:29.58 | ||
6 | Siena Brancato | Berkshire | 2:30.17 | ||
7 | Amelia Fleming | Cambridgeshire | 2:36.45 |
Heat 2
1 | Stella Whitlum | Hertfordshire | 2:23.14 | Q | |
2 | Olivia Brown | Buckinghamshire | 2:23.44 | Q | |
3 | Nicole McGovern | Middlesex | 2:25.38 | q | |
4 | Mollie Barrett | Sussex | 2:26.17 | q | |
5 | Leah Jay | Bedfordshire | 2:29.27 |
FINAL
1 | Stella Whitlum | Hertfordshire | 2:19.14 | 8 | |
2 | Tia Lily Crane | Norfolk | 2:19.59 | 7 | |
3 | Stephanie Okoro | Essex | 2:20.09 | 6 | |
4 | Charlotte Wormley | Surrey | 2:20.85 | 5 | |
5 | Sienna Richardson | Hampshire/Basingstoke & Mid Hants | 2:22.67 | 4 | |
6 | Olivia Brown | Buckinghamshire | 2:24.39 | 3 | |
7 | Mollie Barrett | Sussex | 2:26.07 | 2 | |
8 | Nicole McGovern | Middlesex | 2:40.47 | 1 |
1500m
1 | Lauren Wormley | Surrey | 4:40.03 | 8 | |
2 | Natalie Sewell | Essex | 4:49.39 | 7 | |
3 | Jessica Hatch | Berkshire | 4:50.75 | 6 | |
4 | Amy-Jayne Goodhand | Kent | 4:52.75 | 5 | |
5 | Eleanor Strevens | Sussex | 4:53.44 | 4 | |
6 | Lily Tse | Hertfordshire | 4:53.66 | 3 | |
7 | Natalie Simmons | Bedfordshire | 4:53.79 | 2 | |
8 | Maisy Luke | Cornwall | 4:57.72 | 1 | |
9 | Robyn Fossa | Hampshire/Southampton | 5:05.10 | ||
10 | Alice Daniels | Norfolk | 5:12.81 | ||
11 | Sophie Allen | Suffolk | 5:19.41 | ||
12 | Nancy Scott-Gall | Middlesex | 5:26.06 |
75m Hurdles
Heat 1 (Wind: +1.9m/sec)
1 | Lia Bonsu | Surrey | 11.40 | Q | |
2 | Amelia Walsh | Berkshire | 11.67 | Q | |
3 | Grace Colmer | Hampshire/Southampton | 11.77 | q | |
4 | Libby Turbutt | Kent | 12.13 | ||
5 | Alice Bennett | Cambridgeshire | 12.75 | ||
6 | Caitlin Keaney | Cornwall | 12.78 | ||
7 | Erin Rees | Buckinghamshire | 13.78 |
Heat 2 (Wind: +0.9m/sec)
1 | Noa Maoundus | Sussex | 11.50 | Q | |
2 | Scarlet Gammell | Hertfordshire | 11.58 | Q | |
3 | Paris King | Essex | 11.63 | q | |
4 | Grace Wall | Bedfordshire | 11.87 | q | |
5 | Molly White | Dorset | 11.93 | q | |
6 | Mia Bailey | Norfolk | 12.07 | ||
7 | Azaria Nwankwo | Middlesex | 12.09 |
FINAL (Wind: +2.8m/sec)
1 | Lia Bonsu | Surrey | 11.28 | 8 | |
2 | Paris King | Essex | 11.42 | 7 | |
3 | Scarlet Gammell | Hertfordshire | 11.45 | 6 | |
4 | Noa Maoundus | Sussex | 11.55 | 5 | |
5 | Grace Wall | Bedfordshire | 11.81 | 4 | |
6 | Amelia Walsh | Berkshire | 11.84 | 3 | |
7 | Grace Colmer | Hampshire/Southampton | 11.93 | 2 | |
8 | Molly White | Dorset | 12.06 | 1 |
High Jump
1 | Grace Wall | Bedfordshire | 1.63 | 8 | |
2 | Rebecca Wheeler-Henry | Hertfordshire | 1.60 | 7 | |
3 | Kacey Walters | Kent | 1.60 | 6 | |
4 | Gabriella Thoburn | Surrey | 1.55 | 5 | |
5 | Maddie Greenwood | Suffolk | 1.55 | 4 | |
6 | Zion Ateba | Essex | 1.50 | 3 | |
6 | Madisyn Woodley | Berkshire | 1.50 | 3 | |
8 | Peggy-Anne Boachie | Middlesex | 1.50 | 1 | |
9 | Kimberley Knight | Cornwall | 1.45 | ||
10 | Abbie Henderson | Buckinghamshire | 1.40 | ||
10 | Emily Hutchinson | Sussex | 1.40 | ||
12 | Erin Pinchbeck | Hampshire/Andover | 1.40 | ||
13 | Alice Bennett | Cambridgeshire | 1.35 | ||
14 | Rose Fairhurst | Norfolk | 1.35 |
Pole Vault
1 | Bo Rason | Cornwall | 3.10 | 8 | |
2 | Manon Baines | Middlesex | 2.80 | 7 | |
3 | Aimie Taylor | Hertfordshire | 2.80 | 6 | |
4 | Katie Glasspoole | Hampshire/Southampton | 2.60 | 5 | |
5 | Zowie Dodge | Essex | 2.40 | 4 | |
6 | Nadia Sadler-Reeves | Kent | 2.20 | 3 | |
6 | Hannah Pain | Norfolk | 2.20 | 3 | |
8 | Erin Rees | Buckinghamshire | 2.00 | 1 |
Long Jump
1 | Katy Beadle | Surrey | 5.48 | 8 | |
2 | Amy Wall | Hampshire/Southampton | 5.20 | 7 | |
3 | Etienne Maughan | Bedfordshire | 5.11 | 6 | |
4 | Hope Yelling | Sussex | 4.97 | 5 | |
5 | Sophia Bridle | Essex | 4.97 | 4 | |
6 | Lauren Hill | Dorset | 4.95 | 3 | |
7 | Jess Astill | Hertfordshire | 4.79 | 2 | |
8 | Georgia Baker | Kent | 4.75 | 1 | |
9 | Freya Sanderson | Suffolk | 4.67 | ||
10 | Isla Page | Berkshire | 4.43 | ||
11 | Tia Lomas | Buckinghamshire | 4.09 | ||
12 | Omosefi Obadagbonyi | Middlesex | 4.06 |
Triple Jump
1 | Amelia Gray | Hampshire/Andover | 11.44 | 8 | CBP |
2 | Amber Purcell | Surrey | 10.87 | 7 | |
3 | Amber Purcell | Sussex | 10.54 | 6 | |
4 | Laura Anene | Middlesex | 10.42 | 5 | |
5 | Libby Turbutt | Kent | 10.22 | 4 | |
6 | Tamsin Martin | Hertfordshire | 10.19 | 3 | |
7 | Hannah Britton | Berkshire | 10.17 | 2 | |
8 | Teagan Blake | Bedfordshire | 10.06 | 1 | |
9 | Ruby Reynolds | Essex | 9.49 | ||
10 | Jessica Simons | Oxfordshire | 9.45 | ||
11 | Alexandra Reimann | Cambridgeshire | 9.29 |
Shot
1 | Cleo Agyepong | Kent | 13.10 | 8 | |
2 | Gabriella Jones | Hampshire/City of Portsmouth | 11.72 | 7 | |
3 | Maegan Hopkins | Essex | 11.67 | 6 | |
4 | Sophie Steele | Bedfordshire | 10.93 | 5 | |
5 | Lucy Oakley | Norfolk | 10.65 | 4 | |
6 | Eden Hill | Berkshire | 10.29 | 3 | |
7 | Lily Martin | Oxfordshire | 10.15 | 2 | |
8 | Emily Hudson | Sussex | 10.14 | 1 | |
9 | Claudia Kerry-Roger | Buckinghamshire | 9.82 | ||
10 | Caitlin Keaney | Cornwall | 9.48 | ||
11 | Corrine Kola-Balogun | Hertfordshire | 9.25 | ||
12 | Luella Brookes | Cambridgeshire | 8.91 | ||
13 | Charlotte Graham | Suffolk | 8.51 |
Discus
1 | Claudia Kerry-Roger | Buckinghamshire | 32.53 | 8 | |
2 | Olivia Austin | Hampshire/Southampton | 31.60 | 7 | |
3 | Gypsy Nash | Kent | 31.05 | 6 | |
4 | Eve Hepworth | Surrey | 30.73 | 5 | |
5 | Hannah Brunning | Bedfordshire | 30.43 | 4 | |
6 | Charlotte Graham | Suffolk | 29.62 | 3 | |
7 | Alina Hillicks | Sussex | 28.76 | 2 | |
8 | Hannah Yexley | Essex | 27.75 | 1 | |
9 | Lily Martin | Oxfordshire | 27.65 | ||
10 | Luella Brookes | Cambridgeshire | 27.48 | ||
11 | Nina Balut | Berkshire | 25.46 | ||
12 | Poppy Walker | Norfolk | 21.37 |
Hammer
1 | Lily Murray | Kent | 51.48 | 8 | |
2 | Amy-Lee van der Westhuizen | Surrey | 40.60 | 7 | |
3 | Gracie Jenvey | Hampshire/Southampton | 39.70 | 6 | |
4 | Olivia Simon | Essex | 38.78 | 5 | |
5 | Poppy Hewitt | Norfolk | 36.47 | 4 | |
6 | Luella Brookes | Cambridgeshire | 32.70 | 3 | |
7 | Sophie Gardner | Berkshire | 29.90 | 2 | |
8 | Sophie Steele | Bedfordshire | 28.82 | 1 | |
9 | Aisha Mohammed-Marchie | Middlesex | 28.31 | ||
10 | Ellie Rose Kingsley | Hertfordshire | 28.15 | ||
11 | Alina Hillicks | Sussex | 27.20 | ||
12 | Freya McGinlay | Oxfordshire | 26.04 | ||
13 | Caitlin Gregory | Buckinghamshire | 24.23 | ||
14 | Sasha Wilson | Suffolk | 19.20 |
Javelin
1 | Lucinda White | Kent | 35.53 | 8 | |
2 | Rachael Wall | Sussex | 35.44 | 7 | |
3 | Lily Brand | Essex | 34.56 | 6 | |
4 | Paige Hudson | Suffolk | 31.42 | 5 | |
5 | Sadie Werrett | Cambridgeshire | 31.08 | 4 | |
6 | Megan Hulbert | Hampshire/Southampton | 30.10 | 3 | |
7 | Lucy Wilcock | Middlesex | 29.94 | 2 | |
8 | Amelia Peck | Buckinghamshire | 27.44 | 1 | |
9 | Hannah Brunning | Bedfordshire | 26.00 | ||
10 | April Palmer | Berkshire | 25.55 | ||
11 | Kerrie Shanley | Cornwall | 19.83 |