South of England AA Cross-Country Championships 2018
27 January at Stanmer Park, Brighton
Men and Boys
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Men (15000 metres)
1 | John Gilbert | Kent AC | 51:07 |
2 | Adam Hickey | Southend on Sea | 51:12 |
3 | Max Nicholls | Tonbridge | 51:40 |
9 | Jamie Knapp | Southampton | 52:47 |
11 | Joe Morwood | Aldershot, Farnham & District | 52:59 |
13 | Richard Allen | Aldershot, Farnham & District | 53:02 |
38 | George King | Winchester & District | 55:11 |
50 | Sam Eglen | Aldershot, Farnham & District | 55:46 |
52 | Matthieu Marshall | Southampton | 55:47 |
70 | Philip Sewell | Aldershot, Farnham & District | 56:28 |
72 | Max Costley | Southampton | 56:30 |
86 | Toby Smith | Aldershot, Farnham & District | 57:15 |
111 | Mike Boucher | Aldershot, Farnham & District | 58:32 |
119 | Alex Hamilton | Basingstoke & Mid Hants | 58:51 |
195 | James Quinlan | Aldershot, Farnham & District | 1:01:35 |
206 | Stephen Reid | Basingstoke & Mid Hants | 1:01:52 |
207 | James Teuten | City of Portsmouth | 1:01:56 |
227 | Ashley Quinlan | Aldershot, Farnham & District | 1:02:24 |
238 | Robert Fryer | City of Portsmouth | 1:02:57 |
271 | Robert Wakefield | Aldershot, Farnham & District | 1:03:43 |
289 | Dave Haydon | City of Portsmouth | 1:04:34 |
312 | Adam O'Hara | City of Portsmouth | 1:05:14 |
343 | Andy Goddard | Basingstoke & Mid Hants | 1:06:21 |
357 | Shaun Newton | City of Portsmouth | 1:06:48 |
362 | Peter Merritt | Southampton | 1:07:05 |
365 | Zippy Grice | Aldershot, Farnham & District | 1:07:15 |
386 | Andy Parkinson | Winchester & District | 1:07:57 |
431 | Paul Bleach | City of Portsmouth | 1:09:38 |
436 | Paul Johnson | Southampton | 1:09:57 |
444 | Franklyn Young | Winchester & District | 1:10:17 |
473 | Richard Batchelor | Aldershot, Farnham & District | 1:11:33 |
476 | David Vosser | Winchester & District | 1:11:36 |
489 | Peat Allan | Winchester & District | 1:12:01 |
490 | Terry Wegg | Basingstoke & Mid Hants | 1:12:03 |
516 | Steve Cumes | Stubbington Green Runners | 1:13:00 |
527 | Chris Scott | City of Portsmouth | 1:13:33 |
528 | Nick Willson | Southampton | 1:13:34 |
534 | Andrew Stockwell | Stubbington Green Runners | 1:13:46 |
606 | Ian Richardson | Southampton | 1:17:09 |
689 | Keith Hollis | Southampton | 1:24:26 |
698 | Gordon Westley | Stubbington Green Runners | 1:25:41 |
724 | Mick Anglim | Hardley Runners | 1:29:49 |
740 athletes finished
Teams
1 | Bedford & County | 185 | (5 7 16 35 46 76) |
2 | Highgate Harriers | 209 | (17 23 32 40 42 55) |
3 | Serpentine RC | 210 | (10 29 37 39 44 51) |
6 | Aldershot, Farnham & District | 341 | (11 13 50 70 86 111) |
23 | Southampton | 1459 | (9 52 72 362 436 528) |
33 | City of Portsmouth | 1834 | (207 238 289 312 357 431) |
55 teams completed
Under 20 Men (8000 metres)
1 | Elliot Dee | Bedford & County | 26:53 |
2 | Jeremy Dempsey | Shaftesbury Barnet Harriers | 26:55 |
3 | Luke Prior | Aldershot, Farnham & District | 27:00 |
8 | Rian McCawley | Aldershot, Farnham & District | 27:51 |
14 | Jack Boswell | Aldershot, Farnham & District | 28:11 |
16 | Jake Cvetkovic | Aldershot, Farnham & District | 28:29 |
17 | James Beeks | Basingstoke & Mid Hants | 28:40 |
23 | Robbie Coupland | Aldershot, Farnham & District | 28:56 |
27 | Bryn Smith | Aldershot, Farnham & District | 29:04 |
28 | Lewis Reid | Aldershot, Farnham & District | 29:07 |
37 | Oliver Percival | Aldershot, Farnham & District | 29:50 |
39 | Daniel Cooke | Aldershot, Farnham & District | 29:52 |
48 | Alex Bigg | Basingstoke & Mid Hants | 30:34 |
51 | Toby Roe | City of Portsmouth | 30:58 |
69 athletes finished
Teams
1 | Aldershot, Farnham & District | 41 | (3 8 14 16) |
2 | Shaftesbury Barnet Harriers | 59 | (2 6 7 44) |
3 | Reading AC | 88 | (9 11 30 38) |
4 teams completed
Under 17 Men (6000 metres)
1 | Thomas Keen | Cambridge & Coleridge | 19:40 |
2 | Lachlan Wellington | City of Portsmouth | 19:41 |
3 | Zakariya Mahamed | Southampton | 19:50 |
4 | Henry McLuckie | Isle of Wight | 19:52 |
6 | Marcus Shantry | Aldershot, Farnham & District | 20:21 |
8 | Jacob O'Hara | City of Portsmouth | 20:23 |
13 | Max Heyden | Aldershot, Farnham & District | 20:38 |
19 | Elliot Pocock | Aldershot, Farnham & District | 21:06 |
22 | Charlie Kershaw | Aldershot, Farnham & District | 21:14 |
46 | Joshua Genco-Russo | Aldershot, Farnham & District | 22:03 |
50 | Steven Cross | City of Portsmouth | 22:09 |
55 | Oliver Purser | City of Portsmouth | 22:14 |
62 | Callum Crook | City of Portsmouth | 22:22 |
63 | Harry O'Donoghue | Southampton | 22:23 |
65 | Ben Bishop | Aldershot, Farnham & District | 22:25 |
68 | Luke Hillary | Aldershot, Farnham & District | 22:31 |
74 | Ethan Kendall | Aldershot, Farnham & District | 22:42 |
76 | Xavier Booth | Aldershot, Farnham & District | 22:45 |
78 | Flynn Powell | Isle of Wight | 22:46 |
84 | Theo Doran | Aldershot, Farnham & District | 22:57 |
88 | Jack Pearson | Aldershot, Farnham & District | 23:02 |
94 | Adam Kimber | City of Portsmouth | 23:16 |
101 | Jack Hempstead | Basingstoke & Mid Hants | 23:28 |
104 | Joseph Jakubait | Aldershot, Farnham & District | 23:37 |
106 | James Porter | Basingstoke & Mid Hants | 23:40 |
110 | Ben Williams | Southampton | 23:45 |
119 | Tommy Roe | City of Portsmouth | 24:03 |
129 | Josh Goldfinch | City of Portsmouth | 24:32 |
132 | Nathan Holmes | Aldershot, Farnham & District | 24:54 |
141 | Harrison Morgan | Basingstoke & Mid Hants | 25:08 |
154 | Harrison Lee | City of Portsmouth | 26:12 |
158 | Luca Hartley | Basingstoke & Mid Hants | 26:24 |
160 | Stephen Lavery | Aldershot, Farnham & District | 26:47 |
169 athletes finished
Teams
1 | Aldershot, Farnham & District | 60 | (6 13 19 22) |
2 | City of Portsmouth | 115 | (2 8 50 55) |
3 | Bracknell | 128 | (23 32 35 38) |
17 | Basingstoke & Mid Hants | 506 | (101 106 141 158) |
17 teams completed
Under 15 Boys (4500 metres)
1 | Mohamed Ali | Ealing, Southall & Middlesex | 14:15 |
2 | Will Barnicoat | Aldershot, Farnham & District | 14:20 |
3 | Angus Williams | Chiltern Harriers | 14:22 |
7 | Dylan Spencer | Aldershot, Farnham & District | 14:41 |
9 | Sean Harnett | New Forest Runners | 14:51 |
14 | Ryan Martin | Aldershot, Farnham & District | 15:04 |
17 | Ed Henderson | Aldershot, Farnham & District | 15:09 |
24 | Michael Gar | Aldershot, Farnham & District | 15:14 |
25 | Charlie Wagstaff | Aldershot, Farnham & District | 15:15 |
29 | Harry Hyde | Aldershot, Farnham & District | 15:23 |
33 | Theo Cheshire | Aldershot, Farnham & District | 15:25 |
47 | Woody Jerome | Aldershot, Farnham & District | 15:38 |
51 | Liam Stone | Aldershot, Farnham & District | 15:42 |
55 | Oli Morgan | Basingstoke & Mid Hants | 15:45 |
81 | Cameron Coveney | Basingstoke & Mid Hants | 16:02 |
87 | Barney Jackman | Aldershot, Farnham & District | 16:11 |
96 | George Manolis | Aldershot, Farnham & District | 16:15 |
124 | Alfie Spear | Aldershot, Farnham & District | 16:41 |
144 | Joshua Kemp | Basingstoke & Mid Hants | 16:57 |
152 | Alfie Mumford | Aldershot, Farnham & District | 17:03 |
168 | Kean Hamilton-Jones | Basingstoke & Mid Hants | 17:23 |
198 | Seamus Morrison | City of Portsmouth | 18:05 |
206 | Isaac Wong | Aldershot, Farnham & District | 18:09 |
223 | Jenson Howard | City of Portsmouth | 19:10 |
225 | Luca Elliott | Aldershot, Farnham & District | 19:21 |
232 | Alex Cresswell | City of Portsmouth | 20:09 |
232 athletes finished
Teams
1 | Aldershot, Farnham & District | 40 | (2 7 14 17) |
2 | Woodford Green & Essex Ladies | 88 | (4 15 28 41) |
3 | South London Harriers | 97 | (6 20 34 37) |
20 | Basingstoke & Mid Hants | 448 | (55 81 144 168) |
26 teams completed
Under 13 Boys (3000 metres)
1 | William Rabjohns | Poole AC | 10:01 |
2 | Zena Saez | Bedford & County | 10:05 |
3 | Isaac Morris | Cambridge & Coleridge | 10:07 |
4 | Ethan Scott | Aldershot, Farnham & District | 10:08 |
6 | Benjamin Brown | Southampton | 10:13 |
11 | Rudi Morrell | Aldershot, Farnham & District | 10:21 |
32 | Daniel Shattock | Aldershot, Farnham & District | 10:56 |
39 | Joshua Horner | Southampton | 10:59 |
40 | Ollie Pickup | Aldershot, Farnham & District | 10:59 |
42 | Guy Stevens | Basingstoke & Mid Hants | 11:02 |
48 | Finn Canning | Aldershot, Farnham & District | 11:05 |
57 | Eddy Purser | City of Portsmouth | 11:11 |
69 | Jamie Norton | Southampton | 11:16 |
70 | Lars Feyerabend-Powell | Southampton | 11:16 |
74 | Joseph Feeney | Aldershot, Farnham & District | 11:18 |
76 | Cameron Walker-Powell | City of Portsmouth | 11:20 |
81 | Benjamin Gibbard | City of Portsmouth | 11:22 |
94 | Thomas Briggs | Winchester & District | 11:32 |
96 | Patrick Atkinson | New Forest Runners | 11:33 |
103 | Ted Barnicoat | Aldershot, Farnham & District | 11:37 |
108 | Tom Henderson | Aldershot, Farnham & District | 11:41 |
113 | Samual Colbourne | City of Portsmouth | 11:43 |
114 | Aidan Leavey | Basingstoke & Mid Hants | 11:44 |
120 | Will Kettle | Basingstoke & Mid Hants | 11:46 |
130 | James Hayward | Aldershot, Farnham & District | 11:51 |
138 | Alex Bishop | Aldershot, Farnham & District | 11:57 |
149 | Aiden Elford | Aldershot, Farnham & District | 12:03 |
153 | Theo Abbt | Southampton | 12:05 |
156 | James Ruth | Basingstoke & Mid Hants | 12:06 |
165 | Tim Czura | City of Portsmouth | 12:10 |
224 | Freddie Bushell | Southampton | 12:52 |
234 | Liam Nicholson | City of Portsmouth | 13:05 |
260 athletes finished
Teams
1 | Aldershot, Farnham & District | 87 | (4 11 32 40) |
2 | Bracknell | 95 | (9 15 34 37) |
3 | Chiltern Harriers | 96 | (12 18 30 36) |
5 | Southampton | 184 | (6 39 69 70) |
11 | City of Portsmouth | 327 | (57 76 81 113) |
18 | Basingstoke & Mid Hants | 432 | (42 114 120 156) |
31 teams completed