Hampshire Cross Country League 2017/18
11 November at Queen Elizabeth's Country Park (Match 2)
Senior, Veteran and Under 20 Women
Women
Position | Vet | U20 | ||||
---|---|---|---|---|---|---|
1 | Phoebe Law | Aldershot, Farnham & District | 22:09 | |||
2 | Katie Bingle | Aldershot, Farnham & District | 22:31 | |||
3 | Emily Hosker-Thornhill | Aldershot, Farnham & District | 22:47 | |||
4 | India Lee | Winchester & District | 23:05 | |||
5 | Melanie Wilkins | Winchester & District | 23:10 | |||
6 | Phillippa Bowden | Aldershot, Farnham & District | 23:19 | |||
7 | Carolyne Baxter | Aldershot, Farnham & District | 23:48 | |||
8 | Lauren Hall | Aldershot, Farnham & District | 24:06 | |||
9 | 1 | Emily Moyes | U20 | Aldershot, Farnham & District | 24:07 | |
10 | Bryher Bowness | Southampton | 24:35 | |||
11 | Simone Dailey | Winchester & District | 24:38 | |||
12 | Rebecca Lord | Stubbington Green Runners | 24:41 | |||
13 | 1 | Jo Meek | V35 | Winchester & District | 24:49 | |
14 | 2 | Yasmin Ryder | U20 | Aldershot, Farnham & District | 24:53 | |
15 | 3 | Serena O'Connor | U20 | Poole Runners | 24:59 | |
16 | Kate Towerton | Winchester & District | 25:02 | |||
17 | Rhiannon Dunlop | City of Portsmouth | 25:14 | |||
18 | 2 | Kath Bailey | V45 | Winchester & District | 25:21 | |
19 | Sophie Crumly | Reading AC | 25:36 | |||
20 | Charlotte Chalwin | Basingstoke & Mid Hants | 25:39 | |||
21 | 4 | Katie Astin | U20 | Aldershot, Farnham & District | 25:40 | |
22 | Sian Thomas | City of Salisbury | 25:41 | |||
23 | Sarah Merritt | Southampton | 25:41 | |||
24 | 5 | Hannah Knapton | U20 | Winchester & District | 25:51 | |
25 | Kelly Hewitson | Southampton | 26:00 | |||
26 | 3 | Emma Jolley | V35 | City of Portsmouth | 26:01 | |
27 | 4 | Fay Cripps | V35 | Victory | 26:08 | |
28 | Gabi Eglen | Aldershot, Farnham & District | 26:18 | |||
29 | 5 | Emma Dews | V35 | Bournemouth | 26:22 | |
30 | 6 | Renee Hubert | U20 | Guernsey | 26:27 | |
31 | Helen Cozens | Fleet & Crookham | 26:35 | |||
32 | Karla Borland | Southampton | 26:37 | |||
33 | Charlotte Earl | Basingstoke & Mid Hants | 26:40 | |||
34 | Roanna Vickers | Aldershot, Farnham & District | 26:43 | |||
35 | Jordan Folk | Southampton | 26:46 | |||
36 | 7 | Sarah Hall | U20 | University of Portsmouth | 27:05 | |
37 | 8 | Maisie Grice | U20 | Aldershot, Farnham & District | 27:06 | |
38 | Anna Godfrey | Reading AC | 27:10 | |||
39 | 6 | Sam Parkinson | V45 | Winchester & District | 27:12 | |
40 | 7 | Emma Montiel | V35 | City of Portsmouth | 27:17 | |
41 | 8 | Susie Perry | V35 | Winchester & District | 27:30 | |
42 | 9 | Ruth Jones | V35 | Aldershot, Farnham & District | 27:32 | |
43 | Hannah Wright | Reading AC | 27:34 | |||
44 | Sofie Kent | Aldershot, Farnham & District | 27:36 | |||
45 | 9 | Jess Gallienne | U20 | Guernsey | 27:43 | |
46 | 10 | Natalie Cain | V35 | Winchester & District | 27:47 | |
47 | Harriet Slade | Bournemouth | 27:49 | |||
48 | 11 | Liz Young | V35 | Hardley Runners | 28:01 | |
49 | Isabel Molyneux-O'Callaghan | Royal Navy | 28:21 | |||
50 | 12 | Nikki Sandell | V35 | Bournemouth | 28:25 | |
51 | Jess Gill | New Forest Runners | 28:26 | |||
52 | Natalie Green | Hardley Runners | 28:27 | |||
53 | Gemma Bigg | Basingstoke & Mid Hants | 28:35 | |||
54 | Emily Newton | Royal Navy | 28:35 | |||
55 | 13 | Charlotte Hoskins | V35 | Winchester & District | 28:39 | |
56 | 10 | Hannah Polden | U20 | Southampton | 28:41 | |
57 | Hannah Bliss | Overton Harriers | 28:45 | |||
58 | 14 | Wendy Fitzpatrick | V45 | Aldershot, Farnham & District | 28:57 | |
59 | 15 | Julie Rayfield | V45 | Reading AC | 29:09 | |
60 | 16 | Claire Powell | V35 | Hedge End RC | 29:23 | |
61 | 17 | Claire Dyer | V35 | Totton RC | 29:29 | |
62 | 18 | Alice Burch | V35 | Lordshill Road Runners | 29:31 | |
63 | 11 | Alana Spiers | U20 | Southampton | 29:32 | |
64 | 19 | Susan Francis | V45 | Reading AC | 29:36 | |
65 | 20 | Bea Lafreniere | V35 | Aldershot, Farnham & District | 29:40 | |
66 | 12 | Lucy Wagstaff | U20 | Aldershot, Farnham & District | 29:43 | |
67 | 21 | Yvonne Tibble | V55 | Bournemouth | 29:44 | |
68 | 22 | Belinda Tull | V45 | Reading AC | 29:51 | |
69 | 23 | Jo Jefferies | V35 | Winchester & District | 29:58 | |
70 | 24 | Charlotte Ingram | V35 | City of Salisbury | 29:59 | |
71 | 25 | Jacquie Barlow | V35 | Totton RC | 30:02 | |
72 | 26 | Liz Steward | V35 | Havant | 30:04 | |
73 | Annabel Matthews-Smith | University of Portsmouth | 30:06 | |||
74 | 27 | Sue True | V35 | Winchester & District | 30:16 | |
75 | 28 | Debbie Taylor | V45 | Reading AC | 30:21 | |
76 | 29 | Katie Carew-Robinson | V35 | City of Portsmouth | 30:24 | |
77 | 30 | Joy Wright | V35 | Bournemouth | 30:31 | |
78 | 31 | Sarah Dooley | V35 | Reading Roadrunners | 30:31 | |
79 | 32 | Lisa Hale | V35 | Fleet & Crookham | 30:39 | |
80 | 13 | Tash Mundell | U20 | City of Salisbury | 30:45 | |
81 | Wendy Hems | Royal Navy | 30:47 | |||
82 | 33 | Justine Bacon | V45 | Isle of Wight | 30:51 | |
83 | Vicki Clarke | Hardley Runners | 31:02 | |||
84 | 34 | Helen Pool | V35 | Reading Roadrunners | 31:04 | |
85 | Sophie Edwardson | University of Portsmouth | 31:08 | |||
86 | 35 | Sam Smith | V45 | City of Portsmouth | 31:10 | |
87 | 14 | Eleanor Prinsep | U20 | Southampton | 31:22 | |
88 | 36 | Julie King | V45 | Ryde Harriers | 31:29 | |
89 | 37 | Frances Lord | V55 | Stubbington Green Runners | 31:38 | |
90 | Anna Stone | Southampton | 31:47 | |||
91 | 38 | Elaine Parry | V45 | Ryde Harriers | 31:59 | |
92 | Rachel Phillips | Reading AC | 32:00 | |||
93 | 39 | Kirsty Drewitt | V35 | Bournemouth | 32:00 | |
94 | 40 | Cathy Stewart | V45 | Aldershot, Farnham & District | 32:06 | |
95 | 41 | Claire Mills | V35 | Reading AC | 32:19 | |
96 | 15 | Maddie Sturgess | U20 | Aldershot, Farnham & District | 32:20 | |
97 | Lee Fellowes | Reading AC | 32:30 | |||
98 | 42 | Joy Radford | V55 | Winchester & District | 32:37 | |
99 | 16 | Harriet Spelman | U20 | Winchester & District | 32:42 | |
100 | 43 | Penny Forse | V65 | Stubbington Green Runners | 32:43 | |
101 | Alison Caldwell | Lordshill Road Runners | 32:45 | |||
102 | 17 | Georgina Bradford | U20 | University of Portsmouth | 33:15 | |
103 | 44 | Kirsty Klepacz | V35 | City of Portsmouth | 33:22 | |
104 | 45 | Frankie Colling | V45 | Eastleigh RC | 33:24 | |
105 | 46 | Samantha Whalley | V45 | Reading Roadrunners | 33:29 | |
106 | 47 | Sarah Swift | V45 | Poole Runners | 33:34 | |
107 | 48 | Sarah Smith | V35 | Andover | 33:39 | |
108 | Charlotte Wright | Reading AC | 33:58 | |||
109 | 49 | Jill Coles | V45 | City of Salisbury | 34:03 | |
110 | 50 | Karen McGovern | V45 | Aldershot, Farnham & District | 34:06 | |
111 | 51 | Ali Sloane | V55 | City of Salisbury | 34:10 | |
112 | 52 | Lindsay Webb | V35 | Fleet & Crookham | 34:14 | |
113 | Tamsin Roberts | Hardley Runners | 34:16 | |||
114 | 53 | Emma Pilbeam | V35 | Totton RC | 34:19 | |
115 | Lucy May | Stubbington Green Runners | 34:22 | |||
116 | 54 | Melanie Ford | V55 | Hedge End RC | 34:42 | |
117 | 18 | Kate Pretty | U20 | Winchester & District | 34:51 | |
118 | 19 | Beth Wilson | U20 | Havant | 34:53 | |
119 | 55 | Helen Boiling | V45 | Victory | 34:54 | |
120 | 20 | Alana Rayfield | U20 | Reading AC | 34:55 | |
121 | 21 | Ella Morgan | U20 | Winchester & District | 35:05 | |
122 | 56 | Rosie Eldridge | V35 | Ryde Harriers | 35:14 | |
123 | 57 | Alex Davoile | V45 | City of Portsmouth | 35:31 | |
124 | 58 | Lyn Hatchett | V35 | Totton RC | 35:33 | |
125 | Carrie Power | Andover | 35:37 | |||
126 | Jessica Kennedy | Wimborne | 35:47 | |||
127 | 59 | Emma Edwards | V35 | Overton Harriers | 35:59 | |
128 | 60 | Gail Tyson | V45 | Basingstoke & Mid Hants | 36:18 | |
129 | 61 | Claire Seymour | V35 | Reading Roadrunners | 36:35 | |
130 | 62 | Karen Read | V35 | Southampton | 36:38 | |
131 | 63 | Madeline Vosser | V55 | Winchester & District | 36:39 | |
132 | 64 | Donna Pike | V35 | Totton RC | 36:41 | |
133 | Georgia Hill | Poole AC | 36:43 | |||
134 | Natalie Rose | Ryde Harriers | 36:48 | |||
135 | 65 | Annette Lewis | V35 | Poole Runners | 36:59 | |
136 | 66 | Viv Alexander | V55 | Totton RC | 37:03 | |
137 | 67 | Hayley Payne | V45 | Eastleigh RC | 37:06 | |
138 | 68 | Monique Van Nueten | V55 | Overton Harriers | 37:11 | |
139 | Nina Watkeys | Basingstoke & Mid Hants | 37:32 | |||
140 | 69 | Carolyn War | V45 | Ryde Harriers | 37:32 | |
141 | Rachel Evans | Southampton | 37:50 | |||
142 | 70 | Mary Corbett | V55 | Eastleigh RC | 37:56 | |
143 | 71 | Emma Muffett | V35 | Ryde Harriers | 38:00 | |
144 | 72 | Belinda Harding | V55 | Victory | 38:17 | |
145 | 73 | Lauren Udall | V35 | Hedge End RC | 38:20 | |
146 | Alice Rorke | Havant | 38:30 | |||
147 | 74 | Liz Sandall-Ball | V65 | Overton Harriers | 39:48 | |
148 | Sarah Massey | Liss Runners | 40:04 | |||
149 | 75 | Sarah Wade | V45 | Liss Runners | 40:24 | |
150 | 76 | Kate Couch | V35 | Ryde Harriers | 40:25 | |
151 | 77 | Lorna Richard | V35 | Liss Runners | 41:10 | |
152 | 78 | Alison Kaines | V45 | Totton RC | 41:36 | |
153 | 79 | Joanne Beak | V45 | Ryde Harriers | 41:53 | |
154 | Elizabeth Butler-Meadows | Hedge End RC | 42:11 | |||
155 | 80 | Tina Mills | V55 | Totton RC | 42:34 | |
156 | 81 | Jo Speak | V35 | Fleet & Crookham | 43:15 | |
157 | 82 | Alison Strudwick | V45 | Liss Runners | 43:47 | |
158 | 83 | Rosie MacKay | V45 | Liss Runners | 43:56 | |
159 | 84 | Karen De George | V45 | Eastleigh RC | 45:11 | |
160 | 85 | Marilyn Crocker | V65 | Victory | 46:23 | |
161 | 86 | Margaret Smith | V65 | Andover | 47:54 |
Women - Team Positions
1st | 2nd | 3rd | Total | ||
---|---|---|---|---|---|
1 | Aldershot, Farnham & District | 1 | 2 | 3 | 6 |
2 | Winchester & District | 4 | 5 | 11 | 20 |
3 | Southampton | 10 | 23 | 25 | 58 |
4 | City of Portsmouth | 17 | 26 | 40 | 83 |
5 | Reading AC | 19 | 38 | 43 | 100 |
6 | Basingstoke & Mid Hants | 20 | 33 | 53 | 106 |
7 | Bournemouth | 29 | 47 | 50 | 126 |
8 | City of Salisbury | 22 | 70 | 80 | 172 |
9 | Hardley Runners | 48 | 52 | 83 | 183 |
10 | Royal Navy | 49 | 54 | 81 | 184 |
11 | University of Portsmouth | 36 | 73 | 85 | 194 |
12 | Stubbington Green Runners | 12 | 89 | 100 | 201 |
13 | Fleet & Crookham | 31 | 79 | 112 | 222 |
14 | Totton RC | 61 | 71 | 114 | 246 |
15 | Poole Runners | 15 | 106 | 135 | 256 |
16 | Reading Roadrunners | 78 | 84 | 105 | 267 |
17 | Victory | 27 | 119 | 144 | 290 |
18 | Ryde Harriers | 88 | 91 | 122 | 301 |
19 | Hedge End RC | 60 | 116 | 145 | 321 |
20 | Overton Harriers | 57 | 127 | 138 | 322 |
21 | Havant | 72 | 118 | 146 | 336 |
22 | Eastleigh RC | 104 | 137 | 142 | 383 |
23 | Andover | 107 | 125 | 161 | 393 |
24 | Liss Runners | 148 | 149 | 151 | 448 |
- | Guernsey | 30 | 45 | - | - |
- | Lordshill Road Runners | 62 | 101 | - | - |
- | New Forest Runners | 51 | - | - | - |
- | Isle of Wight | 82 | - | - | - |
- | Wimborne | 126 | - | - | - |
- | Poole AC | 133 | - | - | - |
Women - Team Aggregate
14/10/17 | 11/11/17 | 02/12/17 | 13/01/18 | 10/02/18 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Aldershot, Farnham & District | 24 | 2 | 6 | 1 | 1 | ||||||
1= | Winchester & District | 14 | 1 | 20 | 2 | 1 | ||||||
3 | Southampton | 32 | 3 | 58 | 3 | 3 | ||||||
4= | City of Portsmouth | 102 | 6 | 83 | 4 | 4 | ||||||
4= | Reading AC | 51 | 4 | 100 | 5 | 4 | ||||||
6 | Basingstoke & Mid Hants | 64 | 5 | 106 | 6 | 5 | ||||||
7= | Bournemouth | 112 | 8 | 126 | 7 | 7 | ||||||
7= | City of Salisbury | 104 | 7 | 172 | 8 | 7 | ||||||
9= | Hardley Runners | - | - | 183 | 9 | 9 | ||||||
9= | Stubbington Green Runners | 125 | 9 | 201 | 12 | 9 | ||||||
11= | Overton Harriers | 139 | 10 | 322 | 20 | 10 | ||||||
11= | Royal Navy | - | - | 184 | 10 | 10 | ||||||
13= | Poole Runners | 140 | 11 | 256 | 15 | 11 | ||||||
13= | University of Portsmouth | 174 | 13 | 194 | 11 | 11 | ||||||
15 | Fleet & Crookham | 151 | 12 | 222 | 13 | 12 | ||||||
16= | Poole AC | 230 | 14 | - | - | 14 | ||||||
16= | Totton RC | 242 | 15 | 246 | 14 | 14 | ||||||
18= | Wimborne | 253 | 16 | - | - | 16 | ||||||
18= | Reading Roadrunners | 324 | 19 | 267 | 16 | 16 | ||||||
20= | Lordshill Road Runners | 269 | 17 | - | - | 17 | ||||||
20= | Victory | - | - | 290 | 17 | 17 | ||||||
22= | Eastleigh RC | 313 | 18 | 383 | 22 | 18 | ||||||
22= | Ryde Harriers | - | - | 301 | 18 | 18 | ||||||
24 | Hedge End RC | - | - | 321 | 19 | 19 | ||||||
25 | Liss Runners | 426 | 20 | 448 | 24 | 20 | ||||||
26 | Havant | - | - | 336 | 21 | 21 | ||||||
27 | Andover | - | - | 393 | 23 | 23 |
Veteran Women - Team Positions
1st | 2nd | 3rd | Total | ||
---|---|---|---|---|---|
1 | Winchester & District | 1 | 2 | 6 | 9 |
2 | Bournemouth | 5 | 12 | 21 | 38 |
3 | City of Portsmouth | 3 | 7 | 29 | 39 |
4 | Aldershot, Farnham & District | 9 | 14 | 20 | 43 |
5 | Reading AC | 15 | 19 | 22 | 56 |
6 | Totton RC | 17 | 25 | 53 | 95 |
7 | Reading Roadrunners | 31 | 34 | 46 | 111 |
8 | City of Salisbury | 24 | 49 | 51 | 124 |
9 | Ryde Harriers | 36 | 38 | 56 | 130 |
10 | Victory | 4 | 55 | 72 | 131 |
11 | Hedge End RC | 16 | 54 | 73 | 143 |
12 | Fleet & Crookham | 32 | 52 | 81 | 165 |
13 | Eastleigh RC | 45 | 67 | 70 | 182 |
14 | Overton Harriers | 59 | 68 | 74 | 201 |
15 | Liss Runners | 75 | 77 | 82 | 234 |
- | Stubbington Green Runners | 37 | 43 | - | - |
- | Poole Runners | 47 | 65 | - | - |
- | Andover | 48 | 86 | - | - |
- | Hardley Runners | 11 | - | - | - |
- | Lordshill Road Runners | 18 | - | - | - |
- | Havant | 26 | - | - | - |
- | Isle of Wight | 33 | - | - | - |
- | Basingstoke & Mid Hants | 60 | - | - | - |
- | Southampton | 62 | - | - | - |
Veteran Women - Team Aggregate
14/10/17 | 11/11/17 | 02/12/17 | 13/01/18 | 10/02/18 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winchester & District | 13 | 1 | 9 | 1 | 1 | ||||||
2= | Bournemouth | 69 | 5 | 38 | 2 | 2 | ||||||
2= | Reading AC | 53 | 2 | 56 | 5 | 2 | ||||||
4= | City of Portsmouth | 73 | 7 | 39 | 3 | 3 | ||||||
4= | Overton Harriers | 66 | 3 | 201 | 14 | 3 | ||||||
6= | Aldershot, Farnham & District | 127 | 11 | 43 | 4 | 4 | ||||||
6= | City of Salisbury | 68 | 4 | 124 | 8 | 4 | ||||||
8= | Basingstoke & Mid Hants | 69 | 6 | - | - | 6 | ||||||
8= | Totton RC | 103 | 8 | 95 | 6 | 6 | ||||||
10 | Reading Roadrunners | 161 | 13 | 111 | 7 | 7 | ||||||
11= | Poole Runners | 106 | 9 | - | - | 9 | ||||||
11= | Ryde Harriers | - | - | 130 | 9 | 9 | ||||||
13= | Southampton | 120 | 10 | - | - | 10 | ||||||
13= | Victory | - | - | 131 | 10 | 10 | ||||||
15 | Hedge End RC | - | - | 143 | 11 | 11 | ||||||
16 | Fleet & Crookham | 135 | 12 | 165 | 12 | 12 | ||||||
17 | Eastleigh RC | 173 | 14 | 182 | 13 | 13 | ||||||
18 | Liss Runners | - | - | 234 | 15 | 15 |
Under 20 Women - Team Positions
1st | 2nd | 3rd | Total | ||
---|---|---|---|---|---|
1 | Aldershot, Farnham & District | 1 | 2 | 4 | 7 |
2 | Southampton | 10 | 11 | 14 | 35 |
3 | Winchester & District | 5 | 16 | 18 | 39 |
- | Guernsey | 6 | 9 | - | - |
- | University of Portsmouth | 7 | 17 | - | - |
- | Poole Runners | 3 | - | - | - |
- | City of Salisbury | 13 | - | - | - |
- | Havant | 19 | - | - | - |
- | Reading AC | 20 | - | - | - |
Under 20 Women - Team Aggregate (Non-Trophy Event)
14/10/17 | 11/11/17 | 02/12/17 | 13/01/18 | 10/02/18 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldershot, Farnham & District | 11 | 1 | 7 | 1 | 1 | ||||||
2 | Southampton | - | - | 35 | 2 | 2 | ||||||
3 | Winchester & District | - | - | 39 | 3 | 3 |
Women - Individual Aggregate (Leading Positions)
Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Aggregate | ||||
1= | Katie Bingle | Aldershot, Farnham & District | 1 | 2 | 1 | ||||
1= | Phoebe Law | Aldershot, Farnham & District | - | 1 | 1 | ||||
3 | Louise Damen | V35 | Winchester & District | 2 | - | 2 | |||
4= | Laura Brenton | Southampton | 3 | - | 3 | ||||
4= | Emily Hosker-Thornhill | Aldershot, Farnham & District | - | 3 | 3 | ||||
6= | Simone Dailey | Winchester & District | 4 | 11 | 4 | ||||
6= | India Lee | Winchester & District | 10 | 4 | 4 | ||||
8= | Anna Boniface | Reading AC | 5 | - | 5 | ||||
8= | Melanie Wilkins | Winchester & District | 8 | 5 | 5 | ||||
10= | Carolyne Baxter | Aldershot, Farnham & District | 6 | 7 | 6 | ||||
10= | Phillippa Bowden | Aldershot, Farnham & District | - | 6 | 6 |
Women's Individual Aggregate positions in full
Veteran Women - Individual Aggregate (Leading Positions)
Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Aggregate | ||||
1= | Louise Damen | V35 | Winchester & District | 1 | - | 1 | |||
1= | Jo Meek | V35 | Winchester & District | - | 1 | 1 | |||
3= | Kath Bailey | V45 | Winchester & District | 4 | 2 | 2 | |||
3= | Emma Dews | V35 | Bournemouth | 2 | 5 | 2 | |||
5 | Emma Jolley | V35 | City of Portsmouth | 3 | 3 | 3 | |||
6 | Fay Cripps | V35 | Victory | - | 4 | 4 | |||
7 | Kelley Haniver | V35 | Stubbington Green Runners | 5 | - | 5 | |||
8= | Nina Martin | V35 | Basingstoke & Mid Hants | 6 | - | 6 | |||
8= | Sam Parkinson | V45 | Winchester & District | 11 | 6 | 6 | |||
10= | Emma Montiel | V35 | City of Portsmouth | - | 7 | 7 | |||
10= | Ruth Thom | V35 | City of Salisbury | 7 | - | 7 |
Veteran Women's Individual Aggregate positions in full
Under 20 Women - Individual Aggregate (Leading Positions)
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Aggregate | |||
1= | Eugenie Cockle | Aldershot, Farnham & District | 1 | - | 1 | |||
1= | Emily Moyes | Aldershot, Farnham & District | - | 1 | 1 | |||
3= | Holly Collier | New Forest Runners | 2 | - | 2 | |||
3= | Yasmin Ryder | Aldershot, Farnham & District | - | 2 | 2 | |||
5= | Serena O'Connor | Poole Runners | 5 | 3 | 3 | |||
5= | Lizzie Squibbs | Aldershot, Farnham & District | 3 | - | 3 | |||
7= | Katie Astin | Aldershot, Farnham & District | - | 4 | 4 | |||
7= | Maddie Deadman | Basingstoke & Mid Hants | 4 | - | 4 | |||
9 | Hannah Knapton | Winchester & District | - | 5 | 5 | |||
10= | Sarah Hall | University of Portsmouth | 6 | 7 | 6 | |||
10= | Renee Hubert | Guernsey | - | 6 | 6 |