Lakeside Road Relays
incorporating The Hampshire Road Relay Championships
Sunday 10 September 2017
Under 17, Senior and Veteran Men
Leg 1
Cat. Pos. | |||||
1 | Mahamed Mahamed | SM | Southampton 'A' | 1 | 14:38 |
2 | Zak Mahamed | U17M | Southampton | 1 | 14:51 |
3 | Max Costley | SM | Southampton 'B' | 2 | 14:56 |
4 | Toby Lambert | SM | Winchester & District 'A' | 3 | 15:00 |
5 | Henry McLuckie | U17M | Isle of Wight | 2 | 15:33 |
6 | James Smith | M40 | Southampton | 1 | 15:50 |
7 | Chris Hilton | SM | Southampton 'C' | 4 | 16:15 |
8 | Adam Kimber | U17M | City of Portsmouth 'A' | 3 | 16:26 |
9 | James Moore | SM | Winchester & District 'B' | 5 | 16:32 |
10 | Richard Bidgood | M40 | Winchester & District | 2 | 16:40 |
11 | David Blackman | M50 | Southampton 'A' | 1 | 16:43 |
12 | Gavin Jackman | M40 | Aldershot, Farnham & District '*Open' | 3 | 16:46 |
13 | Shaun Newton | SM | City of Portsmouth 'A' | 6 | 16:50 |
14 | Marc Cole | M40 | Southampton 'B' | 4 | 16:54 |
15 | Lee Tolhurst | M40 | Overton Harriers 'A' | 5 | 17:01 |
16 | Max Satterley | SM | Southampton 'D' | 7 | 17:15 |
17 | Austin Soane | M50 | Aldershot, Farnham & District | 2 | 17:17 |
18 | Ben Andrews | SM | Hardley Runners 'A' | 8 | 17:20 |
19 | Steven Cross | U17M | City of Portsmouth 'B' | 4 | 17:30 |
20 | Brendan Cottrell | M40 | Aldershot, Farnham & District 'A' | 6 | 17:52 |
21 | Chris Tollet | SM | City of Portsmouth 'B' | 9 | 18:06 |
22 | Richard Clifford | M40 | Overton Harriers 'B' | 7 | 18:17 |
23 | Paul Davis | M40 | Liss Runners | 8 | 18:18 |
24 | Tony Watkins | SM | Basingstoke & Mid Hants ' ' | 10 | 18:19 |
25 | Ray Gunner | M50 | Stubbington Green Runners | 3 | 18:37 |
26 | Ben Tavendale | SM | Lordshill Road Runners | 11 | 18:40 |
27 | Paul Johnson | M40 | Southampton 'C' | 9 | 18:45 |
28 | David Vosser | M50 | Winchester & District | 4 | 19:08 |
29 | Martyn West | M60 | Winchester & District | 1 | 19:27 |
30 | Godfrey Rhimes | M60 | City of Portsmouth | 2 | 19:40 |
31 | Alan Powell | M40 | City of Portsmouth | 10 | 19:57 |
32 | Sidney Delara | M60 | Southampton 'A' | 3 | 19:59 |
33 | Harrison Lee | U17M | City of Portsmouth 'C' | 5 | 20:10 |
34 | Tim Fowler | M60 | Basingstoke & Mid Hants 'A' | 4 | 20:21 |
35 | Cyd Hill | M60 | Basingstoke & Mid Hants 'B' | 5 | 21:14 |
36 | Mike Smith | M60 | Hardley Runners | 6 | 22:02 |
37 | Jamie Johnston | SM | Hardley Runners 'B' | 12 | 24:34 |
38 | Neil Wells | M60 | Southampton 'B' | 7 | 29:01 |
Leg 2
Gain | Cat. Pos. | Leg Time | Leg Rank | Cumul. Time | ||||
1 | +3 | James Heneghan | SM | Winchester & District 'A' | 1 | 15:28 | 1 | 30:28 |
2 | +1 | Sam Costley | SM | Southampton 'B' | 2 | 15:40 | 3 | 30:36 |
3 | -2 | Matt Hibberd | SM | Southampton 'A' | 3 | 16:23 | 6 | 31:01 |
4 | -2 | Ben Williams | U17M | Southampton | 1 | 17:04 | 10 | 31:55 |
5 | +3 | Jacob O'Hara | U17M | City of Portsmouth 'A' | 2 | 15:35 | 2 | 32:01 |
6 | +1 | Matt Coffey | SM | Southampton 'C' | 4 | 16:18 | 4 | 32:33 |
7 | -2 | Flynn Powell | U17M | Isle of Wight | 3 | 17:08 | 12 | 32:41 |
8 | -2 | Steve Marcer | M40 | Southampton | 1 | 16:56 | 9 | 32:46 |
9 | Jack England | SM | Winchester & District 'B' | 5 | 16:51 | 8 | 33:23 | |
10 | Pete Sansome | M40 | Winchester & District | 2 | 16:43 | 7 | 33:23 | |
11 | +7 | Mark Causebrook | SM | Hardley Runners 'A' | 6 | 16:19 | 5 | 33:39 |
12 | +1 | Damon Howard | SM | City of Portsmouth 'A' | 7 | 17:06 | 11 | 33:56 |
13 | +2 | Neil Martin | M40 | Overton Harriers 'A' | 3 | 17:17 | 13 | 34:18 |
14 | -3 | Scott Augur | M50 | Southampton 'A' | 1 | 17:53 | 16 | 34:36 |
15 | +1 | Ashley Forbes | SM | Southampton 'D' | 8 | 17:25 | 14 | 34:40 |
16 | +1 | Chris Try | M50 | Aldershot, Farnham & District | 2 | 17:39 | 15 | 34:56 |
17 | -3 | Jim Bennett | M40 | Southampton 'B' | 4 | 18:20 | 19 | 35:14 |
18 | +2 | Matt Norman | M40 | Aldershot, Farnham & District 'A' | 5 | 18:05 | 17 | 35:57 |
19 | Joshua Goldsmith | U17M | City of Portsmouth 'B' | 4 | 18:43 | 21 | 36:13 | |
20 | +6 | Tony Rickman | SM | Lordshill Road Runners | 9 | 18:07 | 18 | 36:47 |
21 | +1 | Keith Vallis | M40 | Overton Harriers 'B' | 6 | 18:35 | 20 | 36:52 |
22 | -1 | Kevin Wheeler | SM | City of Portsmouth 'B' | 10 | 19:03 | 24 | 37:09 |
23 | +4 | Mark West | M40 | Southampton 'C' | 7 | 18:45 | 22 | 37:30 |
24 | Mark Norris | SM | Basingstoke & Mid Hants ' ' | 11 | 19:26 | 26 | 37:45 | |
25 | Mark Eaton | M50 | Stubbington Green Runners | 3 | 19:37 | 27 | 38:14 | |
26 | +4 | Reg Ball | M60 | City of Portsmouth | 1 | 19:08 | 25 | 38:48 |
27 | +4 | Martin Williams | M40 | City of Portsmouth | 8 | 18:54 | 23 | 38:51 |
28 | -5 | Andy James | M40 | Liss Runners | 9 | 20:41 | 29 | 38:59 |
29 | +5 | Don Powell | M60 | Basingstoke & Mid Hants 'A' | 2 | 20:00 | 28 | 40:21 |
30 | -2 | Steve Torrance | M50 | Winchester & District | 4 | 21:36 | 31 | 40:44 |
31 | -2 | Peter Watts | M60 | Winchester & District | 3 | 22:24 | 32 | 41:51 |
32 | +4 | Mick Anglim | M60 | Hardley Runners | 4 | 21:02 | 30 | 43:04 |
33 | -1 | Richard Pearson | M60 | Southampton 'A' | 5 | 24:53 | 33 | 44:52 |
34 | +1 | Graham Kent | M60 | Basingstoke & Mid Hants 'B' | 6 | 27:58 | 34 | 49:12 |
35 | +3 | Kim Batten | M60 | Southampton 'B' | 7 | 28:15 | 35 | 57:16 |
Leg 3
Gain | Cat. Pos. | Leg Time | Leg Rank | Cumul. Time | ||||
1 | George King | SM | Winchester & District 'A' | 1 | 15:23 | 2 | 45:51 | |
2 | +1 | Matt Revier | SM | Southampton 'A' | 2 | 14:58 | 1 | 45:59 |
3 | -1 | Tom Cully | SM | Southampton 'B' | 3 | 15:54 | 3 | 46:30 |
4 | Toby Hale | U17M | Southampton | 1 | 16:23 | 4 | 48:18 | |
5 | Callum Crook | U17M | City of Portsmouth 'A' | 2 | 17:24 | 12 | 49:25 | |
6 | Steve Underwood | SM | Southampton 'C' | 4 | 17:18 | 9 | 49:51 | |
7 | +1 | Stuart Hicks | M40 | Southampton | 1 | 17:14 | 8 | 50:00 |
8 | +4 | Damian Spreckley | SM | City of Portsmouth 'A' | 5 | 16:41 | 5 | 50:37 |
9 | +4 | Sean Holmes | M40 | Overton Harriers 'A' | 2 | 16:53 | 6 | 51:11 |
10 | -3 | James Haggerty | U17M | Isle of Wight | 3 | 19:07 | 26 | 51:48 |
11 | +5 | Tad Dicker | M50 | Aldershot, Farnham & District | 1 | 16:53 | 6 | 51:49 |
12 | -3 | Colin McManus | SM | Winchester & District 'B' | 6 | 18:46 | 21 | 52:09 |
13 | +1 | Peter Costley | M50 | Southampton 'A' | 2 | 17:37 | 13 | 52:13 |
14 | -4 | Stephen Lowy | M40 | Winchester & District | 3 | 18:58 | 24 | 52:21 |
15 | +2 | Jon Hannan | M40 | Southampton 'B' | 4 | 17:38 | 14 | 52:52 |
16 | +3 | Oliver Purser | U17M | City of Portsmouth 'B' | 4 | 17:22 | 11 | 53:35 |
17 | -6 | Graham Robbins | SM | Hardley Runners 'A' | 7 | 20:00 | 28 | 53:39 |
18 | Zippy Grice | M40 | Aldershot, Farnham & District 'A' | 5 | 17:42 | 15 | 53:39 | |
19 | +1 | Neil Catchlove | SM | Lordshill Road Runners | 8 | 17:19 | 10 | 54:06 |
20 | +1 | Mike Bliss | M40 | Overton Harriers 'B' | 6 | 17:46 | 16 | 54:38 |
21 | +1 | Adam O'Hara | SM | City of Portsmouth 'B' | 9 | 18:01 | 17 | 55:10 |
22 | +1 | Rob Thompson | M40 | Southampton 'C' | 7 | 18:35 | 18 | 56:05 |
23 | +1 | Terry Wegg | SM | Basingstoke & Mid Hants ' ' | 10 | 18:52 | 22 | 56:37 |
24 | +1 | Graham Bell | M50 | Stubbington Green Runners | 3 | 18:44 | 19 | 56:58 |
25 | +1 | Mark Hargreaves | M60 | City of Portsmouth | 1 | 18:52 | 22 | 57:40 |
26 | +1 | Mark Ferguson | M40 | City of Portsmouth | 8 | 19:58 | 27 | 58:49 |
27 | +1 | John Collis | M40 | Liss Runners | 9 | 20:03 | 29 | 59:02 |
28 | +1 | Russell Burton | M60 | Basingstoke & Mid Hants 'A' | 2 | 18:45 | 20 | 59:06 |
29 | +1 | Peat Allan | M50 | Winchester & District | 4 | 19:00 | 25 | 59:44 |
30 | +1 | Steve Goodwin | M60 | Winchester & District | 3 | 20:14 | 30 | 1:02:05 |
31 | +1 | Malcolm Renyard | M60 | Hardley Runners | 4 | 21:03 | 31 | 1:04:07 |
32 | +1 | Christopher Hibberd | M60 | Southampton 'A' | 5 | 21:46 | 33 | 1:06:38 |
33 | +1 | Leigh Henderson | M60 | Basingstoke & Mid Hants 'B' | 6 | 21:16 | 32 | 1:10:28 |
34 | +1 | Peter Haynes | M60 | Southampton 'B' | 7 | 25:30 | 34 | 1:22:46 |
Under 17 Men
Team Pos. (Leg No.) | Team Pos. after Leg | ||
1 | SOUTHAMPTON | 48:18 | |
(1) | Zak Mahamed | 1 | 14:51 |
(2) | Ben Williams | 1 | 17:04 |
(3) | Toby Hale | 1 | 16:23 |
2 | CITY OF PORTSMOUTH 'A' | 49:25 | |
(1) | Adam Kimber | 3 | 16:26 |
(2) | Jacob O'Hara | 2 | 15:35 |
(3) | Callum Crook | 2 | 17:24 |
3 | ISLE OF WIGHT | 51:48 | |
(1) | Henry McLuckie | 2 | 15:33 |
(2) | Flynn Powell | 3 | 17:08 |
(3) | James Haggerty | 3 | 19:07 |
4 | CITY OF PORTSMOUTH 'B' | 53:35 | |
(1) | Steven Cross | 4 | 17:30 |
(2) | Joshua Goldsmith | 4 | 18:43 |
(3) | Oliver Purser | 4 | 17:22 |
Incomplete team: | |||
5 | CITY OF PORTSMOUTH 'C' | 20:10 | |
(1) | Harrison Lee | 5 | 20:10 |
Fastest Legs (* denotes member of incomplete team)
(Leg No.) | ||||
1 | Zak Mahamed | Southampton | (1) | 14:51 |
2 | Henry McLuckie | Isle of Wight | (1) | 15:33 |
3 | Jacob O'Hara | City of Portsmouth 'A' | (2) | 15:35 |
4 | Toby Hale | Southampton | (3) | 16:23 |
5 | Adam Kimber | City of Portsmouth 'A' | (1) | 16:26 |
6 | Ben Williams | Southampton | (2) | 17:04 |
7 | Flynn Powell | Isle of Wight | (2) | 17:08 |
8 | Oliver Purser | City of Portsmouth 'B' | (3) | 17:22 |
9 | Callum Crook | City of Portsmouth 'A' | (3) | 17:24 |
10 | Steven Cross | City of Portsmouth 'B' | (1) | 17:30 |
11 | Joshua Goldsmith | City of Portsmouth 'B' | (2) | 18:43 |
12 | James Haggerty | Isle of Wight | (3) | 19:07 |
13 | Harrison Lee* | City of Portsmouth 'C' | (1) | 20:10 |
Senior Men
Team Pos. (Leg No.) | Team Pos. after Leg | ||
1 | WINCHESTER & DISTRICT 'A' | 45:51 | |
(1) | Toby Lambert | 3 | 15:00 |
(2) | James Heneghan | 1 | 15:28 |
(3) | George King | 1 | 15:23 |
2 | SOUTHAMPTON 'A' | 45:59 | |
(1) | Mahamed Mahamed | 1 | 14:38 |
(2) | Matt Hibberd | 3 | 16:23 |
(3) | Matt Revier | 2 | 14:58 |
3 | SOUTHAMPTON 'B' | 46:30 | |
(1) | Max Costley | 2 | 14:56 |
(2) | Sam Costley | 2 | 15:40 |
(3) | Tom Cully | 3 | 15:54 |
4 | SOUTHAMPTON 'C' | 49:51 | |
(1) | Chris Hilton | 4 | 16:15 |
(2) | Matt Coffey | 4 | 16:18 |
(3) | Steve Underwood | 4 | 17:18 |
5 | CITY OF PORTSMOUTH 'A' | 50:37 | |
(1) | Shaun Newton | 6 | 16:50 |
(2) | Damon Howard | 7 | 17:06 |
(3) | Damian Spreckley | 5 | 16:41 |
6 | WINCHESTER & DISTRICT 'B' | 52:09 | |
(1) | James Moore | 5 | 16:32 |
(2) | Jack England | 5 | 16:51 |
(3) | Colin McManus | 6 | 18:46 |
7 | HARDLEY RUNNERS 'A' | 53:39 | |
(1) | Ben Andrews | 8 | 17:20 |
(2) | Mark Causebrook | 6 | 16:19 |
(3) | Graham Robbins | 7 | 20:00 |
8 | LORDSHILL ROAD RUNNERS | 54:06 | |
(1) | Ben Tavendale | 11 | 18:40 |
(2) | Tony Rickman | 9 | 18:07 |
(3) | Neil Catchlove | 8 | 17:19 |
9 | CITY OF PORTSMOUTH 'B' | 55:10 | |
(1) | Chris Tollet | 9 | 18:06 |
(2) | Kevin Wheeler | 10 | 19:03 |
(3) | Adam O'Hara | 9 | 18:01 |
10 | BASINGSTOKE & MID HANTS | 56:37 | |
(1) | Tony Watkins | 10 | 18:19 |
(2) | Mark Norris | 11 | 19:26 |
(3) | Terry Wegg | 10 | 18:52 |
Incomplete teams: | |||
11 | SOUTHAMPTON 'D' | 34:40 | |
(1) | Max Satterley | 7 | 17:15 |
(2) | Ashley Forbes | 8 | 17:25 |
12 | HARDLEY RUNNERS 'B' | 24:34 | |
(1) | Jamie Johnston | 12 | 24:34 |
Fastest Legs
(Leg No.) | ||||
1 | Mahamed Mahamed | Southampton 'A' | (1) | 14:38 |
2 | Max Costley | Southampton 'B' | (1) | 14:56 |
3 | Matt Revier | Southampton 'A' | (3) | 14:58 |
4 | Toby Lambert | Winchester & District 'A' | (1) | 15:00 |
5 | George King | Winchester & District 'A' | (3) | 15:23 |
6 | James Heneghan | Winchester & District 'A' | (2) | 15:28 |
7 | Sam Costley | Southampton 'B' | (2) | 15:40 |
8 | Tom Cully | Southampton 'B' | (3) | 15:54 |
9 | Chris Hilton | Southampton 'C' | (1) | 16:15 |
10 | Matt Coffey | Southampton 'C' | (2) | 16:18 |
11 | Mark Causebrook | Hardley Runners 'A' | (2) | 16:19 |
12 | Matt Hibberd | Southampton 'A' | (2) | 16:23 |
13 | James Moore | Winchester & District 'B' | (1) | 16:32 |
14 | Damian Spreckley | City of Portsmouth 'A' | (3) | 16:41 |
15 | Shaun Newton | City of Portsmouth 'A' | (1) | 16:50 |
16 | Jack England | Winchester & District 'B' | (2) | 16:51 |
17 | Damon Howard | City of Portsmouth 'A' | (2) | 17:06 |
18 | Max Satterley* | Southampton 'D' | (1) | 17:15 |
19 | Steve Underwood | Southampton 'C' | (3) | 17:18 |
20 | Neil Catchlove | Lordshill Road Runners | (3) | 17:19 |
21 | Ben Andrews | Hardley Runners 'A' | (1) | 17:20 |
22 | Ashley Forbes* | Southampton 'D' | (2) | 17:25 |
23 | Adam O'Hara | City of Portsmouth 'B' | (3) | 18:01 |
24 | Chris Tollet | City of Portsmouth 'B' | (1) | 18:06 |
25 | Tony Rickman | Lordshill Road Runners | (2) | 18:07 |
26 | Tony Watkins | Basingstoke & Mid Hants | (1) | 18:19 |
27 | Ben Tavendale | Lordshill Road Runners | (1) | 18:40 |
28 | Colin McManus | Winchester & District 'B' | (3) | 18:46 |
29 | Terry Wegg | Basingstoke & Mid Hants | (3) | 18:52 |
30 | Kevin Wheeler | City of Portsmouth 'B' | (2) | 19:03 |
31 | Mark Norris | Basingstoke & Mid Hants | (2) | 19:26 |
32 | Graham Robbins | Hardley Runners 'A' | (3) | 20:00 |
33 | Jamie Johnston* | Hardley Runners 'B' | (1) | 24:34 |
Veteran Men over 40
Team Pos. (Leg No.) | Team Pos. after Leg | ||
1 | SOUTHAMPTON 'A' | 50:00 | |
(1) | James Smith | 1 | 15:50 |
(2) | Steve Marcer | 1 | 16:56 |
(3) | Stuart Hicks | 1 | 17:14 |
2 | OVERTON HARRIERS 'A' | 51:11 | |
(1) | Lee Tolhurst | 5 | 17:01 |
(2) | Neil Martin | 3 | 17:17 |
(3) | Sean Holmes | 2 | 16:53 |
3 | WINCHESTER & DISTRICT | 52:21 | |
(1) | Richard Bidgood | 2 | 16:40 |
(2) | Pete Sansome | 2 | 16:43 |
(3) | Stephen Lowy | 3 | 18:58 |
4 | SOUTHAMPTON 'B' | 52:52 | |
(1) | Marc Cole | 4 | 16:54 |
(2) | Jim Bennett | 4 | 18:20 |
(3) | Jon Hannan | 4 | 17:38 |
5 | ALDERSHOT, FARNHAM & DISTRICT 'A' | 53:39 | |
(1) | Brendan Cottrell | 6 | 17:52 |
(2) | Matt Norman | 5 | 18:05 |
(3) | Zippy Grice | 5 | 17:42 |
6 | OVERTON HARRIERS 'B' | 54:38 | |
(1) | Richard Clifford | 7 | 18:17 |
(2) | Keith Vallis | 6 | 18:35 |
(3) | Mike Bliss | 6 | 17:46 |
7 | SOUTHAMPTON 'C' | 56:05 | |
(1) | Paul Johnson | 9 | 18:45 |
(2) | Mark West | 7 | 18:45 |
(3) | Rob Thompson | 7 | 18:35 |
8 | CITY OF PORTSMOUTH | 58:49 | |
(1) | Alan Powell | 10 | 19:57 |
(2) | Martin Williams | 8 | 18:54 |
(3) | Mark Ferguson | 8 | 19:58 |
9 | LISS RUNNERS | 59:02 | |
(1) | Paul Davis | 8 | 18:18 |
(2) | Andy James | 9 | 20:41 |
(3) | John Collis | 9 | 20:03 |
Incomplete team: | |||
10 | ALDERSHOT, FARNHAM & DISTRICT 'B' | 16:46 | |
(1) | Gavin Jackman (Open) | 3 | 16:46 |
Fastest Legs
(Leg No.) | ||||
1 | James Smith | Southampton 'A' | (1) | 15:50 |
2 | Richard Bidgood | Winchester & District | (1) | 16:40 |
3 | Pete Sansome | Winchester & District | (2) | 16:43 |
4 | Gavin Jackman* (Open) | Aldershot, Farnham & District 'B' | (1) | 16:46 |
5 | Sean Holmes | Overton Harriers 'A' | (3) | 16:53 |
6 | Marc Cole | Southampton 'B' | (1) | 16:54 |
7 | Steve Marcer | Southampton 'A' | (2) | 16:56 |
8 | Lee Tolhurst | Overton Harriers 'A' | (1) | 17:01 |
9 | Stuart Hicks | Southampton 'A' | (3) | 17:14 |
10 | Neil Martin | Overton Harriers 'A' | (2) | 17:17 |
11 | Jon Hannan | Southampton 'B' | (3) | 17:38 |
12 | Zippy Grice | Aldershot, Farnham & District 'A' | (3) | 17:42 |
13 | Mike Bliss | Overton Harriers 'B' | (3) | 17:46 |
14 | Brendan Cottrell | Aldershot, Farnham & District 'A' | (1) | 17:52 |
15 | Matt Norman | Aldershot, Farnham & District 'A' | (2) | 18:05 |
16 | Richard Clifford | Overton Harriers 'B' | (1) | 18:17 |
17 | Paul Davis | Liss Runners | (1) | 18:18 |
18 | Jim Bennett | Southampton 'B' | (2) | 18:20 |
19 | Keith Vallis | Overton Harriers 'B' | (2) | 18:35 |
20 | Rob Thompson | Southampton 'C' | (3) | 18:35 |
21 | Paul Johnson | Southampton 'C' | (1) | 18:45 |
22 | Mark West | Southampton 'C' | (2) | 18:45 |
23 | Martin Williams | City of Portsmouth | (2) | 18:54 |
24 | Stephen Lowy | Winchester & District | (3) | 18:58 |
25 | Alan Powell | City of Portsmouth | (1) | 19:57 |
26 | Mark Ferguson | City of Portsmouth | (3) | 19:58 |
27 | John Collis | Liss Runners | (3) | 20:03 |
28 | Andy James | Liss Runners | (2) | 20:41 |
Veteran Men over 50
Team Pos. (Leg No.) | Team Pos. after Leg | ||
1 | ALDERSHOT, FARNHAM & DISTRICT | 51:49 | |
(1) | Austin Soane | 2 | 17:17 |
(2) | Chris Try | 2 | 17:39 |
(3) | Tad Dicker | 1 | 16:53 |
2 | SOUTHAMPTON | 52:13 | |
(1) | David Blackman | 1 | 16:43 |
(2) | Scott Augur | 1 | 17:53 |
(3) | Peter Costley | 2 | 17:37 |
3 | STUBBINGTON GREEN RUNNERS | 56:58 | |
(1) | Ray Gunner | 3 | 18:37 |
(2) | Mark Eaton | 3 | 19:37 |
(3) | Graham Bell | 3 | 18:44 |
4 | WINCHESTER & DISTRICT | 59:44 | |
(1) | David Vosser | 4 | 19:08 |
(2) | Steve Torrance | 4 | 21:36 |
(3) | Peat Allan | 4 | 19:00 |
Fastest Legs
(Leg No.) | ||||
1 | David Blackman | Southampton | (1) | 16:43 |
2 | Tad Dicker | Aldershot, Farnham & District | (3) | 16:53 |
3 | Austin Soane | Aldershot, Farnham & District | (1) | 17:17 |
4 | Peter Costley | Southampton | (3) | 17:37 |
5 | Chris Try | Aldershot, Farnham & District | (2) | 17:39 |
6 | Scott Augur | Southampton | (2) | 17:53 |
7 | Ray Gunner | Stubbington Green Runners | (1) | 18:37 |
8 | Graham Bell | Stubbington Green Runners | (3) | 18:44 |
9 | Peat Allan | Winchester & District | (3) | 19:00 |
10 | David Vosser | Winchester & District | (1) | 19:08 |
11 | Mark Eaton | Stubbington Green Runners | (2) | 19:37 |
12 | Steve Torrance | Winchester & District | (2) | 21:36 |
Veteran Men over 60
Team Pos. (Leg No.) | Team Pos. after Leg | ||
1 | CITY OF PORTSMOUTH | 57:40 | |
(1) | Godfrey Rhimes | 2 | 19:40 |
(2) | Reg Ball | 1 | 19:08 |
(3) | Mark Hargreaves | 1 | 18:52 |
2 | BASINGSTOKE & MID HANTS 'A' | 59:06 | |
(1) | Tim Fowler | 4 | 20:21 |
(2) | Don Powell | 2 | 20:00 |
(3) | Russell Burton | 2 | 18:45 |
3 | WINCHESTER & DISTRICT | 1:02:05 | |
(1) | Martyn West | 1 | 19:27 |
(2) | Peter Watts | 3 | 22:24 |
(3) | Steve Goodwin | 3 | 20:14 |
4 | HARDLEY RUNNERS | 1:04:07 | |
(1) | Mike Smith | 6 | 22:02 |
(2) | Mick Anglim | 4 | 21:02 |
(3) | Malcolm Renyard | 4 | 21:03 |
5 | SOUTHAMPTON 'A' | 1:06:38 | |
(1) | Sidney Delara | 3 | 19:59 |
(2) | Richard Pearson | 5 | 24:53 |
(3) | Christopher Hibberd | 5 | 21:46 |
6 | BASINGSTOKE & MID HANTS 'B' | 1:10:28 | |
(1) | Cyd Hill | 5 | 21:14 |
(2) | Graham Kent | 6 | 27:58 |
(3) | Leigh Henderson | 6 | 21:16 |
7 | SOUTHAMPTON 'B' | 1:22:46 | |
(1) | Neil Wells | 7 | 29:01 |
(2) | Kim Batten | 7 | 28:15 |
(3) | Peter Haynes | 7 | 25:30 |
Fastest Legs
(Leg No.) | ||||
1 | Russell Burton | Basingstoke & Mid Hants 'A' | (3) | 18:45 |
2 | Mark Hargreaves | City of Portsmouth | (3) | 18:52 |
3 | Reg Ball | City of Portsmouth | (2) | 19:08 |
4 | Martyn West | Winchester & District | (1) | 19:27 |
5 | Godfrey Rhimes | City of Portsmouth | (1) | 19:40 |
6 | Sidney Delara | Southampton 'A' | (1) | 19:59 |
7 | Don Powell | Basingstoke & Mid Hants 'A' | (2) | 20:00 |
8 | Steve Goodwin | Winchester & District | (3) | 20:14 |
9 | Tim Fowler | Basingstoke & Mid Hants 'A' | (1) | 20:21 |
10 | Mick Anglim | Hardley Runners | (2) | 21:02 |
11 | Malcolm Renyard | Hardley Runners | (3) | 21:03 |
12 | Cyd Hill | Basingstoke & Mid Hants 'B' | (1) | 21:14 |
13 | Leigh Henderson | Basingstoke & Mid Hants 'B' | (3) | 21:16 |
14 | Christopher Hibberd | Southampton 'A' | (3) | 21:46 |
15 | Mike Smith | Hardley Runners | (1) | 22:02 |
16 | Peter Watts | Winchester & District | (2) | 22:24 |
17 | Richard Pearson | Southampton 'A' | (2) | 24:53 |
18 | Peter Haynes | Southampton 'B' | (3) | 25:30 |
19 | Graham Kent | Basingstoke & Mid Hants 'B' | (2) | 27:58 |
20 | Kim Batten | Southampton 'B' | (2) | 28:15 |
21 | Neil Wells | Southampton 'B' | (1) | 29:01 |