Saucony English National Cross-Country Championships
27 February 2016 at Donington Park, Leicestershire
Women and Girls
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Women (8K)
1 | Lillian Partridge | Aldershot, Farnham & District | 30:35 |
2 | Claire Duck | Leeds City | 30:45 |
3 | Katie Holt | City of Stoke | 30:54 |
8 | Georgie Bruinvels | Aldershot, Farnham & District | 31:16 |
12 | Louise Small | Aldershot, Farnham & District | 31:28 |
26 | Katherine Bingle | Aldershot, Farnham & District | 32:37 |
29 | Ellie Monks | Southampton | 32:45 |
31 | Laura Brenton | Southampton | 32:56 |
63 | Laura Gent | Aldershot, Farnham & District | 34:08 |
81 | Lauren Hall | Aldershot, Farnham & District | 34:44 |
95 | Rebecca Lord | Stubbington Green Runners | 35:18 |
115 | Bryher Bowness | Southampton | 35:46 |
151 | Karen Rushton | Winchester & District | 36:43 |
164 | Nicci Blandford | Southampton | 37:00 |
172 | Sofie Kent | Aldershot, Farnham & District | 37:17 |
187 | Samantha Parkinson | Winchester & District | 37:46 |
322 | Alison Fenwick | Winchester & District | 40:59 |
369 | Jo Jefferies | Winchester & District | 42:03 |
415 | Katie Carew-Robinson | City of Portsmouth | 43:19 |
475 | Emma Pilbeam | Totton RC | 44:34 |
(739 runners finished)
Teams
1 | Aldershot, Farnham & District | 47 | ( 1 8 12 26 ) |
2 | Hallamshire Harriers Sheffield | 140 | ( 5 25 45 65 ) |
3 | Vale Royal | 224 | ( 13 35 79 97 ) |
8 | Southampton | 339 | ( 29 31 115 164 ) |
32 | Winchester & District | 971 | ( 151 187 311 322 ) |
(84 teams completed)
Under 20 Women (6K)
1 | Harriet Knowles-Jones | Warrington | 21:21 |
2 | Gemma Holloway | Thurrock Harriers | 21:49 |
3 | Mari Smith | Leicester Coritanian | 21:56 |
13 | Rebecca Howard | Aldershot, Farnham & District | 23:02 |
28 | Gabi Eglen | Aldershot, Farnham & District | 24:13 |
38 | Charlotte Chalwin | Basingstoke & Mid Hants | 24:45 |
57 | Megan Gildea | Aldershot, Farnham & District | 25:39 |
70 | Alana Spiers | Southampton | 26:08 |
77 | Anna Sharp | Southampton | 26:47 |
90 | Rebekah Pantony | Aldershot, Farnham & District | 27:40 |
105 | Jessica Gill | New Forest Runners | 28:53 |
107 | Kate Pretty | Winchester & District | 29:10 |
116 | Harriet Spelman | Winchester & District | 30:21 |
122 | Ella Walsh Oakes | Winchester & District | 31:51 |
124 | Ella Morgan | Winchester & District | 32:29 |
(129 runners finished)
Teams
1 | Stockport Harriers | 67 | ( 10 20 37 ) |
2 | Aldershot, Farnham & District | 98 | ( 13 28 57 ) |
3 | Bedford & County | 131 | ( 19 30 82 ) |
9 | Southampton | 214 | ( 67 70 77 ) |
12 | Winchester & District | 345 | ( 107 116 122 ) |
(25 teams completed)
Under 17 Women (5K)
1 | Niamh Brown | Aldershot, Farnham & District | 19:46 |
2 | Sabrina Sinha | Cambridge Harriers | 19:51 |
3 | Lucy Pygott | Aldershot, Farnham & District | 19:57 |
19 | Stacey Burrows | Aldershot, Farnham & District | 21:17 |
26 | Tilly Horton | Aldershot, Farnham & District | 21:33 |
34 | Madeline Deadman | Basingstoke & Mid Hants | 21:41 |
35 | Nancy Scott | Aldershot, Farnham & District | 21:42 |
42 | Maisie Grice | Aldershot, Farnham & District | 22:01 |
58 | Elizabeth Hedley | City of Portsmouth | 22:23 |
62 | Elizabeth Squibbs | Aldershot, Farnham & District | 22:32 |
97 | Elizabeth Rose | City of Portsmouth | 23:10 |
104 | Katie Standen | Aldershot, Farnham & District | 23:15 |
111 | Amy Ratcliffe | Aldershot, Farnham & District | 23:28 |
120 | Evie Higton | Aldershot, Farnham & District | 23:47 |
127 | Hannah Polden | Southampton | 24:02 |
162 | Samantha Bonny | Aldershot, Farnham & District | 25:21 |
175 | Lucy Wagstaff | Aldershot, Farnham & District | 25:46 |
(238 runners finished)
Teams
1 | Aldershot, Farnham & District | 49 | ( 1 3 19 26 ) |
2 | Blackheath & Bromley Harriers | 115 | ( 20 27 30 38 ) |
3 | Cambridge & Coleridge | 151 | ( 13 40 47 51 ) |
(22 teams completed)
Under 15 Girls (4K)
1 | Josie Czura | City of Portsmouth | 16:05 |
2 | Alex Brown | Herne Hill Harriers | 16:15 |
3 | Olivia Grace Mason | Border Harriers | 16:22 |
19 | Rebecca Bullock | Basingstoke & Mid Hants | 17:23 |
64 | Emily Coulson | Winchester & District | 18:06 |
69 | Anya Pigden | City of Portsmouth | 18:09 |
78 | Poppy Clements | Winchester & District | 18:19 |
82 | Rebecca Poole | Basingstoke & Mid Hants | 18:24 |
87 | Bo Sansom | City of Portsmouth | 18:28 |
143 | Isla Allan | Winchester & District | 19:06 |
152 | Katriona Brown | Aldershot, Farnham & District | 19:13 |
175 | Ellie Monday | Aldershot, Farnham & District | 19:28 |
200 | Alice Calder | Winchester & District | 19:49 |
245 | Natasha Miles | Winchester & District | 20:26 |
276 | Gabrielle Spelman | Winchester & District | 20:54 |
285 | Katie Simister | City of Portsmouth | 21:00 |
297 | Naomi Parker | Winchester & District | 21:11 |
312 | Megan French | Basingstoke & Mid Hants | 21:55 |
(354 runners finished)
Teams
1 | City of Norwich | 71 | ( 13 16 17 25 ) |
2 | Liverpool Harriers | 72 | ( 4 10 26 32 ) |
3 | Herne Hill Harriers | 116 | ( 2 12 39 63 ) |
12 | Aldershot, Farnham & District | 432 | ( 44 61 152 175 ) |
13 | City of Portsmouth | 442 | ( 1 69 87 285 ) |
17 | Winchester & District | 485 | ( 64 78 143 200 ) |
(33 teams completed)
Under 13 Girls (3K)
1 | Nicole Ainsworth | City of Portsmouth | 13:53 |
2 | Morgan Squibb | Blackheath & Bromley Harriers | 13:57 |
3 | Lara Crawford | Sale Harriers Manchester | 14:02 |
28 | Charlotte Parsons | Aldershot, Farnham & District | 14:41 |
34 | Elizabeth Adamson | Southampton | 14:50 |
45 | Alice Garner | Aldershot, Farnham & District | 14:57 |
52 | Charlotte Bullard | City of Portsmouth | 14:59 |
91 | Megan Hulbert | Southampton | 15:22 |
104 | Emma Boswell | Aldershot, Farnham & District | 15:29 |
113 | Charlotte Borgars | Aldershot, Farnham & District | 15:32 |
148 | Eloise O'Neill | City of Portsmouth | 15:49 |
205 | Madeline Cooper | Southampton | 16:12 |
210 | Ruby Horton | Aldershot, Farnham & District | 16:13 |
250 | Madeline Bashiruddin | Aldershot, Farnham & District | 16:33 |
276 | Natalya Smith | New Forest Junior | 16:44 |
294 | Yazmin Knight | City of Portsmouth | 16:55 |
325 | Holly Wilkinson | City of Portsmouth | 17:09 |
339 | Freya Daines | Aldershot, Farnham & District | 17:16 |
394 | Phoebe Carlile | City of Portsmouth | 17:59 |
445 | Maria Ratcliffe | Aldershot, Farnham & District | 19:58 |
(449 runners finished)
Teams
1 | Blackheath & Bromley Harriers | 77 | ( 2 19 26 30 ) |
2 | Ipswich Harriers | 100 | ( 7 10 17 66 ) |
3 | Wreake & Soar Valey | 139 | ( 22 33 37 47 ) |
6 | Aldershot, Farnham & District | 290 | ( 28 45 104 113 ) |
17 | City of Portsmouth | 495 | ( 1 52 148 294 ) |
(48 teams completed)