SEAA Inter-Counties Cross-Country Championships 2014
13 December at Horspath, Oxford
Men and Boys
Under 17 Men (5km - individual Hampshire performances)
1 | Mahamed Mahamed | (Southampton) | 13:51 |
7 | Jack Boswell | (Aldershot, Farnham & District) | 14:24 |
16 | Luke Powell | (Southampton) | 14:42 |
20 | James Heneghan | (Winchester & District) | 14:45 |
23 | James Beeks | (Basingstoke & Mid Hants) | 14:48 |
24 | Bonnor Sullivan | (Winchester & District) | 14:49 |
37 | Sam Costley | (Southampton) | 15:07 |
(82 runners finished)
Under 17 Men - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Kent | 2 | 10 | 13 | 17 | 42 |
2 | Hampshire | 1 | 7 | 16 | 20 | 44 |
3 | Bedfordshire | 5 | 12 | 18 | 41 | 76 |
4 | Middlesex | 11 | 19 | 25 | 28 | 83 |
5 | Hertfordshire | 9 | 14 | 30 | 31 | 84 |
6 | Buckinghamshire | 4 | 6 | 39 | 46 | 95 |
7 | Surrey | 8 | 21 | 33 | 43 | 105 |
8 | Essex | 3 | 26 | 40 | 56 | 125 |
9 | Sussex | 15 | 29 | 35 | 48 | 127 |
10 | Oxfordshire | 34 | 58 | 67 | 72 | 231 |
11 | Suffolk | 52 | 62 | 79 | 80 | 273 |
Under 15 Boys (4km - individual Hampshire performances)
1 | Zakariya Mahamed | (Southampton) | 14:49 |
6 | Lachlan Wellington | (City of Portsmouth) | 15:18 |
12 | Robbie Coupland | (Aldershot, Farnham & District) | 15:41 |
22 | Jacob O'Hara | (City of Portsmouth) | 15:49 |
36 | Sean Pocknee | (Aldershot, Farnham & District) | 16:12 |
45 | Patrick Whelan | (Southampton) | 16:26 |
56 | Keir Sullivan | (Winchester & District) | 16:44 |
79 | Joseph Yeaman | (Guernsey Island) | 17:26 |
(85 runners finished)
Under 15 Boys - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Hertfordshire | 2 | 5 | 10 | 13 | 30 |
2 | Kent | 4 | 7 | 9 | 21 | 41 |
3 | Hampshire | 1 | 6 | 12 | 22 | 41 |
4 | Surrey | 15 | 17 | 18 | 20 | 70 |
5 | Middlesex | 11 | 14 | 40 | 49 | 114 |
6 | Sussex | 3 | 31 | 42 | 44 | 121 |
7 | Bedfordshire | 8 | 26 | 42 | 48 | 124 |
8 | Essex | 16 | 25 | 30 | 54 | 125 |
9 | Cambridgeshire | 28 | 29 | 50 | 63 | 170 |
10 | Suffolk | 33 | 41 | 52 | 53 | 179 |
11 | Buckinghamshire | 19 | 47 | 55 | 61 | 182 |
12 | Norfolk | 24 | 67 | 81 | 83 | 255 |
Under 13 Boys (3km - individual Hampshire performances)
4 | Ben Pattison | (Basingstoke & Mid Hants) | 10:21 |
15 | Henry McLuckie | (Isle of Wight) | 10:40 |
29 | Jack Kennedy | (Jersey Spartan) | 10:53 |
46 | Toby Hale | (Southampton) | 11:10 |
52 | James Haggerty | (Isle of Wight) | 11:15 |
53 | Joshua Goldfinch | (City of Portsmouth) | 11:17 |
55 | Louis Le Cheminant | (Guernsey Island) | 11:20 |
87 | Callum Crook | (Havant) | ? |
(87 runners finished)
Under 13 Boys - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Surrey | 1 | 2 | 13 | 20 | 36 |
2 | Buckinghamshire | 5 | 7 | 12 | 31 | 55 |
3 | Sussex | 9 | 10 | 11 | 26 | 56 |
4 | Kent | 8 | 14 | 21 | 22 | 65 |
5 | Middlesex | 6 | 16 | 24 | 27 | 73 |
6 | Hampshire | 4 | 15 | 29 | 46 | 94 |
7 | Essex | 18 | 32 | 40 | 64 | 154 |
8 | Hertfordshire | 17 | 39 | 48 | 60 | 164 |
9 | Norfolk | 19 | 23 | 56 | 77 | 175 |
10 | Cambridgeshire | 3 | 57 | 58 | 61 | 179 |
11 | Bedfordshire | 25 | 33 | 62 | 68 | 188 |
12 | Oxfordshire | 34 | 43 | 63 | 69 | 209 |
13 | Suffolk | 41 | 50 | 66 | 67 | 224 |
Full results (all counties) or download as a PDF from the SportSoft Race Results website.