Hampshire Sportshall League 2012/13
17 March at Andover (Match 4)
Under 13 Boys

Shot Put

1 Reiss Jarvis 7.58, Ben Upfold 7.60 Southampton 15.18 10
2 Tim Crowe 5.47, Obed Bekoe 6.54 The Mountbatten School 12.01 9
3 Tom Hayward 6.56, Matthew Jackson 5.13 Winchester & District 11.69 8
4 Ethan Carden 3.75, Steven Cross? 5.17 City of Portsmouth 8.92 7
Non-scorer Cory Burton 7.80 Team Kennet (guest)    

2 Lap

1 George Rosam 25.2, Edward Spencer 26.3 Southampton 51.5 10
2 Obed Bekoe 24.7, penalty 30.01 The Mountbatten School 54.71 9
3 Tom Hayward 26.5, Aron Foster 30.0 Winchester & District 56.5 8
4 Sam Shepperd 28.5, Ethan Carden 29.8 City of Portsmouth 58.3 7
Non-scorer Cory Burton 25.3 Team Kennet (guest)    

4 Lap

1 Ben Schofield 56.4, Sam Jones 58.9 Southampton 115.3 10
2 Steven Cross 60, Cearon Bridgewater 60.9 City of Portsmouth 120.9 9
3 Nick Comer 60.6, James Garland 62.3 The Mountbatten School 122.9 8
4 Oliver Miles 67.0, Matthew Jackson 62.6 Winchester & District 129.6 7

6 Lap Time Trial

1 Ben Upfold 90.6, Hayden Seaman 93.8 Southampton 184.4 10
2 Ben Parkinson 95.6, Christian Beck 93.8 Winchester & District 189.4 9
3 Patrick Carden 97.3, Malachi Hancock 101.1 City of Portsmouth 198.4 8
4 Nick Comer 99.4, James Garland 107.3 The Mountbatten School 206.7 7

Long Jump

1 Ben Upfold 2.12, Sam Jones 2.08 Southampton 4.20 10
2 Tim Crowe 1.93, Rob Comer 1.68 The Mountbatten School 3.61 9
3 Christian Beck 1.80, Oliver Miles 1.74 Winchester & District 3.54 8
4 Sam Shepperd 1.80, Malachi Hancock 1.71 City of Portsmouth 3.51 7
Non-scorer Cory Burton 2.26 Team Kennet (guest)    

Vertical Jump

1 Cearon Bridgewater 38, Malachi Hancock 48 City of Portsmouth 86 10
2 Edward Spencer 41, Ben Schofield 41 Southampton 82 9
3 Oliver Miles 42, Christian Beck 36 Winchester & District 78 8
4 Muneeb Brora 55 The Mountbatten School 55 7

Triple Jump

1 Obed Bekoe 6.99, Muneeb Brora 6.45 The Mountbatten School 13.44 10
2 George Rosam 6.16, Reiss Jarvis 6.36 Southampton 12.52 9
3 Tom Hayward 6.75, Ben Parkinson 5.44 Winchester & District 12.19 8
4 Sam Shepperd 5.24, Patrick Carden 5.50 City of Portsmouth 10.74 7
Non-scorer Cory Burton 6.90 Team Kennet (guest)    

Speed Bounce

1 George Rosam 79, Hayden Seaman 84 Southampton 163 10
2 James Garland 79, Nick Comer 67 The Mountbatten School 146 9
3 Matthew Jackson 70, Ben Parkinson 71 Winchester & District 141 8
4 Steven Cross 78, Ethan Carden 62 City of Portsmouth 140 7

8 Lap Parlauf Relay

1 Reiss Jarvis, Ben Upfold
Southampton 107.7 10
2 Tim Crowe, Muneeb Brora The Mountbatten School 114.1 9
3 Christian Beck, Ben Parkinson Winchester & District 115.1 8
4 Malachi Hancock, Patrick Carden City of Portsmouth 115.3 7

4x2 Lap Relay

1 Sam Jones, Edward Spencer, George Rosam, Reiss Jarvis Southampton 104.1 10
2 Rob Comer, Tim Crowe, Muneeb Brora, Obed Bekoe The Mountbatten School 107.5 9
3 Cearon Bridgewater, Patrick Carden, Sam Shepperd, Ethan Carden City of Portsmouth 114.9 8
4 Tom Hayward, Aron Foster, Matthew Jackson, Oliver Miles Winchester & District 115.0 7

MATCH

1 Southampton   98 10
2 The Mountbatten School   86 9
3 Winchester & District   79 8
4 City of Portsmouth   77 7

LEAGUE POSITIONS

1 Southampton 9.5 + 10 + 10 + 10 39.5  
2 The Mountbatten School 9.5 + 9 + 9 + 9 36.5  
3 Winchester & District 8 + 8 + 8 + 8 32  
4 City of Portsmouth 7 + 7 + 7 + 7 28  
5= Haslemere Border 0 + 6 + 0 + 0 6  
5= Havant 0 + 0 + 6 + 0 6