Hampshire Sportshall League 2012/13
21 October at Eastleigh (Match 1)
Under 13 Boys

Shot Put

1 Reiss Jarvis 7.52, Daniel Hoiles 5.30 Southampton 12.82 10
2 Tim Crowe 6.29, Nick Comer 6.25 The Mountbatten School 12.54 9
3 Loughlin Stephenson 5.55, Aron Foster 5.02 Winchester & District 10.57 8
Non-scorer Tom Hayward 6.48 Winchester & District    

2 Lap

1 Rob Comer 25.5, Afiq Tengky 26.2 The Mountbatten School 51.7 10
2 Tom Hayward 25.7, Tom Mannion 28.3 Winchester & District 54.0 9
3 George Rosam 25.4, Daniel Hoiles 28.7 Southampton 54.1 8
4 Mitchell Bentley 29.1, Sam Shepherd 27.5 City of Portsmouth 56.6 7

4 Lap

1 Obed Bekoe 55.0, Muneeb Brora 59.6 The Mountbatten School 114.6 10
2 Steven Cross 59.5, Malachi Hancock 56.0 City of Portsmouth 115.5 9
3 Reiss Jarvis 53.3, Edward Spencer 68.2 Southampton 121.5 8
4 Christian Beck 58.7, Aron Foster 66.5 Winchester & District 125.2 7

6 Lap Time Trial

1 Daniel Hoiles 108.4, Ben Upfold 90.4 Southampton 198.8 10
2 Tom Hayward 102.0, Pierre Livingstone 97.3 Winchester & District 199.3 9
3 Nick Comer 103.2, Rob Comer 98.7 The Mountbatten School 201.9 8

Long Jump

1 Pierre Livingstone 2.01, Christian Beck 1.71 Winchester & District 3.72 10
2 Mitchell Bentley 1.82, Steven Cross 1.88 City of Portsmouth 3.70 9
3 Daniel Hoiles 1.76, Jack Higgins 1.65 Southampton 3.41 8
4 See Non-scorers 0, Muneeb Brora 1.95 The Mountbatten School 1.95 7
Non-scorer Oli Johan 1.64 The Mountbatten School    

Triple Jump

1 Obed Bekoe 6.37, Muneeb Brora 5.84 The Mountbatten School 12.21 10
2 Sam Shepherd 6.15, Steven Cross 5.52 City of Portsmouth 11.67 9
3 George Rosam 6.01, Reiss Jarvis 5.35 Southampton 11.36 8
4 Tom Hayward 5.96, Ben Parkinson 5.27 Winchester & District 11.23 7

Vertical Jump

1 James Garland 43, Rob Sills 39 The Mountbatten School 82 10
2 Jack Higgins 42, Edward Spencer 37 Southampton 79 9
3 Tom Mannion 26, Aron Foster 31 Winchester & District 57 8
4 Malachi Hancock 34 City of Portsmouth 34 7

Speed Bounce

1 George Rosam 75, Ben Upfold 71 Southampton 146 10
2 James Garland 72, Rob Comer 64 The Mountbatten School 136 9
3 Sam Shepherd 71, Mitchell Bentley 57 City of Portsmouth 128 8
4 Loughlin Stephenson 58, Richard Symes 58 Winchester & District 116 7

8 Lap Parlauf Relay

1 George Rosam, Jack Higgins Southampton 113.8 10
2 Nick Comer, Tim Crowe The Mountbatten School 116.1 9
3 Ben Parkinson, Richard Symes Winchester & District 117.7 8

4x2 Lap Relay

1 Reiss Jarvis, Ben Upfold, Edward Spencer, Jack Higgins Southampton 106.4 10
2 Rob Comer, Afiq Tengky, Muneeb Brora, Obed Bekoe The Mountbatten School 106.6 9
3 Steven Cross, Sam Shepherd, Mitchell Bentley, Malachi Hancock City of Portsmouth 110.0 8
4 Christian Beck, Pierre Livingstone, Richard Symes, Tom Mannion Winchester & District 110.2 7

MATCH

1= The Mountbatten School   91 9.5
1= Southampton   91 9.5
3 Winchester & District   80 8
4 City of Portsmouth   57 7