![]() |
Cross International de
Coutances 2007
|
see also: | Full
results from BACoutances
website Gallery |
* age groups as at 1 January 2008 |
Benjamines - Under 13 Girls* (individual Hampshire performances)
1 | Daena Bennett | (Team Southampton) | 9:40 | ||||
2 | Rebecca Knapton | (Winchester & District) | 9:55 | ||||
3 | Emily Jenkinson | (Team Southampton) | 9:56 | ||||
4 | Laura Seaman | (Team Southampton) | 10:08 | ||||
18 | Jessica Ellwood | 12:22 |
Benjamins - Under 13 Boys* (individual Hampshire performances)
1 | Stuart McCallum | (Winchester & District) | 9:15 |
Minimes filles - Under 15 Girls* (individual Hampshire performances)
1 | Mhairi-Clair Stewart | (Team Southampton) | 9:09 | ||||
2 | Jade Bowling | (Winchester & District) | 9:?? | ||||
3 | Nicky Humphrey | (Team Southampton) | 9:27 | ||||
5 | Gabriella Oliver | (Winchester & District) | 9:52 | ||||
15 | Jessica Maw | (Winchester & District) | 12:08 |
Minimes garçons - Under 15 Boys* (individual Hampshire performances)
3 | Tom Bennett | (Andover) | 10:32 | ||||
4 | Alex Rudge | (Andover) | 10:42 |
Cadettes - Under 17 Women* (individual Hampshire performances)
1 | Louisa Warwick | (Winchester & District) | 11:02 | ||||
2 | Fenella Langridge | (Winchester & District) | 11:44 | ||||
3 | Nikki Ferris | (Winchester & District) | 12:02 | ||||
4 | Jennifer McLachlan | (Winchester & District) | 12:11 | ||||
7 | Holly Light | (Winchester & District) | 12:32 | ||||
10 | Elise West | (Winchester & District) | 13:08 |
Cadets - Under 17 Men* (individual Hampshire performances)
3 | Will Newnham | (Isle of Wight) | 13:37 | ||||
5 | Chris Berntsen | (Andover) | 14:00 | ||||
10 | Chris Adams | (Andover) | 14:13 | ||||
17 | Sean Davies | (Winchester & District) | 15:04 |
Juniors filles - Under 20 Women* (individual Hampshire performances)
1 | Aiya Abe | (Team Southampton) | 15:20 | ||||
2 | Tina Ronsberg | (Team Southampton) | 15:46 | ||||
3 | Siobhan Svendsen | (Team Southampton) | 16:01 | ||||
5 | Hannah Vosser | (Winchester & District) | 16:47 |
Juniors hommes - Under 20 Men* (individual Hampshire performances)
3 | Marius Cromati | (Team Southampton) | 19:50 | ||||
7 | Scott Edginton | (Aldershot, Farnham & District) | 20:22 |
Seniors femmes (individual Hampshire performances)
1 | Emma Patel | (Winchester & District) | 16:48 | ||||
3 | India Lee | (Winchester & District) | 17:44 | ||||
4 | Helena Tobin | 18:06 | |||||
8 | Kelly Way | (New Forest Junior) | 20:33 |
Seniors hommes (individual Hampshire performances)
21 | Will Clarkson | (Winchester & District) | 38:37 |