Saucony Hampshire Athletics Grand Prix
18 July at Basingstoke
QuadKids
Girls
| |
Name |
75m |
Long Jump |
600m |
Howler |
Total |
| |
|
Time |
pts |
Dist. |
pts |
Time |
pts |
Dist. |
pts |
Points |
| 1 | Hollie Thurgood | 11.9 | 51 | 3.65 | 58 | 2:12.2 | 57 | 30.51 | 61 | 227 |
| 2 | Madeleine Wilton | 12.1 | 49 | 3.82 | 64 | 2:03.9 | 66 | 24.12 | 48 | 227 |
| 3 | Poppy Wright | 12.4 | 46 | 3.64 | 58 | 2:06.3 | 63 | 30.10 | 60 | 227 |
| 4 | Natasha Bennett | 11.8 | 52 | 3.56 | 55 | 2:08.4 | 61 | 13.03 | 26 | 194 |
| 5 | Ella Thompson | 12.0 | 50 | 3.23 | 44 | 2:02.1 | 67 | 16.59 | 33 | 194 |
| 6 | Grace Griffiths | 12.5 | 45 | 3.28 | 46 | 2:11.9 | 58 | 20.26 | 40 | 189 |
| 7 | Faye Hooton | 12.4 | 46 | 3.19 | 43 | 2:13.7 | 56 | 20.80 | 41 | 186 |
| 8 | Emily Cornwall | 11.8 | 52 | 3.43 | 51 | 2:21.4 | 48 | 15.48 | 30 | 181 |
| 9 | Rhianna Grainger | 12.6 | 44 | 3.18 | 42 | 2:16.7 | 53 | 19.56 | 39 | 178 |
| 10 | Erin Whiteman | 12.1 | 49 | 3.07 | 39 | 2:08.2 | 61 | 11.58 | 23 | 172 |
| 11 | Rosa Webb | 12.8 | 42 | 2.92 | 34 | 2:24.3 | 45 | 22.58 | 45 | 166 |
| 12 | Hannah Roberts | 12.2 | 48 | 3.04 | 38 | 2:10.2 | 59 | 7.72 | 15 | 160 |
| 13 | Ettie Hammond | 12.6 | 44 | 3.31 | 47 | 2:28.9 | 41 | 13.67 | 27 | 159 |
| 14 | Robyn Hill | 12.3 | 47 | 2.62 | 24 | 2:11.4 | 58 | 12.87 | 25 | 154 |
| 15 | Jennifer Dean | 13.4 | 36 | 3.15 | 41 | 2:23.1 | 46 | 15.00 | 30 | 153 |
| 16 | Rhea Scarlett | 12.9 | 41 | 2.85 | 31 | 2:35.0 | 35 | 13.21 | 26 | 133 |
| 17 | Molly Evans | 12.9 | 41 | 2.68 | 26 | 2:31.9 | 38 | 12.12 | 24 | 129 |
| 18 | Lucy Wilkinson | 13.6 | 34 | 2.89 | 33 | 2:37.3 | 32 | 14.20 | 28 | 127 |
| 19 | Ellie Monday | 12.9 | 41 | 2.35 | 15 | 2:13.1 | 56 | 7.90 | 15 | 127 |
| 20 | Shriya Fatania | 13.2 | 38 | 2.98 | 36 | 2:37.8 | 32 | 9.55 | 19 | 125 |
| 21 | Shannon McCosh | 13.0 | 40 | 2.67 | 25 | 2:36.7 | 33 | 10.61 | 21 | 119 |
| 22 | Polly Sandison | 14.0 | 30 | 2.57 | 22 | 2:21.1 | 48 | 5.99 | 11 | 111 |
| 23 | Rebecca Mitchell | 13.3 | 37 | 2.69 | 26 | 2:37.2 | 32 | 5.51 | 11 | 106 |
| 24 | Sumuthu Amaradusa | 14.1 | 29 | 2.17 | 10 | 2:37.0 | 33 | 9.64 | 19 | 91 |
| 25 | Lara Pocknee | 14.7 | 23 | 2.09 | 10 | 2:40.0 | 30 | 0 | 0 | 63 |
Boys
| |
Name |
75m |
Long Jump |
600m |
Howler |
Total |
| |
|
Time |
pts |
Dist. |
pts |
Time |
pts |
Dist. |
pts |
Points |
| 1 | Ben Pattison | 11.3 | 57 | 3.68 | 59 | 1:50.4 | 79 | 35.77 | 71 | 266 |
| 2 | Matthew Forster | 11.7 | 53 | 3.73 | 61 | 1:59.5 | 70 | 36.25 | 72 | 256 |
| 3 | Jack Mawer | 11.6 | 54 | 3.50 | 53 | 2:00.5 | 69 | 38.66 | 77 | 253 |
| 4 | William McGowan | 11.7 | 53 | 3.73 | 61 | 2:06.5 | 63 | 30.28 | 60 | 237 |
| 5 | Tolu Ayo-Ojo | 12.0 | 50 | 3.84 | 64 | 2:08.0 | 62 | 26.18 | 52 | 228 |
| 6 | James Southard | 11.8 | 52 | 3.40 | 50 | 2:00.6 | 69 | 24.85 | 49 | 220 |
| 7 | Jacob Phrachai | 11.5 | 55 | 3.42 | 50 | 2:15.3 | 54 | 22.22 | 44 | 203 |
| 8 | Patrick Fisher | 12.7 | 43 | 3.28 | 46 | 2:08.3 | 61 | 25.52 | 51 | 201 |
| 9 | Tom Merrill | 13.7 | 33 | 3.36 | 48 | 2:16.5 | 53 | 27.31 | 54 | 188 |
| 10 | Oliver Thatcher | 13.0 | 40 | 3.30 | 46 | 2:08.8 | 61 | 19.82 | 39 | 186 |
| 11 | Adam Sandison | 13.6 | 34 | 3.38 | 49 | 2:11.4 | 58 | 18.61 | 37 | 178 |
| 12 | Benjamin Vaughan | 12.8 | 42 | 3.19 | 43 | 2:10.3 | 59 | 17.19 | 34 | 178 |
| 13 | Liam Higgins | 13.2 | 38 | 3.34 | 48 | 2:09.8 | 60 | 15.51 | 31 | 177 |
| 14 | Ben Parkes | 13.4 | 36 | 3.15 | 41 | 2:15.6 | 54 | 17.63 | 35 | 166 |
| 15 | Harvey Payne | 13.8 | 32 | 2.38 | 16 | 2:17.3 | 52 | 13.33 | 26 | 126 |
| 16 | Daniel Weston | 14.0 | 30 | 3.25 | 45 | 0 | 0 | 14.88 | 29 | 104 |