Hampshire Schools' AA Track & Field Championships 2012
16 June at The Military Stadium, Aldershot
Relays
Girls Trophy
| 1 | Aldershot & District | 10 |
| 2= | Basingstoke | 6 |
| 2= | Eastleigh & Winchester | 6 |
| 4 | New Forest | 5 |
| 5 | Gosport & Fareham | 3 |
| 6 | Portsmouth | 1 |
| 7= | Andover | 0 |
| 7= | Isle of Wight | 0 |
| 7= | South East Hants | 0 |
| 7= | Southampton | 0 |
4 x 100m - Junior Girls
| 1 | Aldershot & District | 53.7 | 6 | ||
| (Annie Male, Robyn Ackerman, Martha Bilsland, Lucy Bomphrey) | |||||
| 2 | Basingstoke | 54.0 | 5 | ||
| (Porsche Silva, Elizabeth Butler-Clack, Tyler Scott, Kierra Barker) | |||||
| 3 | Eastleigh & Winchester | 54.6 | 4 | ||
| (Rebecca Ketley, Eva Napier, Georgia Howard, Ellie Dixon) | |||||
| 4 | Gosport & Fareham | 55.9 | 3 | ||
| (Millie Cavanagh, Evie Grice, Amy Parker, Katie Bodle) | |||||
| 5 | New Forest | 56.3 | 2 | ||
| (??, ??, ??, ??) | |||||
| 6 | Portsmouth | 57.5 | 1 | ||
| (??, ??, ??, ??) |
4 x 100m - Intermediate Girls
| 1 | Aldershot & District | 52.0 | 4 | ||
| (Amber Try, Sadiya Mohmmed, Rosamund Hawkins, Olivia Parrott) | |||||
| 2 | New Forest | 52.9 | 3 | ||
| (??, ??, ??, ??) | |||||
| 3 | Eastleigh & Winchester | 53.1 | 2 | ||
| (Steph Bottell, Zoë Carter, Brionni Simmons, Jenny Marsh) | |||||
| 4 | Basingstoke | 54.5 | 1 | ||
| (Kiera Stevenson, Rhiannon Jenkins, Holly Thornton, Amy Hall) |
Boys Trophy
| 1 | Aldershot & District | 9 |
| 2 | Southampton | 6 |
| 3 | New Forest | 5 |
| 4 | Gosport & Fareham | 4 |
| 5= | Basingstoke | 3 |
| 5= | Eastleigh & Winchester | 3 |
| 7= | Andover | 0 |
| 7= | Isle of Wight | 0 |
| 7= | Portsmouth | 0 |
| 7= | South East Hants | 0 |
4 x 100m - Junior Boys
| 1 | Aldershot & District | 48.3 | 4 | ||
| (Harry Newton, George Makombe, Jack Flower, Zak Mears) | |||||
| 2 | Eastleigh & Winchester | 49.6 | 3 | ||
| (Harvey Thompson, Robert Palmer, Ryan Coles, Sam Germain) | |||||
| 3 | Gosport & Fareham | 50.0 | 2 | ||
| (Cameron Dawson, Jack Stroulger, Liam Mayberry, Ryan Griscti) | |||||
| 4 | New Forest | 50.7 | 1 | ||
| (??, ??, ??, ??) |
4 x 100m - Intermediate Boys
| 1 | Southampton | 46.4 | 6 | ||
| (??, ??, ??, ??) | |||||
| 2 | Aldershot & District | 47.3 | 5 | ||
| (Ben Elliott, Oscar Jermin, Tobin Hatton-Brown, Stuart Parker) | |||||
| 3 | New Forest | 48.1 | 4 | ||
| (??, ??, ??, ??) | |||||
| 4 | Basingstoke | 49.4 | 3 | ||
| (Charlie Marsh, Nathn Oyet, Mark Flitcroft, Jonty Davison) | |||||
| 5 | Gosport & Fareham | 50.7 | 2 | ||
| (Lewis Evans, Spencer Bailey, Bradley Stone, Jake Turp) | |||||
| DQ | Eastleigh & Winchester | 48.2 | |||
| (Tyler Emmanuel, Tom Gowens, Stephen Vera-Cruz, Toby Griffin) |
