Hampshire Schools' AA Track & Field Championships 2012
16 June at The Military Stadium, Aldershot
Junior Boys
Team Trophy
| 1 | Aldershot & District | 105 |
| 2 | Eastleigh & Winchester | 72 |
| 3 | Gosport & Fareham | 48 |
| 4 | Isle of Wight | 38 |
| 5 | New Forest | 36.5 |
| 6 | South East Hants | 29 |
| 7 | Basingstoke | 22 |
| 8 | Andover | 17.5 |
| 9 | Southampton | 17 |
| 10 | Portsmouth | 10 |
100m
Heat 1 (Wind: -7.6m/sec)
| 1 | Scott Hills | New Forest | 13.1 | | Q | |
| 2 | Alex Mosdell | Basingstoke | 13.2 | | Q | |
| 3 | George Sidney | Aldershot & District | 13.5 | | | |
| 4 | Sam Germain | Eastleigh & Winchester | 13.8 | | | |
Heat 2 (Wind: -5.9m/sec)
| 1 | Oliver Bromby | Southampton | 12.2 | | Q | |
| 2 | Aaron Howard | South East Hants | 12.8 | | Q | |
| 3 | Zak Mears | Aldershot & District | 12.8 | | q | |
| 4 | Ryan Coles | Eastleigh & Winchester | 12.9 | | q | |
| 5 | Jake Surman | New Forest | 13.2 | | q | |
| 6 | Tom Farrelly | Andover | 13.2 | | q | |
FINAL (Wind: nwm)
| 1 | Oliver Bromby | Southampton | 12.3 | 8 | | |
| 2 | Ryan Coles | Eastleigh & Winchester | 13.1 | 7 | | |
| 3 | Jake Surman | New Forest | 13.1 | 6 | | |
| 4 | Aaron Howard | South East Hants | 13.1 | 5 | | |
| 5 | Zak Mears | Aldershot & District | 13.1 | 4 | | |
| 6 | Alex Mosdell | Basingstoke | 13.5 | 3 | | |
| 7 | Tom Farrelly | Andover | 13.7 | 2 | | |
| - | Scott Hills | New Forest | DNF | | | |
200m
Heat 1 (Wind: nwm)
| 1 | George Makombe | Aldershot & District | 23.8 | | Q | ES |
| 2 | Josh Chantee | Andover | 25.0 | | Q | |
| 3 | Harvey Thompson | Eastleigh & Winchester | 25.1 | | q | |
| 4 | Jake Clark | New Forest | 27.8 | | q | |
Heat 2 (Wind: nwm)
| 1 | Owen Richardson | Basingstoke | 25.8 | | Q | |
| 2 | James Hawkins | Aldershot & District | 27.0 | | Q | |
| 3 | W Baird | South East Hants | 27.5 | | q | |
| 4 | Harry Hawkins | New Forest | 29.0 | | q | |
| 5 | Ryan Griscti | Gosport & Fareham | 29.9 | | | |
FINAL (Wind: nwm)
| 1 | George Makombe | Aldershot & District | 23.8 | 8 | | ES |
| 2 | Owen Richardson | Basingstoke | 24.9 | 7 | | |
| 3 | Josh Chantee | Andover | 25.1 | 6 | | |
| 4 | James Hawkins | Aldershot & District | 25.8 | 5 | | |
| 5 | Harvey Thompson | Eastleigh & Winchester | 25.9 | 4 | | |
| 6 | Harry Hawkins | New Forest | 28.7 | 3 | | |
| - | Jake Clark | New Forest | DNS | | | |
| - | W Baird | South East Hants | DNS | | | |
400m
Heat 1
| 1 | William Stirling-Stainsby | Eastleigh & Winchester | 58.7 | | Q | |
| 2 | Kieren Dowell | Gosport & Fareham | 59.2 | | Q | |
| 3 | Mitchell Stringer | Aldershot & District | 61.0 | | q | |
| 4 | Daniel Chalwin | Basingstoke | 64.4 | 0.5 | | |
Heat 2
| 1 | Jack Flower | Aldershot & District | 57.0 | | Q | |
| 2 | Max Rhodes | Eastleigh & Winchester | 57.5 | | Q | |
| 3 | Taylor De Caux | New Forest | 59.3 | | q | |
| 4 | Sam Kennelly | Andover | 63.1 | | q | |
| 5 | Bradley Sutton | Basingstoke | 64.4 | 0.5 | | |
Note: With the last athlete in each heat sharing the
same time and not enough time for an 8th/9th place runoff, it was
decided to award half a point each to their teams in lieu of a final
slot
FINAL
| 1 | Jack Flower | Aldershot & District | 56.6 | 7 | | |
| 2 | Max Rhodes | Eastleigh & Winchester | 56.8 | 6 | | |
| 3 | Kieren Dowell | Gosport & Fareham | 57.7 | 5 | | |
| 4 | William Stirling-Stainsby | Eastleigh & Winchester | 58.1 | 4 | | |
| 5 | Taylor De Caux | New Forest | 60.5 | 3 | | |
| 6 | Mitchell Stringer | Aldershot & District | DNS | | | |
| 7 | Sam Kennelly | Andover | DNS | | | |
800m
Heat 1
| 1 | Jack Ladhams | Basingstoke | 2:18.7 | | Q | |
| 2 | Joe Wales | Gosport & Fareham | 2:19.4 | | Q | |
| 3 | Sam Beckett | Aldershot & District | 2:21.0 | | q | |
| 4 | Will Vaughan | Isle of Wight | 2:21.5 | | q | |
| 5 | Jack Cradock | Eastleigh & Winchester | 2:23.0 | | | |
| 6 | S Carr | South East Hants | 2:26.1 | | | |
| 7 | Jack Hamlin | New Forest | 2:26.7 | | | |
| 8 | Sam Rush | Portsmouth | 2:37.8 | | | |
Heat 2
| 1 | Mikey Rhodes | Aldershot & District | 2:17.6 | | Q | |
| 2 | Patrick Cole | New Forest | 2:18.3 | | Q | |
| 3 | Luke Powell | Gosport & Fareham | 2:18.7 | | q | |
| 4 | Elliot Kerwick | Basingstoke | 2:21.3 | | q | |
| 5 | Harry Tosen | Eastleigh & Winchester | 2:24.3 | | | |
| 6 | T Jeanes | Andover | 2:34.3 | | | |
FINAL
| 1 | Jack Ladhams | Basingstoke | 2:12.8 | 8 | | |
| 2 | Mikey Rhodes | Aldershot & District | 2:16.3 | 7 | | |
| 3 | Joe Wales | Gosport & Fareham | 2:17.5 | 6 | | |
| 4 | Sam Beckett | Aldershot & District | 2:18.2 | 5 | | |
| 5 | Luke Powell | Gosport & Fareham | 2:20.9 | 4 | | |
| 6 | Elliot Kerwick | Basingstoke | 2:22.2 | 3 | | |
| 7 | Patrick Cole | New Forest | 2:22.2 | 2 | | |
| 8 | Will Vaughan | Isle of Wight | 2:26.8 | 1 | | |
1500m
| 1 | George Butler | Eastleigh & Winchester | 4:26.4 | 8 | | |
| 2 | Jack Boswell | Aldershot & District | 4:35.4 | 7 | | |
| 3 | Khi O'Neil | Isle of Wight | 4:37.1 | 6 | | |
| 4 | Charlie Mills | Aldershot & District | 4:39.7 | 5 | | |
| 5 | Ethan Bevis | Gosport & Fareham | 4:44.1 | 4 | | |
| 6 | Matthew Harris | Eastleigh & Winchester | 4:48.2 | 3 | | |
| 7 | Ben Stainton | Portsmouth | 4:55.3 | 2 | | |
| 8 | Ben Redd | Andover | 4:56.3 | 1 | | |
| 9 | Finley Wood | New Forest | 5:00.0 | | | |
| 10 | James Beeks | Basingstoke | 5:02.8 | | | |
| 11 | Josh Gilmore | Basingstoke | 5:05.9 | | | |
| 12 | Aiden Pierce | Isle of Wight | 5:06.5 | | | |
| 13 | Jordan Wilkins | Gosport & Fareham | 5:11.5 | | | |
| 14 | J Pillans | South East Hants | 5:16.7 | | | |
| 15 | Oliver Bradley | New Forest | 5:19.6 | | | |
80m Hurdles
FINAL (Wind: nwm)
| 1 | Travis Hunghok | Portsmouth | 13.0 | 4 | | |
| 2 | George Makombe | Aldershot & District | 13.3 | 3 | | |
| 3 | James Strudwick | South East Hants | 14.3 | 2 | | |
| 4 | Robert Palmer | Eastleigh & Winchester | 15.8 | 1 | | |
2000m Walk
No entries
High Jump
| 1 | Tom Sear | New Forest | 1.63 | 8 | | |
| 2 | George Dickens | Aldershot & District | 1.58 | 7 | | |
| 3 | Callum Bensley | South East Hants | 1.58 | 6 | | |
| 4 | Joshua Tetlow | Aldershot & District | 1.58 | 5 | | |
| 5 | Tom Miller | Portsmouth | 1.58 | 4 | | |
| 6 | Ryan Orr | Southampton | 1.53 | 3 | | |
| 7 | Kieran Highgate | South East Hants | 1.53 | 2 | | |
| 8= | Charlie Derbyshire | Andover | 1.48 | 0.5 | | |
| 8= | James Begg | New Forest | 1.48 | 0.5 | | |
| - | Edward Wilkinson | Gosport & Fareham | NHC | | | |
| - | Josh Goble | Eastleigh & Winchester | NHC | | | |
| - | Ben Buszenze | Gosport & Fareham | NHC | | | |
| - | Joe Clarke | Basingstoke | NHC | | | |
| - | David Turrell | Eastleigh & Winchester | Withdrew | | | |
Pole Vault
No competition due to equipment issues
Long Jump
| 1 | Adam Jones | Eastleigh & Winchester | 5.94 | 8 | | ES |
| 2 | Cameron Dawson | Gosport & Fareham | 5.84 | 7 | | ES |
| 3 | JJ Crookes | Andover | 5.82 | 6 | | ES |
| 4 | Harry Newton | Aldershot & District | 5.56 | 5 | | |
| 5 | Harrison Smith | Isle of Wight | 5.51 | 4 | | |
| 6 | Doug Wicks | Eastleigh & Winchester | 5.50 | 3 | | |
| 7 | James Johnson | Aldershot & District | 5.21 | 2 | | |
| 8 | Rupert Gove | Isle of Wight | 4.98 | 1 | | |
| 9 | Greg Rogers | Gosport & Fareham | 4.91 | | | |
| 10 | Taylor Robinson | New Forest | 4.84 | | | |
| 11 | Liam Tatam | Basingstoke | 4.29 | | | |
Triple Jump
| 1 | Wiktor Bojanowski | Gosport & Fareham | 10.35 | 8 | | |
| 2 | Jaquain Newton | Aldershot & District | 10.27 | 7 | | |
| 3 | Owen Lawrence | Southampton | 10.26 | 6 | | |
| 4 | Ethan Wilson | Isle of Wight | 9.90 | 5 | | |
| 5 | Brandon Lillee | Eastleigh & Winchester | 9.58 | 4 | | |
| 6 | Danny Rackett | Isle of Wight | 9.48 | 3 | | |
| 7 | Tyler Bloor | New Forest | 9.47 | 2 | | |
| 8 | Ewan Burns | South East Hants | 9.29 | 1 | | |
| 9 | Matthew Coates-Evans | Southampton | 9.20 | | | |
Shot (4kg)
| 1 | Fred Boyce | Isle of Wight | 12.02 | 8 | | |
| 2 | Matt Kouris | Aldershot & District | 11.14 | 7 | | |
| 3 | Jake Mitchell | Gosport & Fareham | 10.55 | 6 | | |
| 4 | Mert Altunatamaz | South East Hants | 10.32 | 5 | | |
| 5 | William Hardy | South East Hants | 10.07 | 4 | | |
| 6 | Liam Bickerstaff | Eastleigh & Winchester | 9.90 | 3 | | |
| 7 | Liam O'Sullivan | Andover | 9.17 | 2 | | |
| 8 | Dylan Partridge | Aldershot & District | 8.66 | 1 | | |
| 9 | Mitchel Sheldon | Isle of Wight | 8.39 | | | |
Discus (1.25kg)
| 1 | Luke Bottomley | Aldershot & District | 30.74 | 8 | | |
| 2 | Callum Kotsapas | Isle of Wight | 28.74 | 7 | | |
| 3 | Matthew Calloway | Eastleigh & Winchester | 28.46 | 6 | | |
| 4 | Angus Southon | Gosport & Fareham | 28.04 | 5 | | |
| 5 | Sam Irvine | Aldershot & District | 26.41 | 4 | | |
| 6 | Harry Tillett | New Forest | 26.24 | 3 | | |
| 7 | Sam Porter | New Forest | 26.07 | 2 | | |
| 8 | Danny Rawcliffe | Gosport & Fareham | 25.97 | 1 | | |
| 9 | Fabrice Ali-Fogarty | Eastleigh & Winchester | 21.42 | | | |
| 10 | Ed Grinstead | Andover | 17.61 | | | |
Hammer (4kg)
| 1 | Edward Hill-King | Eastleigh & Winchester | 25.33 | 2 | | |
| 2 | Sam Wellington | Gosport & Fareham | 21.93 | 1 | | |
Javelin (600g)
| 1 | Eddie Jenkinson | Eastleigh & Winchester | 39.63 | 8 | | |
| 2 | Mark Barnayja | New Forest | 36.69 | 7 | | |
| 3 | Max Hegt | Aldershot & District | 33.97 | 6 | | |
| 4 | Will Wiseman | Eastleigh & Winchester | 31.96 | 5 | | |
| 5 | A Yates | South East Hants | 31.26 | 4 | | |
| 6 | B Flynn | Isle of Wight | 30.23 | 3 | | |
| 7 | Tim Gooding | Aldershot & District | 29.27 | 2 | | |
| 8 | Frank Brown | Gosport & Fareham | 27.79 | 1 | | |
| 9 | Rob Horne | Andover | 27.43 | | | |
| 10 | Jack Winter | Isle of Wight | 26.94 | | | |
| 11 | Charles Sawyer | New Forest | 25.50 | | | |