Hampshire Schools' AA Track & Field Championships 2012
16 June at The Military Stadium, Aldershot
Intermediate Boys
Team Trophy
| 1 | Aldershot & District | 93 |
| 2 | Eastleigh & Winchester | 91 |
| 3 | Basingstoke | 50 |
| 4 | Andover | 43 |
| 5 | South East Hants | 41 |
| 6 | Gosport & Fareham | 30 |
| 7= | New Forest | 27 |
| 7= | Southampton | 27 |
| 9 | Isle of Wight | 15 |
| 10 | Portsmouth | 12 |
100m
Heat 1 (Wind: nwm)
| 1 | Ben Elliott | Aldershot & District | 12.4 | | Q | |
| 2 | Charlie Marsh | Basingstoke | 12.5 | | q | |
| 3 | Eric Jones | Andover | 12.6 | | q | |
| 4 | Connor Cook | Southampton | 13.1 | | | |
Heat 2 (Wind: nwm)
| 1 | Myles Richardson | Basingstoke | 12.1 | | Q | |
| 2 | Leslie Parkes | South East Hants | 12.9 | | q | |
| 3 | Oscar Jermyn | Aldershot & District | 12.9 | | q | |
| 4 | Lewis Evans | Gosport & Fareham | 13.0 | | | |
| 5 | Sam Barnard | New Forest | 13.1 | | | |
| 6 | Toby Griffin | Eastleigh & Winchester | 13.3 | | | |
Heat 3 (Wind: nwm)
| 1 | Jason Amartey | Southampton | 12.0 | | Q | |
| 2 | J Wise | South East Hants | 12.3 | | q | |
| 3 | David Couch | New Forest | 13.0 | | | |
| 4 | Aaron Cristen Greet | Andover | 14.3 | | | |
FINAL (Wind: nwm)
| 1 | Myles Richardson | Basingstoke | 11.4 | 8 | | |
| 2 | Leslie Parkes | South East Hants | 12.1 | 7 | | |
| 3 | Jason Amartey | Southampton | 12.3 | 6 | | |
| 4 | Ben Elliott | Aldershot & District | 12.3 | 5 | | |
| 5 | Oscar Jermyn | Aldershot & District | 12.34 | 4 | | |
| 6 | J Wise | South East Hants | 12.5 | 3 | | |
| 7 | Charlie Marsh | Basingstoke | 12.5 | 2 | | |
| - | Leslie Parkes | South East Hants | DNS | | | |
200m
Heat 1 (Wind: nwm)
| 1 | Stephen Vera-Cruz | Eastleigh & Winchester | 23.9 | | Q | |
| 2 | J Parkes | South East Hants | 24.6 | | Q | |
| 3 | Stuart Parker | Aldershot & District | 24.8 | | q | |
| 4 | Nick Appleby | Andover | 25.2 | | q | |
| 5 | Arun Cashmore Thornley | New Forest | 26.4 | | q | |
Heat 2 (Wind: nwm)
| 1 | Thomas Gowens | Eastleigh & Winchester | 24.0 | | Q | |
| 2 | Nick Appleby | Andover | 25.2 | | Q | |
| 3 | Stuart Parker | Aldershot & District | 27.1 | | q | |
| 4 | Sam Hutchings | Aldershot & District | 27.6 | | | |
FINAL (Wind: nwm)
| 1 | Myles Richardson | Basingstoke | 23.0 | 8 | | |
| 2 | O Latta | South East Hants | 24.0 | 7 | | |
| 3 | J Parkes | South East Hants | 24.7 | 6 | | |
| 4 | Nick Appleby | Andover | 25.3 | 5 | | |
| 5 | Tom Cough | Andover | 26.9 | 4 | | |
| - | Arun Cashmore Thornley | New Forest | DNS | | | |
| - | Jason Amartey | Southampton | DNS | | | |
| - | Stephen Vera-Cruz | Eastleigh & Winchester | DNS | | | |
400m
Heat 1
| 1 | Scott Barker | Eastleigh & Winchester | 54.0 | | Q | |
| 2 | Matt Chant | Andover | 54.0 | | Q | |
| 3 | Sam Broadey | Aldershot & District | 55.4 | | q | |
| 4 | George Roylance | Aldershot & District | 56.8 | | q | |
| 5 | Mark Flitcroft | Basingstoke | 58.4 | | q | |
Heat 2
| 1 | Jake Ness | Andover | 54.5 | | Q | |
| 2 | Joe Flower | South East Hants | 56.6 | | Q | |
| 3 | Nathan Oyet | Basingstoke | 57.0 | | q | |
| 4 | Bradley Stone | Gosport & Fareham | 58.8 | | | |
| 5 | Ben Flannigan | Southampton | 59.9 | | | |
FINAL
| 1 | Matt Chant | Andover | 50.2 | 8 | | ES |
| 2 | Jake Ness | Andover | 50.6 | 7 | | ES |
| 3 | Scott Barker | Eastleigh & Winchester | 50.9 | 6 | | ES |
| 4 | Sam Broadey | Aldershot & District | 55.3 | 5 | | |
| 5 | George Roylance | Aldershot & District | 57.3 | 4 | | |
| 6 | Joe Flower | South East Hants | 58.1 | 3 | | |
| 7 | Nathan Oyet | Basingstoke | 62.2 | 2 | | |
| - | Mark Flitcroft | Basingstoke | DNS | | | |
800m
Heat 1
| 1 | Ali Olrog | Basingstoke | 2:07.2 | | Q | |
| 2 | Lucas Clements | Southampton | 2:07.6 | | Q | |
| 3 | Alexander Small | Aldershot & District | 2:08.2 | | q | |
| 4 | Josh Powell | Gosport & Fareham | 2:09.9 | | q | |
| 5 | Harry Scriven | Eastleigh & Winchester | 2:11.6 | | | |
| 6 | Matt Smirth | South East Hants | 2:18.0 | | | |
| 7 | Jamie Shaw | New Forest | 2:20.8 | | | |
| 8 | Elliott Kerr | Andover | 2:21.3 | | | |
Heat 2
| 1 | Luca Chissione | Basingstoke | 2:05.9 | | Q | |
| 2 | Toby Starling | Aldershot & District | 2:06.3 | | Q | |
| 3 | Richard Fernando | Basingstoke | 2:06.6 | | q | |
| 4 | Alex Ruggles | Southampton | 2:06.9 | | q | |
| 5 | Alex Ireland | South East Hants | 2:10.7 | | | |
| 6 | David Fisher | Eastleigh & Winchester | 2:11.6 | | | |
FINAL
| 1 | Luca Chissione | Basingstoke | 2:04.1 | 8 | | |
| 2 | Toby Starling | Aldershot & District | 2:05.2 | 7 | | |
| 3 | Richard Fernando | Basingstoke | 2:05.6 | 6 | | |
| 4 | Ali Olrog | Basingstoke | 2:07.2 | 5 | | |
| 5 | Alex Ruggles | Southampton | 2:08.5 | 4 | | |
| 6 | Lucas Clements | Southampton | 2:10.1 | 3 | | |
| 7 | Josh Powell | Gosport & Fareham | 2:14.8 | 2 | | |
| - | Alexander Small | Aldershot & District | DNS | | | |
1500m
| 1 | Richard Allen | Aldershot & District | 4:16.0 | 8 | | |
| 2 | Calum Upton | Eastleigh & Winchester | 4:18.7 | 7 | | |
| 3 | Niall Holt | Eastleigh & Winchester | 4:24.4 | 6 | | |
| 4 | Rory Bevis | Gosport & Fareham | 4:28.4 | 5 | | |
| 5 | Ben Watson | Aldershot & District | 4:34.8 | 4 | | |
| 6 | Tom Cully | New Forest | 4:35.0 | 3 | | |
| 7 | Billy Hancock | Isle of Wight | 4:45.0 | 2 | | |
| 8 | Will Downham | South East Hants | 4:46.7 | 1 | | |
| 9 | Alastair Friar | Basingstoke | 4:51.4 | | | |
| 10 | Doug Tandy | Portsmouth | 4:57.1 | | | |
3000m
| 1 | Stephen Simpson | New Forest | 9:27.7 | 6 | | |
| 2 | Peter Ellis | Eastleigh & Winchester | 9:45.6 | 5 | | |
| 3 | Jordan Warren | Portsmouth | 9:52.8 | 4 | | |
| 4 | Andres Chau | Eastleigh & Winchester | 10:10.4 | 3 | | |
| 5 | Owen Wagstaff | Aldershot & District | 10:22.1 | 2 | | |
| 6 | Lorenc Querimi | Aldershot & District | DNF | | | |
(Ran with Seniors)
1500m Steeplechase
| 1 | Tom Newnham | Isle of Wight | 4:44.2 | 1 | | |
100m Hurdles
FINAL (Wind: nwm)
| 1 | Tobin Hatton-Brown | Aldershot & District | 16.8 | 6 | | |
| 2 | Scott Thomas | Aldershot & District | 17.0 | 5 | | |
| 3 | Jonty Davison | Basingstoke | 17.2 | 4 | | |
| 4 | Kevin Tong | Southampton | 18.3 | 3 | | |
| 5 | Ademide Ajajyi | Eastleigh & Winchester | 18.3 | 2 | | |
| 6 | Nathan Sitch | Gosport & Fareham | 20.1 | 1 | | |
400m Hurdles
| 1 | Jack Lynch | Southampton | 59.9 | 2 | | |
| 2 | Jack Messenger | Eastleigh & Winchester | 60.8 | 1 | | |
(Ran with Seniors)
2000m Walk
No entries
High Jump
| 1 | Matthew Aldridge | New Forest | 1.97 | 8 | | NS |
| 2 | Rory Farrell | Eastleigh & Winchester | 1.81 | 7 | | |
| 3 | Jamie Williamson | New Forest | 1.76 | 6 | | |
| 4 | Josh Baker | Eastleigh & Winchester | 1.76 | 5 | | |
| - | Max Anning | Aldershot & District | NHC | | | |
| - | Nick Appleby | Andover | NHC | | | |
| - | Toby Bryant | Aldershot & District | NHC | | | |
| - | Dan Russell | South East Hants | NHC | | | |
| - | Josh Hall | Isle of Wight | NHC | | | |
| - | Ashley Hands | Gosport & Fareham | NHC | | | |
| - | Jonty Davison | Basingstoke | NHC | | | |
| - | Dan Maund | Southampton | NHC | | | |
Pole Vault
No competition due to equipment issues
Long Jump
| 1 | Sam Adams | Eastleigh & Winchester | 6.59 | 8 | | ES |
| 2 | Stuart Parker | Aldershot & District | 6.17 | 7 | | |
| 3 | Junaid Belo-Osagie | Eastleigh & Winchester | 5.61 | 6 | | |
| 4 | Brandon Draper | Gosport & Fareham | 5.63 | 5 | | |
| 5 | Tommy Wright | Southampton | 5.61 | 4 | | |
| 6 | Oscar O'Hara | South East Hants | 5.61 | 3 | | |
| 7 | Harry Bradley | Isle of Wight | 5.45 | 2 | | |
| 8 | Spencer Bailey | Gosport & Fareham | 5.44 | 1 | | |
| 9 | George Roylance | Aldershot & District | 5.44 | | | |
| 10 | Sam Barnard | New Forest | 5.38 | | | |
| 11 | Aaron Cristen-Greet | Andover | 4.96 | | | |
| 12 | Edward Quick | Basingstoke | 4.91 | | | |
| 13 | Dan Russell | South East Hants | 4.83 | | | |
Triple Jump
| 1 | Sam Adams | Eastleigh & Winchester | 13.35 | 8 | | ES |
| 2 | Joe Warriner | Andover | 11.54 | 7 | | |
| 3 | Jordan Devanney | Aldershot & District | 11.08 | 6 | | |
| 4 | Brandon Draper | Gosport & Fareham | 10.92 | 5 | | |
| 5 | Joe Quigley | New Forest | 10.91 | 4 | | |
| 6 | Harry Bradley | Isle of Wight | 10.86 | 3 | | |
| 7 | Ben Elliott | Aldershot & District | 10.76 | 2 | | |
| 8 | Junaid Belo-Osagie | Eastleigh & Winchester | 10.75 | 1 | | |
| 9 | Fahren Smith | Gosport & Fareham | 10.41 | | | |
| 10 | Edward Quick | Basingstoke | 10.34 | | | |
| 11 | Louis Calcutt | South East Hants | 10.12 | | | |
| 12 | Zac Chiverton | Isle of Wight | 10.02 | | | |
Shot (5kg)
| 1 | Charlie Sandford | Aldershot & District | 12.13 | 8 | | |
| 2 | Joe Marchant | Eastleigh & Winchester | 11.70 | 7 | | |
| 3 | Andrew Mead-Briggs | Eastleigh & Winchester | 11.46 | 6 | | |
| 4 | Tsveyoslav Nikolov | South East Hants | 11.24 | 5 | | |
| 5 | Harry Wilson | Southampton | 11.16 | 4 | | |
| 6 | Jamie Barry | Andover | 10.67 | 3 | | |
| 7 | J Wise | South East Hants | 10.22 | 2 | | |
| 8 | Matt Taylor | Isle of Wight | 10.03 | 1 | | |
| 9 | Zac Chiverton | Isle of Wight | 9.94 | | | |
| 10 | H North | Andover | 9.57 | | | |
Discus (1.5kg)
| 1 | Andrew Mead-Briggs | Eastleigh & Winchester | 36.68 | 7 | | |
| 2 | Charlie Sandford | Aldershot & District | 33.81 | 6 | | |
| 3 | Jamie Barry | Andover | 33.55 | 5 | | |
| 4 | Jake Waterman | Gosport & Fareham | 32.60 | 4 | | |
| 5 | Ademide Ajajyi | Eastleigh & Winchester | 30.16 | 3 | | |
| 6 | Connor Hoggard | Aldershot & District | 29.87 | 2 | | |
| 7 | Dan Vibert | Southampton | 29.10 | 1 | | |
Hammer (5kg)
| 1 | Keiron Phillips | Isle of Wight | 47.43 | 5 | | |
| 2 | Leslie Parkes | South East Hants | 42.52 | 4 | | |
| 3 | Joe Marchant | Eastleigh & Winchester | 31.73 | 3 | | |
| 4 | Mark Flitcroft | Basingstoke | 30.88 | 2 | | |
| 5 | Jake Waterman | Gosport & Fareham | 24.21 | 1 | | |
Javelin (700g)
| 1 | Joseph Brown | Portsmouth | 53.69 | 8 | | ES |
| 2 | Sam Broadey | Aldershot & District | 43.80 | 7 | | |
| 3 | Spencer Bailey | Gosport & Fareham | 40.44 | 6 | | |
| 4 | Andy Collins | Aldershot & District | 40.25 | 5 | | |
| 5 | Christian Boughton | Andover | 38.46 | 4 | | |
| 6 | Elliott Dewey | Basingstoke | 36.62 | 3 | | |
| 7 | Sam Loughlin | Basingstoke | 32.77 | 2 | | |
| 8 | Jack Saunders | Isle of Wight | 30.84 | 1 | | |
| 9 | Ben Brearley | New Forest | 30.70 | | | |