South of England AA Under 20 Inter-Counties 2012
26 May at Tilsley Park, Abingdon, Oxfordshire
Results - Men
Team Scores
| 1 | Kent | 70 |
| 2 | Hampshire | 61.5 |
| 3 | Middlesex | 60 |
| 4 | Berkshire | 55.5 |
| 5 | Hertfordshire | 49.5 |
| 5 | Surrey | 49.5 |
| 7 | Oxfordshire | 37 |
| 8 | Dorset | 36.5 |
| 9 | Sussex | 36 |
| 10 | Buckinghamshire | 21 |
| 11 | Cambridgeshire | 19 |
| 12 | Bedfordshire | 17.5 |
| 13 | Wiltshire | 9 |
| 14 | Norfolk | 1 |
| 15 | Cornwall | 0 |
| 15 | Devon | 0 |
| 15 | Essex | 0 |
| 15 | Somerset | 0 |
| 15 | Suffolk | 0 |
Combined Scores
| 1 | Kent | 70 | 44.5 | 114.5 |
| 2 | Surrey | 49.5 | 57.5 | 107 |
| 3 | Hampshire | 61.5 | 41.5 | 103 |
| 4 | Berkshire | 55.5 | 47 | 102.5 |
| 5 | Hertfordshire | 49.5 | 52 | 101.5 |
| 6 | Middlesex | 60 | 40 | 100 |
| 7 | Sussex | 36 | 53.5 | 89.5 |
| 8 | Oxfordshire | 37 | 35 | 72 |
| 9 | Dorset | 36.5 | 11 | 47.5 |
| 10 | Wiltshire | 9 | 37 | 46 |
| 11 | Buckinghamshire | 21 | 13 | 34 |
| 11 | Essex | 0 | 34 | 34 |
| 13 | Cambridgeshire | 19 | 14 | 33 |
| 14 | Bedfordshire | 17.5 | 15 | 32.5 |
| 15 | Norfolk | 1 | 0 | 1 |
| 16 | Cornwall | 0 | 0 | 0 |
| 16 | Devon | 0 | 0 | 0 |
| 16 | Somerset | 0 | 0 | 0 |
| 16 | Suffolk | 0 | 0 | 0 |
100 metres
Heat 1 (Wind: -4.1 m/sec)
| 1 | Omardo Anson | Kent | 11.44 | Q | ||
| 2 | Alex McNally | Cambridgeshire | 11.49 | Q | ||
| 3 | Cameron Smith | Surrey | 11.64 | Q | ||
| 4 | Daniel Cady | Buckinghamshire | 12.04 | q | ||
| 5 | Shane Windsor | Wiltshire | 12.05 | q | ||
| 6 | Chris Brownlee | Sussex | 12.19 | |||
| 7 | Richard Taylor | Norfolk | 12.47 |
Heat 2 (Wind: -4.1 m/sec)
| 1 | Adam Thomas | Berkshire | 11.31 | Q | ||
| 2 | Omar Grant | Middlesex | 11.38 | Q | ||
| 3 | Leigh Watson | Oxfordshire | 11.64 | Q | ||
| 4 | Jason Amartey | Hampshire/Southampton | 12.07 | |||
| 5 | Scott Parsons | Bedfordshire | 12.20 | |||
| 6 | Kevin Hodgson | Dorset | 12.26 | |||
| 7 | Lemarr Jean-Jacques | Hertfordshire | - |
FINAL (Wind: -3.2 m/sec)
| 1 | Adam Thomas | Berkshire | 11.18 | 8 | ||
| 2 | Alex McNally | Cambridgeshire | 11.27 | 7 | ||
| 3 | Omar Grant | Middlesex | 11.30 | 6 | ||
| 4 | Omardo Anson | Kent | 11.43 | 5 | ||
| 5 | Leigh Watson | Oxfordshire | 11.54 | 4 | ||
| 6 | Cameron Smith | Surrey | 11.65 | 3 | ||
| 7 | Daniel Cady | Buckinghamshire | 11.92 | 2 | ||
| 8 | Shane Windsor | Wiltshire | 12.03 | 1 |
200 metres
Heat 1 (Wind: -4.1 m/sec)
| 1 | Michael Edwards | Hertfordshire | 22.61 | Q | ||
| 2 | Jordan Dorrian | Oxfordshire | 22.66 | Q | ||
| 3 | Alex Best | Sussex | 23.31 | Q | ||
| 4 | Cameron Smith | Surrey | 23.54 | q | ||
| 5 | Daniel Cady | Buckinghamshire | 23.72 | |||
| 6 | Andrew Pryde | Wiltshire | 24.21 |
Heat 2 (Wind: -1.9 m/sec)
| 1 | Chris Chancellor | Kent | 23.16 | Q | ||
| 2 | Scott Parsons | Bedfordshire | 23.25 | Q | ||
| 3 | Alan Davidson | Middlesex | 23.41 | Q | ||
| 4 | Jason Amartey | Hampshire/Southampton | 23.66 | q | ||
| 5 | Kevin Hodgson | Dorset | 23.72 | |||
| 6 | Shane Atherton | Norfolk | 24.38 |
FINAL (Wind: -4.1 m/sec)
| 1 | Michael Edwards | Hertfordshire | 22.62 | 8 | ||
| 2 | Jordan Dorrian | Oxfordshire | 22.64 | 7 | ||
| 3 | Chris Chancellor | Kent | 23.06 | 6 | ||
| 4 | Alan Davidson | Middlesex | 23.29 | 5 | ||
| 5 | Scott Parsons | Bedfordshire | 23.35 | 4 | ||
| 6 | Jason Amartey | Hampshire/Southampton | 23.64 | 3 | ||
| 7 | Alex Best | Sussex | 23.64 | 2 | ||
| 8 | Cameron Smith | Surrey | 23.70 | 1 |
400 metres
Heat 1
| 1 | Farren Morgan | Kent | 49.86 | Q | ||
| 2 | Dereece O'Callaghan | Bedfordshire | 49.98 | Q | ||
| 3 | Scott Barker | Hampshire/Winchester & District | 51.39 | Q | ||
| 4 | Jacob Ness | Wiltshire | 51.39 | q | ||
| 5 | James Tidd | Surrey | 54.39 |
Heat 2
| 1 | Liam Thompson | Hertfordshire | 51.29 | Q | ||
| 2 | Christain Von Eitzen | Oxfordshire | 52.02 | Q | ||
| 3 | Mali Lewis | Middlesex | 52.15 | Q | ||
| 4 | Matthew Dorrington | Sussex | 52.26 | q | ||
| 5 | Karl Goodman | Buckinghamshire | 52.55 |
FINAL
| 1 | Farren Morgan | Kent | 49.58 | 8 | ||
| 2 | Liam Thompson | Hertfordshire | 49.83 | 7 | ||
| 3 | Matthew Dorrington | Sussex | 50.89 | 6 | ||
| 4 | Scott Barker | Hampshire/Winchester & District | 51.94 | 5 | ||
| 5 | Mali Lewis | Middlesex | 52.43 | 4 | ||
| - | Dereece O'Callaghan | Bedfordshire | DNS | |||
| - | Christain Von Eitzen | Oxfordshire | DNS | |||
| - | Jacob Ness | Wiltshire | DNS |
800 metres
FINAL
| 1 | James McMurray | Hertfordshire | 1:55.43 | 8 | ||
| 2 | George Duggan | Kent | 1:56.27 | 7 | ||
| 3 | Will Gurton | Buckinghamshire | 1:56.60 | 6 | ||
| 4 | Hugo Fleming | Surrey | 1:57.62 | 5 | ||
| 5 | Matthew Nicholson | Cambridgeshire | 1:58.86 | 4 | ||
| 6 | James Cody | Oxfordshire | 1:59.51 | 3 | ||
| 7 | Alex Ruggles | Hampshire/Southampton | 2:06.06 | 2 | ||
| 8 | Ben Alcock | Bedfordshire | 2:06.60 | 1 | ||
| Ciaran Cooper | Wiltshire | 2:07.79 |
1500 metres
| 1 | Jonathan Davies | Berkshire | 3:58.15 | 8 | ||
| 2 | Elliott Dorey | Hampshire/Channel Islands | 3:58.91 | 7 | ||
| 3 | Joshua Grace | Surrey | 4:00.36 | 6 | ||
| 4 | Dominic Brown | Kent | 4:05.79 | 5 | ||
| 5 | Sam Wilson | Middlesex | 4:09.42 | 4 | ||
| 6 | Alex Goodall | Buckinghamshire | 4:09.97 | 3 | ||
| 7 | Rory Mudd | Hertfordshire | 4:12.73 | 2 | ||
| 8 | Jonathon Cornish | Oxfordshire | 4:13.26 | 1 | ||
| 9 | James Cochrane | Cambridgeshire | 4:33.70 | |||
| - | Tom Reiley | Bedfordshire | DNS |
2000m Steeplechase
| 1 | Charlie Critchley | Surrey | 6:06.47 | 8 | ||
| 2 | Jamie Bryant | Kent | 6:13.62 | 7 | ||
| 3 | Michael Randall | Berkshire | 6:22.59 | 6 | ||
| 4 | Mitch Lomas | Oxfordshire | 6:35.69 | 5 | ||
| 5 | Niall Holt | Hampshire/Southampton | 6:42.93 | 4 | ||
| - | Christopher Hilton | Hertfordshire | DNS |
No Water Jump/4 Hurdles
110m Hurdles
FINAL (Wind: -4 m/sec)
| 1 | Blade Ashby | Surrey | 14.83 | 8 | ||
| 2 | Jack Hatton | Berkshire | 15.99 | 7 | ||
| 3 | Rhys Kirby | Middlesex | 16.03 | 6 | ||
| 4 | Craig Morten | Kent | 16.35 | 5 | ||
| 5 | Cameron McKie | Hertfordshire | 17.14 | 4 | ||
| 6 | Jonty Davison | Hampshire/Basingstoke & Mid Hants | 21.69 | 3 |
400m Hurdles
FINAL
| 1 | Craig Morten | Kent | 55.37 | 8 | ||
| 2 | Peter Barnshaw | Oxfordshire | 57.37 | 7 | ||
| 3 | Darius Price | Middlesex | 58.18 | 6 | ||
| 4 | Daniel Brock | Berkshire | 58.28 | 5 | ||
| 5 | Joel Buckett | Sussex | 61.27 | 4 | ||
| 6 | Bradley Fenn | Bedfordshire | 62.40 | 3 | ||
| 7 | Thomas Rady | Surrey | 64.92 | 2 | ||
| - | Luke Yaxley | Hertfordshire | DNF |
High Jump
| 1= | Josh Watson | Bedfordshire | 1.95 | 7.5 | ||
| 1= | Nick Hunt | Dorset | 1.95 | 7.5 | ||
| 3= | Ryan Bonifas | Berkshire | 1.95 | 5.5 | ||
| 3= | Tim Buckle | Hertfordshire | 1.95 | 5.5 | ||
| 5 | Dan Alexander | Kent | 1.90 | 4 | ||
| 6= | Jack Mitchell | Hampshire/Winchester & District | 1.80 | 2.5 | ||
| 6= | Blade Ashby | Surrey | 1.80 | 2.5 | ||
| 8 | Ben Darling | Wiltshire | 1.80 | 1 | ||
| 9 | Sam Edwards | Oxfordshire | 1.75 | |||
| 10 | Jacques Ezzeldin | Middlesex | 1.70 |
Pole Vault
| 1 | Jack Phipps | Surrey | 4.85 | 8 | ||
| 2 | Adam Carpenter | Dorset | 4.70 | 7 | ||
| 3 | Jesper Hallberg | Kent | 4.40 | 6 | ||
| 4 | Luke Hodgetts | Hampshire/Southampton | 4.00 | 5 | ||
| 5 | Mark Popkov | Middlesex | 3.80 | 4 | ||
| 6 | Euan Bryden | Buckinghamshire | 3.60 | 3 | ||
| 7 | Bryce Williams | Sussex | 3.20 | 2 | ||
| 8 | Ed Borrman | Norfolk | 3.20 | 1 | ||
| - | James Minchin | Oxfordshire | NH |
Long Jump
| 1 | Darrren Morton | Middlesex | 6.99 | 8 | ||
| 2 | Sam Adams | Hampshire/Winchester & District | 6.69 | 7 | ||
| 3 | Nick Hunt | Dorset | 6.63 | 6 | ||
| 4 | Ben Pearson | Berkshire | 6.43 | 5 | ||
| 5 | Jack Valeri | Sussex | 6.34 | 4 | ||
| 6 | James Allen | Kent | 6.21 | 3 | ||
| 7 | Sam Edwards | Oxfordshire | 6.07 | 2 | ||
| 8 | Lemarr Jean-Jacques | Hertfordshire | 6.01 | 1 | ||
| 9 | Billy Thorpe | Wiltshire | 5.67 |
Triple Jump
| 1 | Jack Valeri | Sussex | 14.76 | 8 | ||
| 2 | Chuko Cribb | Buckinghamshire | 14.07 | 7 | ||
| 3 | Stefan Amokwandoh | Surrey | 13.43 | 6 | ||
| 4 | Nick Hunt | Dorset | 13.06 | 5 | ||
| 5 | Jack Noone | Hertfordshire | 13.04 | 4 | ||
| 6 | Peter Saunders | Berkshire | 12.47 | 3 | ||
| 7 | Jacob Whatmore | Wiltshire | 11.82 | 2 | ||
| - | Dean Oamen | Middlesex | NJ | |||
| - | Jeffson Udemezu | Bedfordshire | NJ |
Shot
| 1 | Nick Percy | Hampshire/Shaftesbury Barnet H. | 15.42 | 8 | ||
| 2 | Gregory Thompson | Middlesex | 14.35 | 7 | ||
| 3 | Oliver Holway | Cambridgeshire | 13.51 | 6 | ||
| 4 | Andrew Elkins | Dorset | 13.32 | 5 | ||
| 5 | Derek Philbey | Berkshire | 12.92 | 4 | ||
| 6 | Levy Smith | Kent | 11.47 | 3 | ||
| 7 | Alan Sydee | Bedfordshire | 10.42 | 2 | ||
| 8 | Michael Wadlow | Hertfordshire | 9.55 | 1 | ||
| 9 | Chris Brownlee | Sussex | 9.42 | |||
| 10 | Luke Macaree | Surrey | 9.27 |
Discus
| 1 | Nick Percy | Hampshire/Shaftesbury Barnet H. | 53.84 | 8 | ||
| 2 | Gregory Thompson | Middlesex | 49.90 | 7 | ||
| 3 | Andrew Elkins | Dorset | 41.32 | 6 | ||
| 4 | Christopher Line | Hertfordshire | 40.41 | 5 | ||
| 5 | Ryan Gue | Sussex | 38.26 | 4 | ||
| 6 | Miles King | Berkshire | 35.64 | 3 | ||
| 7 | Oliver Holway | Cambridgeshire | 34.10 | 2 | ||
| 8 | Levy Smith | Kent | 33.70 | 1 | ||
| 9 | Alan Sydee | Bedfordshire | 31.24 | |||
| 10 | Luke Macaree | Surrey | 29.07 | |||
| 11 | Yakupcam Tuna | Wiltshire | 24.61 |
Hammer
Event not held
Javelin
| 1 | Freddie Curtis | Oxfordshire | 58.72 | 8 | ||
| 2 | Michael Muckelt | Hampshire/City of Portsmouth | 54.43 | 7 | ||
| 3 | Edward Pillai | Sussex | 49.59 | 6 | ||
| 4 | William Seward | Wiltshire | 47.93 | 5 | ||
| 5 | Jorge Davies | Hertfordshire | 45.96 | 4 | ||
| 6 | Daniel Payne | Middlesex | 43.53 | 3 | ||
| 7 | Joe Gunton | Kent | 42.63 | 2 | ||
| 8 | Morgan Jury | Berkshire | 42.57 | 1 | ||
| 9 | Luke Macaree | Surrey | 42.10 | |||
| 10 | David Thurlow | Bedfordshire | 29.22 |
