South of England AA Under 15 Inter-Counties 2012
26 May at Tilsley Park, Abingdon, Oxfordshire
Results - Boys
Team Scores
| 1 | Hampshire | 61 |
| 2 | Surrey | 56 |
| 3 | Kent | 50 |
| 4 | Buckinghamshire | 43 |
| 5 | Hertfordshire | 41 |
| 6 | Norfolk | 35 |
| 7 | Sussex | 34 |
| 8 | Middlesex | 33 |
| 9 | Cambridgeshire | 23 |
| 10 | Bedfordshire | 17 |
| 11 | Dorset | 16 |
| 11 | Wiltshire | 16 |
| 13 | Berkshire | 14 |
| 13 | Oxfordshire | 14 |
| 15 | Suffolk | 8 |
| 16 | Cornwall | 0 |
| 16 | Devon | 0 |
| 16 | Essex | 0 |
| 16 | Somerset | 0 |
Combined Scores
| 1 | Hampshire | 61 | 67 | 128 |
| 2 | Surrey | 56 | 53.5 | 109.5 |
| 3 | Middlesex | 33 | 40 | 73 |
| 4 | Kent | 50 | 22 | 72 |
| 5 | Hertfordshire | 41 | 26 | 67 |
| 6 | Buckinghamshire | 43 | 23 | 66 |
| 7 | Sussex | 34 | 16.5 | 50.5 |
| 8 | Oxfordshire | 14 | 35 | 49 |
| 9 | Dorset | 16 | 31.5 | 47.5 |
| 10 | Berkshire | 14 | 30 | 44 |
| 11 | Norfolk | 35 | 3.5 | 38.5 |
| 12 | Cambridgeshire | 23 | 8 | 31 |
| 13 | Wiltshire | 16 | 13 | 29 |
| 14 | Bedfordshire | 17 | 10 | 27 |
| 15 | Essex | 0 | 12 | 12 |
| 16 | Suffolk | 8 | 0 | 8 |
| 17 | Cornwall | 0 | 0 | 0 |
| 17 | Devon | 0 | 0 | 0 |
| 17 | Somerset | 0 | 0 | 0 |
100 metres
Heat 1 (Wind: -5.5 m/sec)
| 1 | William Kennedy | Wiltshire | 12.14 | Q | ||
| 2 | Oliver Bromby | Hampshire/Southampton | 12.30 | Q | ||
| 3 | Emilio Lavia | Sussex | 12.31 | Q | ||
| 4 | Rob Page | Surrey | 12.65 | q | ||
| 5 | Harrison Caird | Buckinghamshire | 12.92 | |||
| 6 | Emmanuel Owolabi | Bedfordshire | 13.56 |
Heat 2 (Wind: -5.3 m/sec)
| 1 | Kesi Oludoyi | Middlesex | 12.07 | Q | ||
| 2 | Camron Lyttle | Kent | 12.13 | Q | ||
| 3 | Dominic Burnham | Norfolk | 12.28 | Q | ||
| 4 | Harry Collin | Berkshire | 12.89 | q | ||
| 5 | Zack Smith | Oxfordshire | 12.90 |
FINAL (Wind: -3.6 m/sec)
| 1 | Kesi Oludoyi | Middlesex | 11.76 | 8 | ||
| 2 | William Kennedy | Wiltshire | 11.82 | 7 | ||
| 3 | Camron Lyttle | Kent | 11.90 | 6 | ||
| 4 | Oliver Bromby | Hampshire/Southampton | 11.99 | 5 | ||
| 5 | Emilio Lavia | Sussex | 12.03 | 4 | ||
| 6 | Dominic Burnham | Norfolk | 12.05 | 3 | ||
| 7 | Rob Page | Surrey | 12.22 | 2 | ||
| 8 | Harry Collin | Berkshire | 12.91 | 1 |
200 metres
Heat 1 (Wind: -3.5 m/sec)
| 1 | Creston Harrison | Surrey | 23.51 | Q | ||
| 2 | Dominic Burnham | Norfolk | 24.21 | Q | ||
| 3 | Emilio Lavia | Sussex | 24.28 | Q | ||
| 4 | Luke Smith | Hertfordshire | 25.01 | q | ||
| 5 | Rhys Francis | Kent | 25.10 | q | ||
| 6 | Alfie Rowett | Oxfordshire | 25.52 | |||
| 7 | Emmanuel Owolabi | Bedfordshire | 25.60 |
Heat 2 (Wind: -3.9 m/sec)
| 1 | Owen Richardson | Hampshire/Basingstoke & Mid Hants | 24.38 | Q | ||
| 2 | Owen Harnett | Wiltshire | 25.07 | Q | ||
| 3 | Connor Green | Berkshire | 25.33 | Q | ||
| 4 | Harrison Caird | Buckinghamshire | 25.36 | |||
| 5 | Anyalema Igwe | Cambridgeshire | 26.52 | |||
| - | Ajibola Aderemi | Middlesex | DNS |
FINAL (Wind: -3.7 m/sec)
| 1 | Creston Harrison | Surrey | 23.62 | 8 | ||
| 2 | Emilio Lavia | Sussex | 23.95 | 7 | ||
| 3 | Dominic Burnham | Norfolk | 23.98 | 6 | ||
| 4 | Owen Richardson | Hampshire/Basingstoke & Mid Hants | 24.10 | 5 | ||
| 5 | Luke Smith | Hertfordshire | 25.01 | 4 | ||
| 6 | Connor Green | Berkshire | 25.14 | 3 | ||
| 7 | Rhys Francis | Kent | 29.62 | 2 | ||
| - | Owen Harnett | Wiltshire | DNS |
300 metres
Heat 1
| 1 | Mohammed Khaisto | Kent | 38.14 | Q | ||
| 2 | Ashley Gorton | Sussex | 39.05 | Q | ||
| 3 | James Lloyd | Hertfordshire | 39.42 | Q | ||
| 4 | Ben Thorne | Oxfordshire | 40.06 | q | ||
| 5 | Nathan Inkester | Surrey | 40.21 | q | ||
| 6 | Huw Buckley | Wiltshire | 40.85 |
Heat 2
| 1 | Elliot Holland | Norfolk | 38.83 | Q | ||
| 2 | Nilrem Stewart | Middlesex | 39.12 | Q | ||
| 3 | Charlie Woolfe | Cambridgeshire | 40.40 | Q | ||
| 4 | Sam Wheeler | Dorset | 41.21 | |||
| 5 | William Stirling-Stainsby | Hampshire/Winchester & District | 41.77 | |||
| 6 | Josiah Cooke | Bedfordshire | 47.12 |
FINAL
| 1 | Mohammed Khaisto | Kent | 36.96 | 8 | CBP - New event | |
| 2 | Elliot Holland | Norfolk | 37.73 | 7 | ||
| 3 | Nilrem Stewart | Middlesex | 38.31 | 6 | ||
| 4 | Ashley Gorton | Sussex | 38.56 | 5 | ||
| 5 | James Lloyd | Hertfordshire | 38.84 | 4 | ||
| 6 | Charlie Woolfe | Cambridgeshire | 39.29 | 3 | ||
| 7 | Ben Thorne | Oxfordshire | 39.41 | 2 | ||
| 8 | Nathan Inkester | Surrey | 39.44 | 1 |
800 metres
Heat 1
| 1 | Jamie Brown | Surrey | 2:14.32 | Q | ||
| 2 | Jack Ladhams | Hampshire/Basingstoke & Mid Hants | 2:14.49 | Q | ||
| 3 | Toby Ralph | Kent | 2:15.37 | Q | ||
| 4 | Adam Robinson | Berkshire | 2:15.44 | |||
| 5 | Nathan Banes | Bedfordshire | 2:23.29 |
Heat 2
| 1 | Archie Rippon | Buckinghamshire | 2:09.64 | Q | ||
| 2 | Ben Claridge | Oxfordshire | 2:09.77 | Q | ||
| 3 | Mukhtar Farah | Middlesex | 2:11.28 | Q | ||
| 4 | Oliver Cantril | Cambridgeshire | 2:11.41 | q | ||
| 5 | Jay Painter | Wiltshire | 2:15.04 | q | ||
| 6 | Jonty Wager-Leigh | Hertfordshire | 2:17.05 |
FINAL
| 1 | Jamie Brown | Surrey | 2:08.07 | 8 | ||
| 2 | Archie Rippon | Buckinghamshire | 2:08.53 | 7 | ||
| 3 | Toby Ralph | Kent | 2:09.01 | 6 | ||
| 4 | Jack Ladhams | Hampshire/Basingstoke & Mid Hants | 2:09.14 | 5 | ||
| 5 | Mukhtar Farah | Middlesex | 2:11.55 | 4 | ||
| 6 | Oliver Cantril | Cambridgeshire | 2:13.20 | 3 | ||
| 7 | Ben Claridge | Oxfordshire | 2:16.43 | 2 | ||
| 8 | Jay Painter | Wiltshire | 2:17.21 | 1 |
1500 metres
| 1 | George Butler | Hampshire/Southampton | 4:17.24 | 8 | ||
| 2 | Nat Jones | Oxfordshire | 4:18.52 | 7 | ||
| 3 | Chris Cohen | Kent | 4:23.58 | 6 | ||
| 4 | Stephen Ferroni | Sussex | 4:26.05 | 5 | ||
| 5 | Thomas Heylen | Cambridgeshire | 4:33.54 | 4 | ||
| 6 | Sam Henning | Buckinghamshire | 4:33.63 | 3 | ||
| 7 | Johnny Naylor | Middlesex | 4:35.38 | 2 | ||
| 8 | Jamie Philpott | Hertfordshire | 4:36.96 | 1 | ||
| 9 | Henry McCann | Surrey | 4:40.81 | |||
| 10 | Conner Trudghill | Bedfordshire | 4:45.87 | |||
| 11 | Peter Cook | Berkshire | 4:49.62 | |||
| 12 | Jake Bevan | Wiltshire | 4:59.74 | |||
| - | Ashley Waterson | Norfolk | DNS |
80m Hurdles
Heat 1 (Wind: -4.9 m/sec)
| 1 | Adam Ssali | Surrey | 12.23 | Q | ||
| 2 | Luke Batup | Berkshire | 12.31 | Q | ||
| 3 | Lewis Shepherd | Dorset | 12.36 | Q | ||
| 4 | Benjamin Isaac | Kent | 12.53 | q | ||
| 5 | Callum Dickson-Earle | Bedfordshire | 12.81 | q | ||
| 6 | J.J. Crookes | Hampshire/Basingstoke & Mid Hants | 13.21 | |||
| 7 | James Greenhalgh | Norfolk | 13.66 |
Heat 2 (Wind: -8 m/sec)
| 1 | Harry Sutherland | Buckinghamshire | 12.35 | Q | ||
| 2 | Max Price | Hertfordshire | 12.52 | Q | ||
| 3 | George Vaughan | Middlesex | 13.50 | Q | ||
| 4 | Tim Stephens | Oxfordshire | 14.34 | |||
| 5 | Jack Milnthorpe | Sussex | 14.36 | |||
| 6 | Johan Waresjo | Wiltshire | 15.29 |
FINAL (Wind: -5.4 m/sec)
| 1 | Harry Sutherland | Buckinghamshire | 12.27 | 8 | ||
| 2 | Adam Ssali | Surrey | 12.31 | 7 | ||
| 3 | Lewis Shepherd | Dorset | 12.33 | 6 | ||
| 4 | Luke Batup | Berkshire | 12.36 | 5 | ||
| 5 | Max Price | Hertfordshire | 12.36 | 4 | ||
| 6 | George Vaughan | Middlesex | 13.15 | 3 | ||
| - | Benjamin Isaac | Kent | DNS | |||
| - | Callum Dickson-Earle | Bedfordshire | DNS |
High Jump
| 1 | Matt Lally | Hertfordshire | 1.83 | 8 | ||
| 2 | Jamie Horne | Surrey | 1.80 | 7 | ||
| 3 | Daniel Adkin | Kent | 1.75 | 6 | ||
| 4 | Lee Johnson | Bedfordshire | 1.75 | 5 | ||
| 5 | Kit Philips | Cambridgeshire | 1.70 | 4 | ||
| 6 | Jack Milnthorpe | Sussex | 1.70 | 3 | ||
| 7 | Adam Jones | Hampshire/Southampton | 1.65 | 2 | ||
| 8 | Prakash Lee-Cunningham | Middlesex | 1.60 | 1 | ||
| 9= | Tim Stephens | Oxfordshire | 1.55 | |||
| 9= | Braydon Harrison | Norfolk | 1.55 |
Pole Vault
| 1 | Nathan Gardner | Hertfordshire | 3.40 | 8 | ||
| 2 | Nikko Hunt | Wiltshire | 3.40 | 7 | ||
| 3 | Andrew Douglas | Hampshire/Southampton | 3.00 | 6 | ||
| 4 | George Turner | Sussex | 2.80 | 5 | ||
| 5 | Patrick Hannawin | Berkshire | 2.80 | 4 | ||
| 6 | Prakash Lee-Cunningham | Middlesex | 2.20 | 3 |
Long Jump
| 1 | Adam Jones | Hampshire/Southampton | 6.02 | 8 | ||
| 2 | Ashley Cooper | Norfolk | 5.63 | 7 | ||
| 3 | Ocean Schwartz | Surrey | 5.53 | 6 | ||
| 4 | Tom Boggon | Bedfordshire | 5.37 | 5 | ||
| 5 | Tyrell Dankwa | Buckinghamshire | 5.35 | 4 | ||
| 6 | Benjamin Issac | Kent | 5.28 | 3 | ||
| 7 | James Verney | Hertfordshire | 5.18 | 2 | ||
| 8 | Alexander McCallum | Berkshire | 5.09 | 1 | ||
| 9 | Oliver O'Sahon-Lubel | Middlesex | 4.96 | |||
| 10 | Nathanael Grenfell | Cambridgeshire | 4.84 | |||
| 11 | Dylan Spry | Sussex | 4.68 | |||
| 12 | Connor Wilce | Oxfordshire | 4.58 | |||
| 13 | George Baskerville | Wiltshire | 4.43 |
Triple Jump
| 1 | Jermaine Graham | Surrey | 12.75 | 8 | ||
| 2 | Tom Boggon | Bedfordshire | 12.36 | 7 | ||
| 3 | Thomas Lake | Norfolk | 11.84 | 6 | ||
| 4 | Adam Jones | Hampshire/Southampton | 11.51 | 5 | ||
| 5 | Nathanael Grenfell | Cambridgeshire | 11.15 | 4 | ||
| 6 | Liam Holbrook | Middlesex | 10.83 | 3 | ||
| 7 | Dylan Spry | Sussex | 10.45 | 2 | ||
| 8 | Reuben Arkwright | Wiltshire | 9.58 | 1 |
Shot
| 1 | Harry Sutherland | Buckinghamshire | 14.65 | 8 | ||
| 2 | Max Price | Hertfordshire | 12.80 | 7 | ||
| 3 | Munroe Ritchie | Surrey | 12.46 | 6 | ||
| 4 | Alex Lynch | Kent | 11.91 | 5 | ||
| 5 | Freddie Boyce | Hampshire/Isle of Wight | 11.89 | 4 | ||
| 6 | Theo Hines | Sussex | 11.69 | 3 | ||
| 7 | Thomas Peters | Dorset | 10.57 | 2 | ||
| 8 | Sam Collingeridge | Middlesex | 10.27 | 1 | ||
| 9 | Aeidan Slack | Cambridgeshire | 9.89 | |||
| 10 | Alex Marchant | Norfolk | 9.82 | |||
| 11 | Jamie Barnett | Berkshire | 9.64 | |||
| 12 | Callum Dickson-Earle | Bedfordshire | 8.59 | |||
| 13 | Thomas McMlimot | Oxfordshire | 7.79 |
Discus
| 1 | Thomas Peters | Dorset | 35.83 | 8 | ||
| 2 | Eddie Jenkinson | Hampshire/Southampton | 34.57 | 7 | ||
| 3 | Harry Sutherland | Buckinghamshire | 33.72 | 6 | ||
| 4 | Aeidan Slack | Cambridgeshire | 32.81 | 5 | ||
| 5 | Max Skinner | Kent | 30.43 | 4 | ||
| 6 | Josh Brown | Hertfordshire | 30.29 | 3 | ||
| 7 | Robert Napiorkowski | Oxfordshire | 30.24 | 2 | ||
| 8 | Jonathon Tomes | Norfolk | 29.74 | 1 | ||
| 9 | Matteo Matricardi | Berkshire | 27.51 | |||
| 10 | Sam Collingeridge | Middlesex | 27.05 | |||
| 11 | William Hur | Surrey | 26.10 | |||
| 12 | Callum Dickson-Earle | Bedfordshire | 23.91 |
Hammer
Event not held
Javelin
| 1 | Harry Hughes | Suffolk | 58.56 | 8 | ||
| 2 | Jonathan Pownall | Buckinghamshire | 54.81 | 7 | ||
| 3 | Eddie Jenkinson | Hampshire/Southampton | 41.92 | 6 | ||
| 4 | Jonathon Tomes | Norfolk | 41.86 | 5 | ||
| 5 | Max Skinner | Kent | 41.37 | 4 | ||
| 6 | Rory Kelly | Surrey | 41.13 | 3 | ||
| 7 | Ben Maru | Middlesex | 41.00 | 2 | ||
| 8 | Robby Crowther | Oxfordshire | 36.75 | 1 | ||
| 9 | Ben Sparkes | Bedfordshire | 33.65 | |||
| 10 | Josh Brown | Hertfordshire | 33.55 | |||
| 11 | Jack Milnthorpe | Sussex | 31.64 | |||
| 12 | Elliott Lassiter | Wiltshire | 20.05 |
