Saucony Hampshire Track & Field Championships 2012
12/13 May at Mountbatten Centre, Portsmouth
Results - Senior Women
100m (Sat)
FINAL (Wind: +0.4m/sec)
| 1 | Emily Newton | Southampton | 12.65 | |||
| 2 | Sam Vaile | City of Portsmouth | 12.75 | |||
| 3 | Ruth McKellar | Basingstoke & Mid Hants | 13.24 | |||
| 4 | Helen Butler | Channel Islands | 13.34 | |||
| 5 | Hayley Coney | Andover | 13.37 | |||
| 6 | Andrea Gaynor | Channel Islands | 13.77 | |||
| 7 | Natasha Bennett | Southampton | 13.91 | |||
| 8 | Carol Dawkins | W50 | City of Portsmouth | 14.44 |
200m (Sun)
FINAL (Wind: +1.2m/sec)
| 1 | Rachael Smith | Southampton | 25.77 | |||
| 2 | Sophie Twinam | Channel Islands | 26.17 | |||
| 3 | Emily Newton | Southampton | 26.36 | |||
| 4 | Sam Vaile | City of Portsmouth | 26.59 | |||
| 5 | Ruth McKellar | Basingstoke & Mid Hants | 27.19 | |||
| 6 | Helen Butler | Channel Islands | 27.61 | |||
| 7 | Natasha Bennett | Southampton | 28.91 | |||
| 8 | Carol Dawkins | W50 | City of Portsmouth | 29.83 |
400m (Sat)
FINAL
| 1 | Rachael Smith | Southampton | 57.33 | |||
| 2 | Victoria Hewett | University of Portsmouth | 58.80 | |||
| 3 | Helen Butler | Channel Islands | 61.48 | |||
| 4 | Catriona Witcombe | Southampton | 61.85 | |||
| 5 | Tracy Burrows | W45 | City of Portsmouth | 65.05 | ||
| - | Sadie Addlesee | Guernsey Island | DNS |
800m (Sun)
FINAL
| 1 | Corin Reynolds | Havant | 2:14.87 | |||
| 2 | Catriona Witcombe | Southampton | 2:16.41 |
1500m (Sat)
FINAL
| 1 | Ceri Mitchell | Southampton | 4:25.22 | |||
| 2 | Laura Brenton | Southampton | 4:44.64 | |||
| 3 | Helen Hall | Bracknell | 4:48.30 | |||
| 4 | Claire Arnold | Aldershot, Farnham & District | 4:54.32 | |||
| - | Louise Webb | Southampton | DNF |
3000m (Sun)
FINAL
| 1 | Laura Brenton | Southampton | 10:18.43 | |||
| 2 | Claire Arnold | Aldershot, Farnham & District | 10:25.28 | |||
| 3 | Nicola Blandford | W35 | Southampton | 10:41.06 |
2000m Steeplechase (Sat)
No competition
100m Hurdles (Sat)
No Competition
400m Hurdles (Sun)
FINAL
| 1 | Rachael Smith | Southampton | 61.99 | |||
| 2 | Mandy Gault | City of Portsmouth | 62.45 | |||
| 3 | Sophie Twinam | Channel Islands | 64.95 | |||
| 4 | Maddie Cole | University of Portsmouth | 68.22 | |||
| 5 | Claire Netley | City of Portsmouth | 68.25 |
3000m Walk (Sat)
FINAL
| 1 | Verity Snook | W40 | Aldershot, Farnham & District | 16:02.2 | *manual | |
| 2 | Susan Davies | W45 | Aldershot, Farnham & District | 18:14.3 | *manual | |
| Guest | Jane Angell | W45 | Aldershot, Farnham & District | 21:20.8 | *manual | |
| - | Andrea Gaynor | Channel Islands | DNF |
High Jump (Sat)
| 1 | Isobel Pooley | Aldershot, Farnham & District | 1.80 | |||
| 2 | Helen Barrett | City of Portsmouth | 1.50 | |||
| 3 | Carol Iggleden | W45 | City of Portsmouth | 1.30 |
Pole Vault (Sun)
| 1 | Carol Iggleden | W45 | City of Portsmouth | 1.80 |
Long Jump (Sun)
No competition
Triple Jump (Sat)
No competition
Shot (Sat)
| 1 | Lottie Waldon-Day | Unattached | 10.53 | |||
| 2 | Anna Stevens | Southampton | 10.04 | |||
| 3 | Rachel Fraser | W35 | Aldershot, Farnham & District | 6.85 |
Discus (Sun)
| 1 | Anna Stevens | Southampton | 28.44 |
Hammer (Sat)
| 1 | Amy Church | Sutton & District | 44.20 | |||
| 2 | Anna Stevens | Southampton | 37.60 | |||
| 3 | Lynn Carey | City of Portsmouth | 30.72 | |||
| 4 | Rachel Fraser | W35 | Aldershot, Farnham & District | 29.94 |
Javelin (Sun)
| 1 | Sarah Ellis | Southampton | 40.14 | |||
| 2 | Emma Broadey | Aldershot, Farnham & District | 32.40 |
