Saucony Hampshire Quadkids Championships 2012
7 May at Mountbatten Centre, Portsmouth
Results
Under 11 Boys
| |
Name |
Club |
75m |
Long Jump |
Howler |
600m |
Total |
| |
|
|
Time |
pts |
Dist. |
pts |
Dist. |
pts |
Time |
pts |
Points |
| 1 | Ben Pattison | Basingstoke & Mid Hants | 11.5 | 55 | 3.50 | 53 | 34.10 | 68 | 1:51.1 | 78 | 254 |
| 2 | Matthew Forster | New Forest Junior | 11.6 | 54 | 3.13 | 41 | 36.13 | 72 | 1:59.0 | 71 | 238 |
| 3 | James Haggerty | Isle of Wight | 11.7 | 53 | 2.98 | 36 | 31.64 | 63 | 1:51.5 | 78 | 230 |
| 4 | Jacob Phrachai | Southampton | 11.5 | 55 | 3.29 | 46 | 24.07 | 48 | 2:03.6 | 66 | 215 |
| 5 | Ollie Purser | Purbook School | 12.2 | 48 | 3.17 | 42 | 23.27 | 46 | 1:58.3 | 71 | 207 |
| 6 | Sam Gandee Morgan | Winchester & District | 12.2 | 48 | 3.12 | 40 | 24.71 | 49 | 2:03.3 | 66 | 203 |
| 7 | Kameron Duxbury | City of Portsmouth | 11.7 | 53 | 3.51 | 53 | 25.98 | 51 | 2:26.3 | 43 | 200 |
| 8= | Ben Cross | City of Portsmouth | 12.1 | 49 | 2.95 | 35 | 24.03 | 48 | 2:13.2 | 56 | 188 |
| 8= | Thomas Timmons | Isle of Wight | 12.1 | 49 | 3.07 | 39 | 20.40 | 40 | 2:09.4 | 60 | 188 |
| 10 | Benjamin Czura | City of Portsmouth | 11.8 | 52 | 2.94 | 34 | 22.72 | 45 | 2:13.2 | 56 | 187 |
| 11= | Teddy Ridley | Pilgrims School | 12.8 | 42 | 2.71 | 27 | 25.32 | 50 | 2:24.3 | 45 | 164 |
| 11= | Douglas Scriminger | Winchester & District | 13.3 | 37 | 2.74 | 28 | 24.40 | 48 | 2:18.2 | 51 | 164 |
| 13 | Callum Crook | Havant | 12.9 | 41 | 2.69 | 26 | 11.86 | 23 | 1:59.5 | 70 | 160 |
| 14 | Tommy Roe | City of Portsmouth | 14.6 | 24 | 2.09 | 0 | 14.75 | 29 | 2:29.4 | 40 | 93 |
| DNF | Luke Halford | New Forest Junior | - | - | 2.44 | 18 | - | - | - | - | - |
Under 11 Girls
| |
Name |
Club |
75m |
Long Jump |
Howler |
600m |
Total |
| |
|
|
Time |
pts |
Dist. |
pts |
Dist. |
pts |
Time |
pts |
Points |
| 1 | Hollie Thurgood | City of Portsmouth | 11.8 | 52 | 3.43 | 51 | 29.41 | 58 | 2:09.2 | 60 | 221 |
| 2 | Poppy Wright | Southampton | 12.2 | 48 | 3.46 | 52 | 27.38 | 54 | 2:05.6 | 64 | 218 |
| 3 | Serena Vincent | City of Portsmouth | 12.5 | 45 | 3.20 | 43 | 26.50 | 53 | 2:08.9 | 61 | 202 |
| 4 | Ella Thomson | Basingstoke & Mid Hants | 11.7 | 53 | 2.90 | 33 | 12.75 | 25 | 2:00.4 | 69 | 180 |
| 5 | Elizabeth Butler | Isle of Wight | 12.1 | 49 | 2.52 | 20 | 18.52 | 37 | 2:14.2 | 55 | 161 |
| 6 | Jessica Davies | Southampton | 13.3 | 37 | 2.88 | 32 | 11.91 | 23 | 2:16.8 | 53 | 145 |
| 7 | Jessica Tizzard | City of Portsmouth | 12.4 | 46 | 2.82 | 30 | 10.89 | 21 | 2:25.2 | 44 | 141 |
| 8 | Sarah Collins | City of Portsmouth | 14.2 | 28 | 2.28 | 12 | 12.87 | 25 | 2:29.8 | 40 | 105 |
| DNF | Madeline Wilton | City of Portsmouth | 11.8 | 52 | 3.63 | 57 | 20.18 | 40 | - | - | - |
Under 10 Boys
| |
Name |
Club |
75m |
Long Jump |
Howler |
600m |
Total |
| |
|
|
Time |
pts |
Dist. |
pts |
Dist. |
pts |
Time |
pts |
Points |
| 1 | Oliver Thatcher | Southampton | 12.3 | 47 | 3.03 | 37 | 17.88 | 35 | 2:04.3 | 65 | 184 |
| 2 | Benjamin Vaughan | Southampton | 13.1 | 39 | 3.01 | 37 | 16.02 | 32 | 2:13.5 | 56 | 164 |
| 3 | Liam Higgins | Southampton | 13.2 | 38 | 2.56 | 22 | 19.06 | 38 | 2:06.1 | 63 | 161 |
| 4 | Seth Eldrid | City of Portsmouth | 12.9 | 41 | 2.49 | 19 | 17.14 | 34 | 2:05.0 | 65 | 159 |
| 5 | Benjamin Timmons | Isle of Wight | 13.1 | 39 | 2.54 | 21 | 18.40 | 36 | 2:08.8 | 61 | 157 |
| 6 | Daniel Harris | Isle of Wight | 13.1 | 39 | 2.58 | 22 | 19.24 | 38 | 2:30.1 | 39 | 138 |
| 7 | Benjamin Parkes | Havant | 13.2 | 38 | 2.61 | 23 | 9.93 | 19 | 2:23.5 | 46 | 126 |
| 8= | Dylan Holdsworth | Isle of Wight | 14.1 | 29 | 2.37 | 15 | 19.43 | 38 | 2:28.3 | 41 | 123 |
| 8= | Arthur McClaren | City of Portsmouth | 14.1 | 29 | 2.57 | 22 | 19.61 | 39 | 2:36.8 | 33 | 123 |
Under 10 Girls
| |
Name |
Club |
75m |
Long Jump |
Howler |
600m |
Total |
| |
|
|
Time |
pts |
Dist. |
pts |
Dist. |
pts |
Time |
pts |
Points |
| 1 | Grace Griffiths | Southampton | 12.5 | 45 | 3.15 | 41 | 14.18 | 28 | 2:19.5 | 50 | 164 |
| 2 | Elizabeth May Adamson | Southampton | 13.0 | 40 | 2.45 | 18 | 12.76 | 25 | 2:10.8 | 59 | 142 |
| 3 | Shannon McCosh | Southampton | 13.1 | 39 | 2.85 | 31 | 13.44 | 26 | 2:38.7 | 31 | 127 |
| 4 | Alia Alayyan | City of Portsmouth | 12.5 | 45 | 2.81 | 30 | 10.35 | 20 | 2:43.3 | 26 | 121 |
| 5 | Sophie Torrance | Winchester & District | 13.8 | 32 | 2.33 | 14 | 10.68 | 21 | 2:24.6 | 45 | 112 |
| 6 | Allison Harnett | Winchester & District | 13.3 | 37 | 1.98 | 0 | 8.71 | 17 | 2:15.0 | 55 | 109 |
| 7 | Emma Glover | City of Portsmouth | 13.7 | 33 | 2.62 | 24 | 16.48 | 32 | 2:51.3 | 18 | 107 |
| 8 | Lucy Wilkinson | Southampton | 13.3 | 37 | 2.29 | 13 | 11.57 | 23 | 2:54.2 | 15 | 88 |
| 9 | Rebecca Mitchell | Southampton | 13.6 | 34 | 2.22 | 10 | 5.32 | 10 | 2:38.8 | 31 | 85 |
| 10 | Charlotte Smith | Southampton | 13.8 | 32 | NJ | 0 | 7.88 | 15 | 2:36.0 | 34 | 81 |
| 11 | Yasmin Dyer | City of Portsmouth | 13.1 | 39 | 2.43 | 17 | 12.01 | 24 | 3:06.4 | 0 | 80 |
| DNF | Lucy Odell | Sholing School | 13.9 | 31 | 1.40 | 0 | 14.05 | 28 | - | - | - |