Saucony Hampshire 10K Road Race
Bank Holiday Monday 7 May 2012
Men
Individuals
| Age Group | Pos. | ||||
|---|---|---|---|---|---|
| 1 | James Baker | Chichester Runners | SM | 1 | 32:44 |
| 2 | Matthew Gordon | Havant | SM | 2 | 34:25 |
| 3 | Chris Southern | City of Salisbury | SM | 3 | 34:33 |
| 4 | James Smith | Southampton | SM | 4 | 34:38 |
| 5 | Simon Gill | Tone Zone Runners | SM | 5 | 35:12 |
| 6 | Peter Merritt | Southampton | SM | 6 | 35:46 |
| 7 | Tim Sherman | Southampton | SM | 7 | 35:53 |
| 8 | Julian Middlewick | SM | 8 | 36:58 | |
| 9 | Robin Oakley | Overton Harriers | SM | 9 | 37:09 |
| 10 | Emyr Morgan | Southampton | M40 | 1 | 37:23 |
| 11 | Marc Cole | Southampton | SM | 10 | 37:27 |
| 12 | Marcus Green | Southampton | SM | 11 | 37:29 |
| 13 | Chris Buxton | Gosport Road Runners | M40 | 2 | 37:55 |
| 14 | Danny White | Southampton | SM | 12 | 37:59 |
| 15 | Leslie Cupis | Ryde Harriers | M40 | 3 | 38:04 |
| 16 | Andrew Rowe | SM | 13 | 38:29 | |
| 17 | Christopher Tollet | City of Portsmouth | SM | 14 | 38:35 |
| 18 | Andrew Hislop | Aldershot, Farnham & District | M40 | 4 | 39:29 |
| 19 | Daniel Attwood | SM | 15 | 39:45 | |
| 20 | Kevin Wheeler | City of Portsmouth | SM | 16 | 39:53 |
| 21 | Ross Wayne | Purbeck Runners | SM | 17 | 39:55 |
| 22 | Richard Bailey | M40 | 5 | 40:01 | |
| 23 | Andy Eastaugh | Southampton | M50 | 1 | 40:14 |
| 24 | Mark Ferguson | Havant | M40 | 6 | 40:16 |
| 25 | Paul Johnson | Southampton | M40 | 7 | 40:21 |
| 26 | Chris Wilson | Liss Runners | M50 | 2 | 40:33 |
| 27 | Paul Carter | Havant | M40 | 8 | 40:42 |
| 28 | Simon Bittlestone | SM | 18 | 40:59 | |
| 29 | Peter Maidment | Denmead Striders | SM | 19 | 41:14 |
| 30 | Melvyn Bird | Tone Zone Runners | M50 | 3 | 41:28 |
| 31 | Terry Wegg | Basingstoke & Mid Hants | M40 | 9 | 42:05 |
| 32 | Sidney Delara | Southampton | M50 | 4 | 42:12 |
| 33 | Moore Andrew | Chichester Runners | M40 | 10 | 42:28 |
| 34 | Harry Newey | SM | 20 | 42:44 | |
| 35 | Philip Harris | M40 | 11 | 42:54 | |
| 36 | Ian Adolpho-Pugh | Gosport Road Runners | SM | 21 | 43:06 |
| 37 | Mike Strickland | SM | 22 | 43:37 | |
| 38 | Jason Ginn | M40 | 12 | 43:41 | |
| 39 | Nick Waddell | Winchester & District | M50 | 5 | 43:47 |
| 40 | Bernard Dutton | Eastleigh RC | M50 | 6 | 43:53 |
| 41 | David Sage | Southampton | M50 | 7 | 43:59 |
| 42 | Neil Woods | SM | 23 | 44:18 | |
| 43 | Owen Smith | M40 | 13 | 44:59 | |
| 44 | Ian Bayley | Tone Zone Runners | M40 | 14 | 45:02 |
| 45 | Nick Palmer | Chichester Runners | SM | 24 | 45:04 |
| 46 | Phil Jones | M40 | 15 | 45:36 | |
| 47 | Mark Hancock | M40 | 16 | 45:42 | |
| 48 | Martin Gale | Winchester & District | SM | 25 | 45:45 |
| 49 | Gary Medlow | M50 | 8 | 45:57 | |
| 50 | Dan Belben | Gosport Road Runners | SM | 26 | 45:59 |
| 51 | Michael Harmer | M40 | 17 | 46:00 | |
| 52 | Shaun Barrett | SM | 27 | 46:11 | |
| 53 | Stephen Edwards | Overton Harriers | M40 | 18 | 46:13 |
| 54 | Chris Gallagher | Tone Zone Runners | SM | 28 | 46:16 |
| 55 | Wayne Williams | M40 | 19 | 46:33 | |
| 56 | Darren Phillips | M40 | 20 | 46:51 | |
| 57 | Colin Kirby | Havant | SM | 29 | 47:05 |
| 58 | Gary Pidgeon | Tone Zone Runners | M40 | 21 | 47:21 |
| 59 | Roger Thomasson | Fareham Crusaders | M40 | 22 | 47:24 |
| 60 | John Gosling | M40 | 23 | 47:30 | |
| 61 | Jake Brown | SM | 30 | 47:43 | |
| 62 | Dean Jones | Lordshill Road Runners | SM | 31 | 47:46 |
| 63 | Peter Haynes | Southampton | M60 | 1 | 47:49 |
| 64 | Robin Bevan | M40 | 24 | 47:57 | |
| 65 | Shawn Bullivant | Poole AC | SM | 32 | 48:00 |
| 66 | Graham Excel | Denmead Striders | SM | 33 | 48:01 |
| 67 | Roger Quelch | M40 | 25 | 48:09 | |
| 68 | Ian Jones | Portsmouth Joggers | M40 | 26 | 48:21 |
| 69 | Gary Wickes | SM | 34 | 48:22 | |
| 70 | Sean Powles | M40 | 27 | 48:22 | |
| 71 | Stephen Lee | Ryde Harriers | M60 | 2 | 49:13 |
| 72 | Craig Lodder | Portsmouth Joggers | M40 | 28 | 49:15 |
| 73 | Adrian Field | Winchester & District | M40 | 29 | 49:28 |
| 74 | Pedro Vinagre | SM | 35 | 49:45 | |
| 75 | Harrison Pocock | SM | 36 | 49:46 | |
| 76 | David Whiting | SM | 37 | 49:47 | |
| 77 | Arthur Matthews | Arunners | M50 | 9 | 50:01 |
| 78 | Tony Ryan | Gosport Road Runners | M40 | 30 | 50:11 |
| 79 | William Pentony | SM | 38 | 50:14 | |
| 80 | Nigel Miller | M50 | 10 | 50:29 | |
| 81 | Trevor Ellery | M50 | 11 | 50:38 | |
| 82 | John Cleeve | M40 | 31 | 50:59 | |
| 83 | Andrew Austin | M40 | 32 | 51:25 | |
| 84 | Kevin Rowe | M50 | 12 | 51:33 | |
| 85 | Glenn Cripps | Portsmouth Joggers | M40 | 33 | 51:37 |
| 86 | Stewart Owen | M40 | 34 | 51:42 | |
| 87 | Paul Allen | City of Portsmouth | SM | 39 | 51:45 |
| 88 | Terry Hayter | M60 | 3 | 51:45 | |
| 89 | S Marshall | M40 | 35 | 51:59 | |
| 90 | Simon McCarthy | M40 | 36 | 52:56 | |
| 91 | Marin Brown | M40 | 37 | 53:03 | |
| 92 | Roy Webb | Tone Zone Runners | M60 | 4 | 53:08 |
| 93 | Geoff Parsons | M60 | 5 | 53:15 | |
| 94 | Geoff Collins | M50 | 13 | 53:36 | |
| 95 | Colin Iggleden | M40 | 38 | 54:24 | |
| 96 | David Peters | Veterans AC | M60 | 6 | 55:42 |
| 97 | Guy Hibbert | M40 | 39 | 55:56 | |
| 98 | Dirk Van Beek | M50 | 14 | 56:07 | |
| 99 | David Hockin | Denmead Striders | M40 | 40 | 56:12 |
| 100 | Darren Thomas | SM | 40 | 56:41 | |
| 101 | Paul Taylor | M40 | 41 | 62:26 | |
| 102 | Malcolm Jones | M60 | 7 | 62:42 | |
| 103 | Andy Coley | SM | 41 | 62:57 | |
| 104 | George Turner | M40 | 42 | 62:57 |
Teams
| 1 | Southampton | 17 | James Smith | 4 |
| Peter Merritt | 6 | |||
| Tim Sherman | 7 | |||
| 2 | Southampton 'B' | 33 | Emyr Morgan | 10 |
| Marc Cole | 11 | |||
| Marcus Green | 12 | |||
| 3 | Havant | 53 | Matthew Gordon | 2 |
| Mark Ferguson | 24 | |||
| Paul Carter | 27 | |||
| 4 | Southampton 'C' | 62 | Danny White | 14 |
| Andy Eastaugh | 23 | |||
| Paul Johnson | 25 | |||
| 5 | Tone Zone Runners | 79 | Simon Gill | 5 |
| Melvyn Bird | 30 | |||
| Ian Bayley | 44 | |||
| 6 | Chichester Runners | 79 | James Baker | 1 |
| Moore Andrew | 33 | |||
| Nick Palmer | 45 | |||
| 7 | Gosport Road Runners | 99 | Chris Buxton | 13 |
| Ian Adolpho-Pugh | 36 | |||
| Dan Belben | 50 | |||
| 8 | City of Portsmouth | 124 | Christopher Tollet | 17 |
| Kevin Wheeler | 20 | |||
| Paul Allen | 87 | |||
| 9 | Southampton 'D' | 136 | Sidney Delara | 32 |
| David Sage | 41 | |||
| Peter Haynes | 63 | |||
| 10 | Winchester & District | 160 | Nick Waddell | 39 |
| Martin Gale | 48 | |||
| Adrian Field | 73 | |||
| 11 | Denmead Striders | 194 | ||
| 12 | Tone Zone Runners 'B' | 204 | ||
| 13 | Portsmouth Joggers | 225 |
