Hampshire Sportshall League 2011/12
18 March at Eastleigh (Match 4)
Under 11 Girls
Triple Jump
| 1 | Sophie Laughton 5.46, Maddie Wilton 5.38 | City of Portsmouth (P) | 10.84 | 10 |
| 2 | Abby Woollett 5.34, Chloe Parkin 5.38 | Winchester & District | 10.72 | 9 |
| 3 | Phillipa Andrews 5.22, Elizabeth Butler 5.09 | Isle of Wight | 10.31 | 8 |
| 4 | Freya Coe 4.92, Jade Clements 5.22 | Southampton Hares | 10.14 | 7 |
| 5 | Serena Vincent 4.94, Anna Conlon 4.84 | City of Portsmouth (C) | 9.78 | 6 |
| 6 | Elizabeth Adamson 4.74, Faye Hooton 4.94 | Southampton Gazelles | 9.68 | 5 |
| 7 | Mia Larkin 4.60, Rebecca Hedger 4.04 | Andover | 8.64 | 4 |
| Non-scorer | Lauren Dockerill 4.98 | City of Portsmouth |
Triple Jump 2
| 1 | Lucy Torrance 5.16 | Winchester & District | 5.16 | 10 |
| 2 | Abigail Cleverley 5.08 | City of Portsmouth (P) | 5.08 | 9 |
| 3 | Ellie Bacon 4.96 | Isle of Wight | 4.96 | 8 |
| 4 | Eleanor Purdue 4.82 | City of Portsmouth (C) | 4.82 | 7 |
| 5 | Ellie Rose Francis 4.44 | Southampton Hares | 4.44 | 6 |
| 6 | Shannon McCosh 3.84 | Southampton Gazelles | 3.84 | 5 |
| 7 | Ella Tanner 3.82 | Andover | 3.82 | 4 |
Long Jump
| 1 | Hollie Thurgood 1.90, Tamzin Ellis 1.84 | City of Portsmouth (P) | 3.74 | 10 |
| 2 | Katie Lucas 1.56, Amber Backhouse 1.92 | Isle of Wight | 3.48 | 9 |
| 3= | Eleanor Purdue 1.64, Anya Pigden 1.82 | City of Portsmouth (C) | 3.46 | 7.5 |
| 3= | Ami Barker 1.84, Molly Evans 1.62 | Southampton Gazelles | 3.46 | 7.5 |
| 5 | Amaya Scott 1.62, Georgia O'Dell 1.70 | Southampton Hares | 3.32 | 6 |
| 6 | Abbie Mills 1.60, Natalie Wilson 1.42 | Andover | 3.02 | 5 |
| 7 | Michela Bettridge 1.52, Gabriella Spelman 1.48 | Winchester & District | 3.00 | 4 |
| 8 | Caitlin Cook 1.40, Amy Holmes 1.15 | Overton Harriers | 2.55 | 3 |
| 9 | Caitlin Dyer 1.38 | Havant | 1.38 | 2 |
| Non-scorer | Millie Bacon 1.28 | Isle of Wight |
Long Jump 2
| 1 | Isabelle Bennett 1.62 | Southampton Hares | 1.62 | 10 |
| 2 | Louise Lockyer 1.61 | City of Portsmouth (P) | 1.61 | 9 |
| 3 | Anya Harding 1.52 | Isle of Wight | 1.52 | 8 |
| 4 | Sophie Torrance 1.44 | Winchester & District | 1.44 | 7 |
Chest Push
| 1 | Amaya Scott 6.75, Freya Coe 5.00 | Southampton Hares | 11.75 | 10 |
| 2= | Lauren Dockerill 5.00, Sophie Laughton 5.25 | City of Portsmouth (P) | 10.25 | 8 |
| 2= | Ami Barker 5.00, Faye Hooton 5.25 | Southampton Gazelles | 10.25 | 8 |
| 2= | Claudia Judson 6.00, Sasha Parker 4.25 | Winchester & District | 10.25 | 8 |
| 5 | Anna Conlon 5.50, Rebecca Tizzard 4.50 | City of Portsmouth (C) | 10.00 | 6 |
| 6 | Mia Taylor 4.50, Ella Tanner 4.00 | Andover | 8.50 | 5 |
| 7 | Holly Whyte 4.00, Anya Harding 4.25 | Isle of Wight | 8.25 | 4 |
| 8 | Caitlin Cook 4.50, Amy Holmes 3.00 | Overton Harriers | 7.50 | 3 |
| 9 | Caitlin Dyer 3.75, Jessica Clarkson 3.50 | Havant | 7.25 | 2 |
| Non-scorer | Millie Bacon 3.00 | Isle of Wight |
Balance Test
| 1 | Ariella Richardson 55, Elizabeth Butler 60 | Isle of Wight | 115 | 10 |
| 2 | Chloe Parkin 41, Michaela Bettridge 60 | Winchester & District | 101 | 9 |
| 3 | Hollie Thurgood 42, Tamzin Ellis 34 | City of Portsmouth (P) | 76 | 8 |
| 4 | Anya Pigden 60 | City of Portsmouth (C) | 60 | 7 |
| 5 | Georgia Vallis 36, Lauren Denison 12 | Overton Harriers | 48 | 6 |
| 6= | Mollie Evans 37 | Southampton Gazelles | 37 | 4.5 |
| 6= | Isabella Bennett 37 | Southampton Hares | 37 | 4.5 |
| 8 | Natalie Wilson 16 | Andover | 16 | 3 |
1 Lap
| 1 | Georgia O'Dell 11.9, Jade Clements 11.8 | Southampton Hares | 23.7 | 10 |
| 2= | Anya Pigden 12.1, Anna Conlon 11.9 | City of Portsmouth (C) | 24.0 | 8.5 |
| 2= | Chloe Parkin 11.9, Claudia Judson 12.1 | Winchester & District | 24.0 | 8.5 |
| 4 | Tamzin Ellis 12.4, Abi Cleverely 11.9 | City of Portsmouth (P) | 24.3 | 7 |
| 5 | Mia Larkin 11.9, Natalie Wilson 12.6 | Andover | 24.5 | 6 |
| 6 | Alice Orr 12.4, Faye Hooton 12.2 | Southampton Gazelles | 24.6 | 5 |
| 7 | Holly Whyte 13.2, Ellie Bacon 12.1 | Isle of Wight | 25.3 | 4 |
| 8 | Caitlin Dyer 12.2, Jessica Clarkson 15.2 | Havant | 27.4 | 3 |
| 9 | Georgia Lang 13.0, penalty 16.71 | New Forest Junior | 29.71 | 2 |
| 10 | Georgia Vallis 13.2, Amy Holmes 16.7 | Overton Harriers | 29.9 | 1 |
| Non-scorers | Rebecca Tizzard 14.2 Millie Bacon 14.4 | City of Portsmouth Isle of Wight |
1+1 Lap (1)
| 1 | Hollie Thurgood, Lauren Dockerill | City of Portsmouth (P) | 23.1 | 10 |
| 2 | Abby Woollett, Lucy Torrance | Winchester & District | 23.9 | 9 |
| 3 | Freya Coe, Amaya Scott | Southampton Hares | 24.0 | 8 |
| 4 | Anya Harding, Katie Lucas | Isle of Wight | 24.1 | 7 |
| 5 | Serena Vincent, Eleanor Purdue | City of Portsmouth (C) | 24.7 | 6 |
| 6 | Molly Evans, Ami Barker | Southampton Gazelles | 25.1 | 5 |
| 7 | Lauren Denison, Caitlin Cook | Overton Harriers | 26.1 | 4 |
| 8 | Abbie Mills, Rebecca Hedger | Andover | 26.2 | 3 |
1+1 Lap (2)
| 1 | Sophie Laughton, Louise Lockyer | City of Portsmouth (P) | 24.2 | 10 |
| 2 | Isabella Bennett, Ellie-Rose Francis | Southampton Hares | 24.5 | 9 |
| 3 | Michaela Bettridge, Gabrielle Spelman | Winchester & District | 24.7 | 8 |
| 4 | Elizabeth Adamson, Shannon McCosh | Southampton Gazelles | 25.0 | 7 |
| 5= | Jessica Tizzard, Alia Alyaan | City of Portsmouth (C) | 25.9 | 5.5 |
| 5= | Amber Backhouse, Phillipa Andrews | Isle of Wight | 25.9 | 5.5 |
| Non-scorers | Sophie Torrance, Sasha Parker Caitlin Dyer, Jessica Clarkson | Winchester & District Havant | 26.0 27.5 | - - |
6 Lap Parlauf Relay
| 1 | Grace Kelly, Maddie Wilton | City of Portsmouth (P) | 1:10.4 | 10 |
| 2 | Jade Clements, Freya Coe | Southampton Hares | 1:11.5 | 9 |
| 3 | Abby Woollett, Lucy Torrance | Winchester & District | 1:13.2 | 8 |
| 4 | Anya Pigden, Serena Vincent | City of Portsmouth (C) | 1:15.6 | 7 |
| 5 | Faye Hooton, Elizabeth Adamson | Southampton Gazelles | 1:18.6 | 6 |
| 6 | Natalie Wilson, Ella Tanner | Andover | 1:19.6 | 5 |
| 7 | Elizabeth Butler, Ellie Bacon | Isle of Wight | 1:21.6 | 4 |
| 8 | Lauren Dennison, Georgie Vallis | Overton Harriers | 1:24.3 | 3 |
High Stepper
| 1 | Grace Kelly 13.59, Abi Cleverley 13.71 | City of Portsmouth (P) | 27.30 | 10 |
| 2 | Amber Backhouse 12.97, Katie Lucas 14.63 | Isle of Wight | 27.60 | 9 |
| 3 | Lucy Torrance 13.38, Gabrielle Spelman 15.50 | Winchester & District | 28.88 | 8 |
| 4 | Ellie Rose Francis 15.19, Georgia O'Dell 14.71 | Southampton Hares | 29.90 | 7 |
| 5 | Jessica Tizzard 16.93, Serena Vincent 14.50 | City of Portsmouth (C) | 31.43 | 6 |
| 6 | Georgia Vallis 16.84, Lauren Dennison 15.47 | Overton Harriers | 32.31 | 5 |
| 7 | Abbie Mills 17.16, Rebecca Hedger 16.56 | Andover | 33.72 | 4 |
| 8 | Elizabeth Adamson 14.31, Shannon McCosh 20.54 | Southampton Gazelles | 34.85 | 3 |
| 9 | Georgia Lang 16.37, penalty 20.55 | New Forest Junior | 36.92 | 2 |
| Non-scorer | Jessica Clarkson 20.06 | Havant |
Javelin Throw
| 1 | Grace Kelly 18.25, Maddie Wilton 19.75 | City of Portsmouth (P) | 38.00 | 10 |
| 2 | Phillipa Andrews 9.00, Ariella Richardson 14.25 | Isle of Wight | 23.25 | 9 |
| 3 | Abby Woollett 11.00, Claudia Judson 11.50 | Winchester & District | 22.50 | 8 |
| 4 | Jade Clements 14.25 | Southampton Hares | 14.25 | 7 |
| 5 | Jessica Tizzard 7.00, Alia Alyaan 6.75 | City of Portsmouth (C) | 13.75 | 6 |
| 6 | Georgia Lang 10.75 | New Forest Junior | 10.75 | 5 |
| Non-scorer | Rebecca Tizzard 9.25 | City of Portsmouth |
4x1 Lap Relay
| 1 | Tamzin Ellis, Hollie Thurgood, Abi Cleverley, Louise Lockyer | City of Portsmouth (P) | 47.3 | 10 |
| 2 | Georgia O'Dell, Amaya Scott, Isabelle Bennett, Ellie Rose Francis | Southampton Hares | 47.7 | 9 |
| 3 | Chloe Parkin, Michaela Bettridge, Sophie Torrance, Sasha Parker | Winchester & District | 50.2 | 8 |
| 4 | Amber Backhouse, Ariella Richardson, Holly Whyte, Phillipa Andrews | Isle of Wight | 51.1 | 7 |
| 5 | Jessica Tizzard, Anna Conlon, Eleanor Purdue, Alia Alyaan | City of Portsmouth (C) | 51.3 | 6 |
| Non-scorers | City of Portsmouth (P) Southampton Gazelles Andover | 47.3 50.5 51.2 | - - - |
MATCH
| 1 | City of Portsmouth (P) | 121 | 10 | |
| 2 | Winchester & District | 104.5 | 9 | |
| 3 | Southampton Hares | 102.5 | 8 | |
| 4 | Isle of Wight | 92.5 | 7 | |
| 5 | City of Portsmouth (C) | 78.5 | 6 | |
| 6 | Southampton Gazelles | 56 | 5 | |
| 7 | Andover | 39 | 4 | |
| 8 | Overton Harriers | 25 | 3 | |
| 9 | New Forest Junior | 9 | 2 | |
| 10 | Havant | 7 | 1 |
LEAGUE POSITIONS
| 1 | City of Portsmouth (P) | 10 + 10 + 10 + 10 | 40 | |
| 2 | Winchester & District | 7 + 7 + 8.5 + 9 | 31.5 | |
| 3= | Isle of Wight | 9 + 8 + 7 + 7 | 31 | |
| 3= | Southampton Hares | 8 + 9 + 6 + 8 | 31 | |
| 5 | City of Portsmouth (C) | 5 + 6 + 8.5 + 6 | 25.5 | |
| 6 | Southampton Gazelles | 3 + 5 + 5 + 5 | 18 | |
| 7 | Andover | 6 + 3 + 3 + 4 | 16 | |
| 8 | Overton Harriers | 4 + 2 + 2 + 3 | 11 | |
| 9 | New Forest Junior | 2 + 4 + 1 + 2 | 9 | |
| 10 | Havant | 1 + 1 + 4 + 1 | 7 |
