Hampshire Cross Country League
2010/11
sponsored by 2:09
EVENTS
12 February at Hudson's Field, Salisbury (Match 5)
Under 17 Women, Under 15 and Under 13 Girls
U17 Women
| 1 | Emma Gilmore | City of Portsmouth | 15:17 |
| 2 | Jade Bowling | Winchester & District | 15:36 |
| 3 | Victoria Stoodley | Winchester & District | 16:16 |
| 4 | Daena Bennett | Southampton | 16:19 |
| 5 | Cerys Aitken | Reading AC | 16:28 |
| 6 | Beki Taylor | Reading AC | 16:41 |
| 7 | Tamsin Moran | Winchester & District | 17:34 |
| 8 | Charlie Carter | City of Portsmouth | 17:54 |
| 9 | Emma Taylor | Reading AC | 18:42 |
| 10 | Blanka Varkonyi | Winchester & District | 19:00 |
| 11 | Ami Nash | Basingstoke & Mid Hants | 20:35 |
| 12 | Becky Mrowiec | Reading AC | 23:26 |
U17 Women - Team Positions
| 1st | 2nd | 3rd | Total | ||
|---|---|---|---|---|---|
| 1 | Winchester & District | 2 | 3 | 7 | 12 |
| 2 | Reading AC | 5 | 6 | 9 | 20 |
| - | City of Portsmouth | 1 | 8 | - | - |
| - | Southampton | 4 | - | - | - |
| - | Basingstoke & Mid Hants | 11 | - | - | - |
U17 Women - Team Aggregate
| 09/10/10 | 13/11/10 | 04/12/10 | 15/01/11 | 12/02/11 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchester & District | 14 | 1 | 10 | 1 | - | - | 18 | 2 | 12 | 1 | 5 |
| 2 | Reading AC | 28 | 3 | 28 | 2 | - | - | 17 | 1 | 20 | 2 | 8 |
U15 Girls
| 1 | Charlotte Chalwin | Basingstoke & Mid Hants | 11:49 |
| 2 | Georgia Morris | Winchester & District | 11:52 |
| 3 | Emily Stoodley | Winchester & District | 11:55 |
| 4 | Roseanna Stewart | Aldershot, Farnham & District | 12:01 |
| 5 | Caitlin Stewart | Southampton | 12:10 |
| 6 | Gemma Wildash | Basingstoke & Mid Hants | 12:13 |
| 7 | Rosie Upton | Winchester & District | 12:24 |
| 8 | Jenny Helyar | Basingstoke & Mid Hants | 12:39 |
| 9 | Alex Mundell | City of Salisbury | 12:45 |
| 10 | Frances Arnott | Southampton | 12:53 |
| 11 | Helen Jones | Southampton | 12:56 |
| 12 | Ellie Bollons | Aldershot, Farnham & District | 13:08 |
| 13 | Maddie Donald | Winchester & District | 13:26 |
| 14 | Imogen Emmett | Winchester & District | 13:31 |
| 15 | Ella Saunders | Reading AC | 13:40 |
| 16 | Jess Allison | Andover | 13:42 |
| 17 | Danielle Scott | City of Salisbury | 13:49 |
| 18 | Katherine West | Reading AC | 13:53 |
| 19 | Sharon Hutchings | Wimborne | 13:53 |
| 20 | Alice Milsom | Reading AC | 13:56 |
| 21 | Lauren Herrington | Reading AC | 14:01 |
| 22 | Rhiannon Jenkins | Basingstoke & Mid Hants | 14:05 |
| 23 | Chloe Morris | Wimborne | 14:11 |
| 24 | Charlotte Moore | Reading AC | 14:28 |
| 25 | Annabelle Marsh | Isle of Wight | 14:32 |
| 26 | Andi Vietz | Reading AC | 14:43 |
| 27 | Georgie Lavery | Havant | 14:50 |
| 28 | Charlotte Bourne | Wimborne | 14:52 |
| 29 | Kaya Simpson | Isle of Wight | 15:06 |
| 30 | Butler Kelly | Andover | 15:12 |
| 31 | Alice Rorke | Havant | 15:13 |
| 32 | Beth Heddle | Camberley & District | 15:47 |
| 33 | Emily Stone | Reading AC | 15:56 |
| 34 | Abigail Froud | Reading AC | 16:23 |
U15 Girls - Team Positions
| 1st | 2nd | 3rd | Total | ||
|---|---|---|---|---|---|
| 1 | Winchester & District | 2 | 3 | 7 | 12 |
| 2 | Basingstoke & Mid Hants | 1 | 6 | 8 | 15 |
| 3 | Southampton | 5 | 10 | 11 | 26 |
| 4 | Reading AC | 15 | 18 | 20 | 53 |
| 5 | Wimborne | 19 | 23 | 28 | 70 |
| - | Aldershot, Farnham & District | 4 | 12 | - | - |
| - | City of Salisbury | 9 | 17 | - | - |
| - | Andover | 16 | 30 | - | - |
| - | Isle of Wight | 25 | 29 | - | - |
| - | Havant | 27 | 31 | - | - |
| - | Camberley & District | 32 | - | - | - |
U15 Girls - Team Aggregate
| 09/10/10 | 13/11/10 | 04/12/10 | 15/01/11 | 12/02/11 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchester & District | 19 | 1 | 21 | 2 | - | - | 22 | 2 | 12 | 1 | 6 |
| 2 | Basingstoke & Mid Hants | 29 | 3 | 32 | 3 | - | - | 28 | 3 | 15 | 2 | 11 |
| 3 | Reading AC | 55 | 5 | 113 | 8 | - | - | 51 | 4 | 53 | 4 | 21 |
U13 Girls
| 1 | Hannah Knapton | Winchester & District | 8:42 |
| 2 | Lucy Wildash | Basingstoke & Mid Hants | 8:52 |
| 3 | Alana Spiers | Southampton | 8:58 |
| 4 | Molly Pocock | Aldershot, Farnham & District | 8:58 |
| 5 | Lizzie Payne | Southampton | 9:06 |
| 6 | Hannah Willis | Reading AC | 9:10 |
| 7 | Briallen Taylor | Southampton | 9:19 |
| 8 | Abbie Fisher | Southampton | 9:22 |
| 9 | Daisy D'Santos | Aldershot, Farnham & District | 9:24 |
| 10 | Katie Holt | Reading AC | 9:28 |
| 11 | Zoe Jennings | Winchester & District | 9:27 |
| 12 | Georgia Walton | Reading AC | 9:32 |
| 13 | Tamara Myall | Aldershot, Farnham & District | 9:33 |
| 14 | Emma Jones | Andover | 9:45 |
| 15 | Peony Myall | Camberley & District | 9:46 |
| 16 | Ellie Czura | City of Portsmouth | 9:47 |
| 17 | Pippa Tilney | Aldershot, Farnham & District | 9:49 |
| 18 | Natalie Gilfrin | Aldershot, Farnham & District | 9:57 |
| 19 | Eleanor Mills | City of Portsmouth | 10:00 |
| 20 | Kelsey Mosquerra | Basingstoke & Mid Hants | 10:02 |
| 21 | Sarah Heddle | Camberley & District | 10:05 |
| 22 | Lois Meredith | Reading AC | 10:10 |
| 23 | Katie McKim | Reading AC | 10:13 |
| 24 | Elizabeth Curzon | Southampton | 10:13 |
| 25 | Katya Oldfield | City of Portsmouth | 10:18 |
| 26 | Klara Lyne | Winchester & District | 10:20 |
| 27 | Megan Raby | Camberley & District | 10:22 |
| 28 | Lauren Church | Reading AC | 10:22 |
| 29 | Emily De Salis | Winchester & District | 10:23 |
| 30 | Ella Neil | Andover | 10:23 |
| 31 | Kate Pretty | Winchester & District | 10:24 |
| 32 | Sophia Mann | Reading AC | 10:28 |
| 33 | Polly McClaren | City of Portsmouth | 10:35 |
| 34 | Mia Alamo | Camberley & District | 10:38 |
| 35 | Becca Pantony | Aldershot, Farnham & District | 10:40 |
| 36 | Charlotte West | Reading AC | 10:49 |
| 37 | Fenella Johnson | City of Portsmouth | 11:01 |
| 38 | Nakita Brades | Andover | 11:04 |
| 39 | Heidi Porter | City of Salisbury | 11:40 |
| 40 | Laura Mead | City of Portsmouth | 12:06 |
| 41 | Ella Morgan | Winchester & District | 12:12 |
| 42 | Louise Lockyer | City of Portsmouth | 12:26 |
U13 Girls - Team Positions
| 1st | 2nd | 3rd | Total | ||
|---|---|---|---|---|---|
| 1 | Southampton | 3 | 5 | 7 | 15 |
| 2 | Aldershot, Farnham & District | 4 | 9 | 13 | 26 |
| 3 | Reading AC | 6 | 10 | 12 | 28 |
| 4 | Winchester & District | 1 | 11 | 26 | 38 |
| 5 | City of Portsmouth | 16 | 19 | 25 | 60 |
| 6 | Camberley & District | 15 | 21 | 27 | 63 |
| 7 | Andover | 14 | 30 | 38 | 82 |
| - | Basingstoke & Mid Hants | 2 | 20 | - | - |
| - | City of Salisbury | 39 | - | - | - |
U13 Girls - Team Aggregate
| 09/10/10 | 13/11/10 | 04/12/10 | 15/01/11 | 12/02/11 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 31 | 3 | 28 | 2 | - | - | 15 | 1 | 15 | 1 | 7 |
| 2 | Aldershot, Farnham & District | 17 | 1 | 29 | 3 | - | - | 18 | 2 | 26 | 2 | 8 |
| 3 | Winchester & District | 25 | 2 | 17 | 1 | - | - | 27 | 3 | 38 | 4 | 10 |
| 4 | Reading AC | 61 | 4 | 68 | 5 | - | - | 35 | 4 | 28 | 3 | 16 |
| 5 | City of Portsmouth | 77 | 6 | 89 | 6 | - | - | 82 | 6 | 60 | 5 | 23 |
| 6 | Andover | 123 | 8 | 119 | 7 | - | - | 111 | 8 | 82 | 7 | 30 |
