Hampshire AA Cross-Country Championships 2011
8 January at Fleming Park, Eastleigh
Under 17 Women (4300 m)
Individuals
| 1 | Rebecca Knapton | Winchester & District | 16:13 |
| 2 | Chloe Turmel | Jersey Spartan | 16:21 |
| 3 | Jade Bowling | Winchester & District | 16:38 |
| 4 | Danielle Leerson | Jersey Spartan | 16:46 |
| 5 | Emma Gilmore | City of Portsmouth | 16:50 |
| 6 | Katie Hickson | Southampton | 16:57 |
| 7 | Victoria Stoodley | Winchester & District | 17:26 |
| 8 | Mhairi-Clair Stewart | Southampton | 17:36 |
| 9 | Amy Rochford | Winchester & District | 17:43 |
| 10 | Laura Fenwick | Winchester & District | 17:48 |
| 11 | Nicole Petit | Guernsey Island | 18:03 |
| 12 | Daena Bennett | Southampton | 18:16 |
| 13 | Sarah Lawson | Winchester & District | 19:08 |
| 14 | Tamsin Moran | Winchester & District | 19:12 |
| 15 | Amy Bream | Havant | 19:17 |
| 16 | Grace Crumplin | Isle of Wight | 19:24 |
| 17 | Blanka Varkonyi | Winchester & District | 19:58 |
Teams
| 1 | Winchester & District | 20 points | Rebecca Knapton | 1 |
| Jade Bowling | 3 | |||
| Victoria Stoodley | 7 | |||
| Amy Rochford | 9 | |||
| 2 | Winchester & District 'B' | 54 points | Laura Fenwick | 10 |
| Sarah Lawson | 13 | |||
| Tamsin Moran | 14 | |||
| Blanka Varkonyi | 17 |
