Hampshire Cross Country League
2009/10
|
|
| see also: | Senior, Veteran and
Under 20 Men Under 17 Men, Under 15 and Under 13 Boys Senior, Veteran and Under 20 Women Women's and Girls' Individual Aggregates |
U17 Women
| 1 | Jenny Beckingham | Team Southampton | 14:40 | ||||
| 2 | Katie Hickson | Team Southampton | 14:45 | ||||
| 3 | Emma Gilmore | City of Portsmouth | 14:57 | ||||
| 4 | Jade Bowling | Winchester & District | 15:15 | ||||
| 5 | Mhairi-Clair Stewart | Team Southampton | 15:24 | ||||
| 6 | Amy Rochford | Winchester & District | 15:26 | ||||
| 7 | Daisy Harper-Brown | Bournemouth | 15:51 | ||||
| 8 | Naomi Forshaw | Reading AC | 16:02 | ||||
| 9 | Charlotte Harris | City of Portsmouth | 16:31 | ||||
| 10 | Sarah Lawson | Winchester & District | 16:47 | ||||
| 11 | Nicole Petit | Guernsey Island | 17:26 | ||||
| 12 | Amy Cooper | Team Southampton | 19:19 | ||||
| 13 | Emily Light | Reading AC | 20:55 | ||||
| 14 | Nicole Woodage | Reading AC | 22:07 |
U17 Women - Team Positions
| Club | 1st | 2nd | 3rd | Total | |||
| 1 | Team Southampton | 1 | 2 | 5 | 8 | ||
| 2 | Winchester & District | 4 | 6 | 10 | 20 | ||
| 3 | Reading AC | 8 | 13 | 14 | 35 | ||
| - | City of Portsmouth | 3 | 9 | - | - | ||
| - | Bournemouth | 7 | - | - | - | ||
| - | Guernsey Island | 11 | - | - | - | ||
U17 Women - Team Aggregate
| 10/10/09 | 07/11/09 | 05/12/09 | 16/01/10 | 13/02/10 | Total | ||||||||
| 1 | Team Southampton | 12 | 1 | 11 | 1 | 9 | 1 | - | - | 8 | 1 | 4 | |
| 2 | Winchester & District | 21 | 2 | 13 | 2 | 22 | 2 | - | - | 20 | 2 | 8 | |
U15 Girls
| 1 | Rebecca Knapton | Winchester & District | 10:50 | ||||
| 2 | Rebecca Howard | Aldershot, Farnham & District | 11:04 | ||||
| 3 | Alex Mundell | City of Salisbury | 11:19 | ||||
| 4 | Grace Howie | Poole AC | 11:26 | ||||
| 5 | Georgia Morris | Winchester & District | 11:27 | ||||
| 6 | Charlotte Chalwin | Basingstoke & Mid Hants | 11:28 | ||||
| 7 | Roseanna Stewart | Aldershot, Farnham & District | 11:30 | ||||
| 8 | Jenny Helyar | Basingstoke & Mid Hants | 11:41 | ||||
| 9 | Mollie Haines | Reading AC | 11:43 | ||||
| 10 | Cerys Aitken | Reading AC | 11:48 | ||||
| 11 | Claire Heaume | Guernsey Island | 11:56 | ||||
| 12 | Hermione Toomay | Andover | 11:57 | ||||
| 13 | Hannah Jennings | Winchester & District | 12:00 | ||||
| 14 | Ellie Bollons | Aldershot, Farnham & District | 12:12 | ||||
| 15 | Bethan Tayler | Reading AC | 12:13 | ||||
| 16 | Emily Jenkinson | Team Southampton | 12:23 | ||||
| 17 | Jessica Maw | Winchester & District | 12:24 | ||||
| 18 | Laura Fenwick | Winchester & District | 12:37 | ||||
| 19 | Ellie Parker | City of Portsmouth | 12:38 | ||||
| 20 | Laura Seaman | Team Southampton | 12:40 | ||||
| 21 | Lizzie Clifford | City of Salisbury | 12:46 | ||||
| 22 | Natasha Harris-White | Reading AC | 13:05 | ||||
| 23 | Emma Clarke | City of Salisbury | 13:09 | ||||
| 24 | Victoria Lowry | Andover | 13:12 | ||||
| 25 | Jenny Budden | Winchester & District | 13:31 | ||||
| 26 | Sophie Skeet | City of Portsmouth | 13:56 | ||||
| 27 | Emily Stone | Reading AC | 14:01 | ||||
| 28 | A Bilson | Poole Runners | 14:03 | ||||
| 29 | Lottie Lord | Team Southampton | 14:22 | ||||
| 30 | Becky Lord | Team Southampton | 14:56 | ||||
| 31 | Becky Mrowiec | Reading AC | 15:19 | ||||
| 32 | Kirsten Burley | Havant | 15:38 | ||||
| 33 | Abbie Thorn | Basingstoke & Mid Hants | 15:44 | ||||
| 34 | Mollie Cook | Havant | 16:24 |
U15 Girls - Team Positions
| Club | 1st | 2nd | 3rd | Total | |||
| 1 | Winchester & District | 1 | 5 | 13 | 19 | ||
| 2 | Aldershot, Farnham & District | 2 | 7 | 14 | 23 | ||
| 3 | Reading AC | 9 | 10 | 15 | 34 | ||
| 4= | Basingstoke & Mid Hants | 6 | 8 | 33 | 47 | ||
| 4= | City of Salisbury | 3 | 21 | 23 | 47 | ||
| 6 | Team Southampton | 16 | 20 | 29 | 65 | ||
| - | Andover | 12 | 24 | - | - | ||
| - | City of Portsmouth | 19 | 26 | - | - | ||
| - | Havant | 32 | 34 | - | - | ||
| - | Poole AC | 4 | - | - | - | ||
| - | Guernsey Island | 11 | - | - | - | ||
| - | Poole Runners | 28 | - | - | - | ||
U15 Girls - Team Aggregate
| 10/10/09 | 07/11/09 | 05/12/09 | 16/01/10 | 13/02/10 | Total | ||||||||
| 1 | Aldershot, Farnham & District | 8 | 1 | 9 | 1 | 9 | 1 | - | - | 23 | 2 | 5 | |
| 2 | Winchester & District | 28 | 2 | 32 | 2 | 28 | 2 | - | - | 19 | 1 | 7 | |
| 3 | Reading AC | 36 | 3 | 36 | 3 | 34 | 3 | - | - | 34 | 3 | 12 | |
| 4 | Team Southampton | 38 | 4 | 58 | 5 | 50 | 4 | - | - | 65 | 6 | 19 | |
| 5 | Basingstoke & Mid Hants | 72 | 6 | 68 | 6 | 56 | 5 | - | - | 47 | 4 | 21 | |
U13 Girls
| 1 | Katie Rowe | Guernsey Island | 7:59 | ||||
| 2 | Hannah Knapton | Winchester & District | 8:04 | ||||
| 3 | Leigh Chapman | Aldershot, Farnham & District | 8:12 | ||||
| 4 | Elisabeth Hood | Poole AC | 8:20 | ||||
| 5 | Lucy Rochford | Winchester & District | 8:27 | ||||
| 6 | Sophie Kalik | Team Southampton | 8:28 | ||||
| 7 | Caitlin Stewart | Team Southampton | 8:28 | ||||
| 8 | Phoebe Rochford | Winchester & District | 8:31 | ||||
| 9 | Emily Stoodley | Winchester & District | 8:38 | ||||
| 10 | Gemma Wildash | Basingstoke & Mid Hants | 8:39 | ||||
| 11 | Rebecca Warrington | Poole AC | 8:43 | ||||
| 12 | Tamara Myall | Aldershot, Farnham & District | 8:45 | ||||
| 13 | Abbie Fisher | Team Southampton | 8:46 | ||||
| 14 | Rosie Upton | Winchester & District | 8:46 | ||||
| 15 | Izzy Wallace | Winchester & District | 8:51 | ||||
| 16 | Abbie Hine | Wimborne | 8:52 | ||||
| 17 | Georgia Walton | Reading AC | 8:54 | ||||
| 18 | Phoebe Kalik | Team Southampton | 8:55 | ||||
| 19 | Klara Lyne | Winchester & District | 8:57 | ||||
| 20 | Elise Bisson | Guernsey Island | 9:00 | ||||
| 21 | Alexandra Phillips | Poole Runners | 9:03 | ||||
| 22 | Lauren Herrington | Reading AC | 9:04 | ||||
| 23 | Anna Lever | City of Salisbury | 9:06 | ||||
| 24 | Imogen Emmett | Winchester & District | 9:10 | ||||
| 25 | Georgie Lavery | Havant | 9:13 | ||||
| 26 | Ella McNeil | Reading AC | 9:15 | ||||
| 27 | Alice Milsom | Reading AC | 9:19 | ||||
| 28 | Hannah English | Guernsey Island | 9:21 | ||||
| 29 | Eleanor Mills | City of Portsmouth | 9:22 | ||||
| 30 | Lois Meredith | Reading AC | 9:23 | ||||
| 31 | Alana Spiers | Team Southampton | 9:26 | ||||
| 32 | Sharon Hutchings | Wimborne | 9:27 | ||||
| 33 | Chloe Morris | Wimborne | 9:30 | ||||
| 34 | Kerrie Dowdell | Team Southampton | 9:34 | ||||
| 35 | Charlotte Cunliffe | Team Southampton | 9:34 | ||||
| 36 | Abigail Froud | Reading AC | 9:35 | ||||
| 37 | Verity Hayter | Poole Runners | 9:35 | ||||
| 38 | Katherine West | Reading AC | 9:39 | ||||
| 39 | Natalie Gilfrin | Aldershot, Farnham & District | 9:40 | ||||
| 40 | Hannah Jacobs | Aldershot, Farnham & District | 9:41 | ||||
| 41 | Alivia Gillard | Wimborne | 9:43 | ||||
| 42 | Andi Vietz | Reading AC | 9:44 | ||||
| 43 | Polly McClaren | City of Portsmouth | 9:45 | ||||
| 44 | Katrina Heard | Camberley & District | 9:46 | ||||
| 45 | Georgina Dean | Basingstoke & Mid Hants | 9:47 | ||||
| 46 | Rachel Chaffey | City of Portsmouth | 9:48 | ||||
| 47 | Ella Neil | Andover | 9:49 | ||||
| 48 | Yuki Abe | Isle of Wight | 10:15 | ||||
| 49 | Grace Jacobs | Aldershot, Farnham & District | 10:18 | ||||
| 50 | Georgia Curd | City of Portsmouth | 10:37 | ||||
| 51 | Abigail O'Mahoney | Camberley & District | 10:40 | ||||
| 52 | Grace Tompkins | Camberley & District | 11:10 | ||||
| 53 | Emma Redfern | Team Southampton | 11:25 | ||||
| 54 | Harriet Spelman | Winchester & District | 11:47 |
U13 Girls - Team Positions
| Club | 1st | 2nd | 3rd | Total | |||
| 1 | Winchester & District | 2 | 5 | 8 | 15 | ||
| 2 | Team Southampton | 6 | 7 | 13 | 26 | ||
| 3 | Guernsey Island | 1 | 20 | 28 | 49 | ||
| 4 | Aldershot, Farnham & District | 3 | 12 | 39 | 54 | ||
| 5 | Reading AC | 17 | 22 | 26 | 65 | ||
| 6 | Wimborne | 16 | 32 | 33 | 81 | ||
| 7 | City of Portsmouth | 29 | 43 | 46 | 118 | ||
| 8 | Camberley & District | 44 | 51 | 52 | 147 | ||
| - | Poole AC | 4 | 11 | - | - | ||
| - | Basingstoke & Mid Hants | 10 | 45 | - | - | ||
| - | Poole Runners | 21 | 37 | - | - | ||
| - | City of Salisbury | 23 | - | - | - | ||
| - | Havant | 25 | - | - | - | ||
| - | Andover | 47 | - | - | - | ||
| - | Isle of Wight | 48 | - | - | - | ||
U13 Girls - Team Aggregate
| 10/10/09 | 07/11/09 | 05/12/09 | 16/01/10 | 13/02/10 | Total | ||||||||
| 1 | Team Southampton | 10 | 1 | 23 | 2 | 15 | 1 | - | - | 26 | 2 | 6 | |
| 2 | Winchester & District | 16 | 2 | 28 | 3 | 19 | 2 | - | - | 15 | 1 | 8 | |
| 3 | Aldershot, Farnham & District | 39 | 3 | 17 | 1 | 27 | 3 | - | - | 54 | 4 | 11 | |
| 4 | Reading AC | 47 | 4 | 74 | 6 | 53 | 5 | - | - | 65 | 5 | 20 | |
