Hampshire Sports Hall League 2007/8
|
||||
| see also: | Under 11 Girls | Under 11 Boys | Under 13 Girls | Under 13 Boys |
Under 15 Girls
| 4 Lap score(pos)pts |
Shot Put score(pos)pts |
Long Jump score(pos)pts |
Speed Bounce possible score |
Total Points | |||
| 1 | Jenny Buckingham | Team Southampton | 47.0(1)30 | 7.26(2)29 | 2.00(6)25 | 78 | 84 |
| 2 | Melody Young | Eastleigh & District Junior | 48.6(3=)27.5 | 6.42(4)27 | 2.19(3)28 | 79 | 82.5 |
| 3= | Joanne Bottell | Mountbatten School | 47.5(2)29 | 5.62(8)23 | 2.25(1)30 | 72 | 82 |
| 3= | Megan Fry | Team Southampton | 49.7(6)25 | 7.14(3)28 | 2.21(2)29 | 66 | 82 |
| 5 | Beth Sharp | Team Southampton | 48.6(3=)27.5 | 6.30(5)26 | 2.01(5)26 | 73 | 79.5 |
| 6= | Suzy Collins | Team Southampton | 48.8(5)26 | 6.05(6)25 | 1.96(7)24 | 83 | 75 |
| 6= | Tasmin Street | Team Southampton | 50.6(7)24 | 5.92(7)24 | 2.05(4)27 | 75 | 75 |
| 8 | Ellie Martin | Mountbatten School | 50.9(8)23 | 5.42(9)22 | 1.79(9)22 | ? | 67 |
| 9 | Katie Sanders | Mountbatten School | - | 8.70(1)30 | 1.90(8)23 | ? | 53 |
The Speed Bounce results are unconfirmed and incomplete and have not been included in the match result.
Under 15 Girls - Overall Positions
| Match 1 | Match 2 | Match 3 | Total Points | ||||||
| Points | Position | Points | Position | Points | Position | ||||
| 1 | Melody Young | Eastleigh & District Junior | 116.5 | 1 | 113.5 | 1 | 82.5 | 2 | 312.5 |
| 2 | Joanne Bottell | Mountbatten School | 107 | 3 | 109 | 3 | 82 | 3= | 298 |
| 3 | Beth Sharp | Team Southampton | 106.5 | 4 | 104.5 | 5= | 79.5 | 5 | 290.5 |
| 4 | Ellie Martin | Mountbatten School | 97 | 6 | 102 | 7 | 67 | 8 | 266 |
| 5 | Suzy Collins | Team Southampton | 77 | 9 | 110.5 | 2 | 75 | 6= | 262.5 |
| 6 | Katie Sanders | Mountbatten School | 81.5 | 8 | 108 | 4 | 53 | 9 | 242.5 |
| 7 | Emily Varcoe | Eastleigh & District Junior | 100.5 | 5 | 104.5 | 5= | - | - | 205 |
| 8 | Jenny Buckingham | Team Southampton | 112 | 2 | - | - | 84 | 1 | 196 |
| 9 | Sophie Shimell | Mountbatten School | 92 | 7 | 96 | 8 | - | - | 188 |
| 10 | Megan Fry | Team Southampton | - | - | - | - | 82 | 3= | 82 |
| 11 | Tasmin Street | Team Southampton | - | - | - | - | 75 | 6= | 75 |
| 12 | Megan Lyon | Mountbatten School | 67 | 10 | - | - | - | - | 67 |
Under 15 Boys
| Shot Put score(pos)pts |
Speed Bounce score(pos)pts |
4 Lap score(pos)pts |
Triple Jump possible score |
Total Points | |||
| 1 | Jake Joslin | Winchester & District | 8.46(2)29 | 73(4=)27.5 | 45.1(1)30 | 7.14 | 86.5 |
| 2 | Jacob Tudball | Team Southampton | 9.08(1)30 | 80(1)30 | 46.7(5)25 | 7.30 | 86 |
| 3 | Simon Ford | Mountbatten School | 7.74(3)28 | 74(3)28 | 46.0(4)27 | ? | 83 |
| 4 | Will Hodgets | Team Southampton | 7.01(5)26 | 73(4=)27.5 | 45.6(3)28 | 6.50 | 81.5 |
| 5= | Ben Cozens | Mountbatten School | 6.41(7)24 | 77(2)29 | 51.0(8)23 | 7.27 | 76 |
| 5= | James Cairncross | Mountbatten School | 7.34(4)27 | 70(6=)24 | 47.2(6)25 | ? | 76 |
| 7 | Robert Ellis | Winchester & District | 4.83(9)22 | 70(6=)24 | 45.3(2)29 | 7.01 | 75 |
| 8 | Phil Peters | Mountbatten School | 6.68(6)25 | 64(9)22 | 49.8(7)24 | ? | 71 |
| 9 | Morgan Bressington | Eastleigh & District Junior | 5.05(8)23 | 70(6=)24 | 54.8(9)22 | ? | 69 |
The Triple Jump results are unconfirmed and incomplete and have not been included in the match result.
*In view of this omission and the effect the missing results could have had on the overall positions, it has been decided that it would be fairest to award joint first place to the three athletes most directly affected, as shown below.
Under 15 Boys - Overall Positions
| Match 1 | Match 2 | Match 3 | Total Points | ||||||
| Points | Position | Points | Position | Points | Position | ||||
| 1= | Jake Joslin | Winchester & District | 109.5 | 2 | 105.5 | 7 | 86.5 | 1 | 301.5* |
| 1= | Ben Cozens | Mountbatten School | 117 | 1 | 106 | 6 | 76 | 5= | 299* |
| 1= | Jacob Tudball | Team Southampton | 106 | 3 | 107 | 4 | 86 | 2 | 299* |
| 4 | Simon Ford | Mountbatten School | 82.5 | 7 | 109.5 | 2 | 83 | 3 | 275 |
| 5 | Morgan Bressington | Eastleigh & District Junior | 100.5 | 5= | 94 | 8 | 69 | 9 | 263.5 |
| 6 | Robert Ellis | Winchester & District | 59 | 8 | 108 | 3 | 75 | 7 | 242 |
| 7 | Will Hodgetts | Team Southampton | - | - | 111.5 | 1 | 81.5 | 4 | 193 |
| 8 | James Cairncross | Mountbatten School | - | - | 106.5 | 5 | 76 | 5= | 182.5 |
| 9 | Phil Peters | Mountbatten School | 104 | 4 | - | - | 71 | 8 | 175 |
| 10 | Max Costley | Team Southampton | 100.5 | 5= | - | - | - | - | 100.5 |
