Hampshire League 2003/4
|
|
| see also: | Senior,
Veteran and Under 20 Men Under 17 Men, Under 15 and Under 13 Boys Senior, Veteran, Under 20 and Under 17 Women |
U15 Girls
| 1 | E Pallant | Aldershot, Farnham & District | 13:31 | ||||
| 2 | S Preston | Aldershot, Farnham & District | 13:34 | ||||
| 3 | S Twell | Aldershot, Farnham & District | 13:35 | ||||
| 4 | R Gough | Southampton City | 13:49 | ||||
| 5 | A Bond | Reading AC | 14:08 | ||||
| 6 | R Skelton | Basingstoke & Mid Hants | 15:18 | ||||
| 7 | K Smith | Basingstoke & Mid Hants | 15:33 | ||||
| 8 | J Bowers | Southampton City | 15:34 | ||||
| 9 | R Sleap | Basingstoke & Mid Hants | 15:52 | ||||
| 10 | S Dix | Reading AC | 15:53 | ||||
| 11 | J Prier | Aldershot, Farnham & District | 15:54 | ||||
| 12 | A Whittet | Basingstoke & Mid Hants | 16:18 | ||||
| 13 | M Hallett | Southampton City | 16:25 | ||||
| 14 | L Wright | Basingstoke & Mid Hants | 16:37 | ||||
| 15 | S Henderson | Basingstoke & Mid Hants | 16:44 | ||||
| 16 | G Barton | Team Solent | 17:03 | ||||
| 17 | C Grace | Isle of Wight | 17:08 | ||||
| 18 | K Brace | Southampton City | 17:09 | ||||
| 19 | K Parks | Havant | 17:32 | ||||
| 20 | K Reed | City of Portsmouth | 17:50 | ||||
| 21 | G Blackburn | Reading AC | 17:57 | ||||
| 22 | K McGill | Aldershot, Farnham & District | 18:02 | ||||
| 23 | S O'Hara | Team Solent | 18:08 | ||||
| 24 | C Reynolds | Havant | 18:11 | ||||
| 25 | K Witcombe | Winchester & District | 18:18 | ||||
| 26 | N Hobbs | Havant | 18:26 | ||||
| 27 | S Price | City of Portsmouth | 18:43 | ||||
| 28 | R Mason | Reading AC | 18:58 | ||||
| 29 | C Slaney | Basingstoke & Mid Hants | 19:53 |
U15 Girls - Team Positions
| Club | 1st | 2nd | 3rd | Total | |||
| 1 | Aldershot, Farnham & District | 1 | 2 | 3 | 6 | ||
| 2 | Basingstoke & Mid Hants | 6 | 7 | 9 | 22 | ||
| 3 | Southampton City | 4 | 8 | 13 | 25 | ||
| 4 | Reading AC | 5 | 10 | 21 | 36 | ||
| 5 | Havant | 19 | 24 | 26 | 69 | ||
U15 Girls - Team Aggregate
| 11/10/03 | 1/11/03 | 29/11/03 | 10/1/04 | 7/2/04 | Total | ||||||||
| 1 | Aldershot, Farnham & District | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 4 | |||
| 2 | Southampton City | 22 | 2 | 24 | 2 | 21 | 2 | 25 | 3 | 9 | |||
| 3 | Basingstoke & Mid Hants | 30 | 3 | 34 | 3 | 49 | 5 | 22 | 2 | 13 | |||
| 4 | Reading AC | 35 | 4 | 53 | 5 | 31 | 3 | 36 | 4 | 16 | |||
U15 Girls - Individual Aggregate
| Matches | |||||||||
| 1 | 2 | 3 | 4 | 5 | Aggregate | ||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
U13 Girls
| 1 | L Webb | Southampton City | 9:58 | ||||
| 2 | L Alexander-High | Aldershot, Farnham & District | 10:03 | ||||
| 3 | A Salter | Aldershot, Farnham & District | 10:29 | ||||
| 4 | R Jones | Aldershot, Farnham & District | 10:36 | ||||
| 5 | L Olden | Isle of Wight | 10:53 | ||||
| 6 | J Kelly | Southampton City | 10:58 | ||||
| 7 | N Baddeley | Aldershot, Farnham & District | 11:00 | ||||
| 8 | J Satchell | Aldershot, Farnham & District | 11:13 | ||||
| 9 | C Purdue | Aldershot, Farnham & District | 11:19 | ||||
| 10 | H Wood | Reading AC | 11:19 | ||||
| 11 | C Campbell | City of Portsmouth | 11:25 | ||||
| 12 | S Prier | Aldershot, Farnham & District | 11:29 | ||||
| 13 | N Ferris | Winchester & District | 11:36 | ||||
| 14 | C Bond | Reading AC | 11:38 | ||||
| 15 | G Dix | Reading AC | 11:57 | ||||
| 16 | V Kelly | Southampton City | 12:03 | ||||
| 17 | D Brewer | Camberley & District | 12:16 | ||||
| 18 | S Knight | Isle of Wight | 12:17 | ||||
| 19 | C Arnold | Aldershot, Farnham & District | 12:24 | ||||
| 20 | L Apsey | Reading AC | 12:28 | ||||
| 21 | H Vosser | Winchester & District | 12:31 | ||||
| 22 | S Grace | Isle of Wight | 12:32 | ||||
| 23 | Z Chandler | City of Portsmouth | 12:40 | ||||
| 24 | R Knight | Isle of Wight | 12:41 | ||||
| 25 | L Twyford | Camberley & District | 12:42 | ||||
| 26 | F Reid | City of Portsmouth | 12:58 | ||||
| 27 | J Rowlandson | Basingstoke & Mid Hants | 13:10 | ||||
| 28 | C Pugh | Reading AC | 13:19 | ||||
| 29 | R Duffy | Basingstoke & Mid Hants | 13:56 | ||||
| 30 | L Pearce | Reading AC | 15:23 |
U13 Girls - Team Positions
| Club | 1st | 2nd | 3rd | Total | |||
| 1 | Aldershot, Farnham & District | 2 | 3 | 4 | 9 | ||
| 2 | Southampton City | 1 | 6 | 16 | 23 | ||
| 3 | Reading AC | 10 | 14 | 15 | 39 | ||
| 4 | Isle of Wight | 5 | 18 | 22 | 45 | ||
| 5 | City of Portsmouth | 11 | 23 | 26 | 60 | ||
U13 Girls - Team Aggregate
| 11/10/03 | 1/11/03 | 29/11/03 | 10/1/04 | 7/2/04 | Total | ||||||||
| 1 | Aldershot, Farnham & District | 10 | 1 | 9 | 1 | 7 | 1 | 9 | 1 | 4 | |||
| 2 | Southampton City | 15 | 2 | 29 | 2 | 20 | 2 | 23 | 2 | 8 | |||
| 3 | Reading AC | 72 | 3 | 58 | 4 | 48 | 5 | 39 | 3 | 15 | |||
| 4 | Isle of Wight | 75 | 4 | 64 | 5 | 47 | 4 | 45 | 4 | 17 | |||
U13 Girls - Individual Aggregate
| Matches | |||||||||
| 1 | 2 | 3 | 4 | 5 | Aggregate | ||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
