| Lunnon's Hampshire League 2001/2 3 November at Prospect Park, Reading (Match 2) Senior, Veteran, Under 20 and Under 17 Women |
|
| see also: | Senior,
Veteran and Under 20 Men Under 17 Men, Under 15 and Under 13 Boys Under 15 and Under 13 Girls |
| Women | ||||||
| 1 | L Damen (U20, 1st) | Bournemouth | 15:19 | |||
| 2 | L Vaughan | Aldershot, Farnham & District | 15:34 | |||
| 3 | A Proctor | Basingstoke & Mid Hants | 16:00 | |||
| 4 | C Wheeler (W40, 1st) | Overton Harriers | 16:15 | |||
| 5 | J Jones | Aldershot, Farnham & District | 16:19 | |||
| 6 | S Robson | Southampton R.C. | 16:19 | |||
| 7 | J Harrop (W40, 2nd) | Havant | 16:21 | |||
| 8 | N Kearney | City of Portsmouth | 16:31 | |||
| 9 | L Whiley (W40, 3rd) | Reading Roadrunners | 16:33 | |||
| 10 | S Pickett (U17, 1st) | Aldershot, Farnham & District | 16:35 | |||
| 11 | B Harris | Basingstoke & Mid Hants | 16:36 | |||
| 12 | A Pritchard (U20, 2nd) | Reading A.C. | 16:37 | |||
| 13 | M Bailey (W35, 4th) | Havant | 16:42 | |||
| 14 | L Cannon (W35, 5th) | Royal Navy | 16:44 | |||
| 15 | C Stevens (W40, 6th) | Reading A.C. | 16:47 | |||
| 16 | H Tobin | Basingstoke & Mid Hants | 16:48 | |||
| 17 | L Copley (U17, 2nd) | Aldershot, Farnham & District | 16:49 | |||
| 18 | A Keough (W35, 7th) | Basingstoke & Mid Hants | 17:02 | |||
| 19 | T Gill (U17, 3rd) | Aldershot, Farnham & District | 17:14 | |||
| 20 | D Djeddour | Reading A.C. | 17:17 | |||
| W35 Women continued | ||||||
| 8 | L Hartney | Reading Roadrunners | 17:23 | |||
| 9 | J Georghiou (W45) | Farnham Runners | 17:34 | |||
| U20 Women continued | ||||||
| 4 | K Bartholomew | Aldershot, Farnham & District | 17:46 | |||
| 5 | E Lowndes | Winchester & District | 17:57 | |||
| U17 Women continued | ||||||
| 4 | E Whittaker-Axon | Aldershot, Farnham & District | 17:36 | |||
| 5 | A Aldridge | Reading A.C. | 17:38 | |||
| 6 | A Tanner | Aldershot, Farnham & District | 18:04 | |||
| 7 | S Vickery | Havant | 18:31 | |||
| 8 | K Dollery | City of Portsmouth | 18:34 | |||
| 9 | J Rosa | Winchester & District | 18:47 | |||
| 10 | C Elvin | Team Solent | 18:49 | |||
| Women's Teams | ||||||
| 1 | Aldershot, Farnham & District | 17 | ||||
| 2 | Basingstoke & Mid Hants | 30 | ||||
| 3 | Havant | 43 | ||||
| 4 | Reading Roadrunners | 51 | ||||
| 5 | Reading A.C. | 51 | ||||
| 6 | Overton Harriers | 87 | ||||
| W35 Teams | ||||||
| 1 | Reading Roadrunners | 22 | ||||
| 2 | Overton Harriers | 28 | ||||
| 3 | Havant | 33 | ||||
| 4 | Basingstoke & Mid Hants | 44 | ||||
| 5 | Victory | 47 | ||||
| Women's Teams after 2 matches | ||||||
| 1 | Aldershot, Farnham & District | 2 | ||||
| 2 | Basingstoke & Mid Hants | 5 | ||||
| 3 | Havant | 8 | ||||
| 4 | Overton Harriers | 10 | ||||
| 5 | Reading A.C. | 11 | ||||
| 6 | Reading Road Runners | 12 | ||||
| W35 Teams after 2 matches | ||||||
| 1 | Overton Harriers | 3 | ||||
| 2 | Reading Roadrunners | 4 | ||||
| 3 | Havant | 5 | ||||
| 4 | Basingstoke & Mid Hants | 12 | ||||
| 5 | Victory | 15 | ||||
