Clubs affiliated to Hampshire Athletics
42 clubs, throughout Hampshire, the Isle of Wight and the Channel Islands, are affiliated to Hampshire Athletics and shown on the map in their approximate locations.
The information given about each club in the table below is for quick reference and has been supplied by the clubs, usually on their own websites.
If you want to contact a club, whether to ask about joining or for any other purpose, please consult their club website for more comprehensive and up-to-date information.
Email addresses in the table have been encoded for protection. Postal addresses and telephone numbers are not shown (unless specifically requested) but may be available on the club's website.
Most clubs encourage prospective members to attend a few training sessions before applying to join. Locations and approximate times are given below but may vary at different times of year or at short notice. Please consult the club's website for advice on which session to attend and to avoid a wasted journey.
Aldershot, Farnham & District Athletic Clubwww.afd.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
|---|---|---|---|---|
| 400 | 9 | Aldershot Military Stadium, Queens Avenue | Tue & Thu 18:30-20:30 | |
| Club Secretary: | ||||
| Membership enquiries: | Beth Morse | |||
Alton Runnerswww.altonrunners.org |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 18 | Alton Sports Centre | Tue & Thu 18:45; Sun 09:30 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Andover Athletic Clubwww.andover-athletic.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 240 | 9 | Charlton Leisure Centre | Mon, Wed & Thu 18:00-19:30 | |
| (Acting) Club Secretary: | ||||
| Membership enquiries: | ||||
Basingstoke & Mid Hants Athletic Clubwww.bmhac.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 8 | Down Grange Sports Ground, Pack Lane, Basingstoke, RG22 5SN | Tue & Thu 18:30 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Channel Islands Athletic Club |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | FB Fields, St Clement, Jersey | - | |
| Club Secretary: | ||||
| Membership enquiries: | - | |||
City of Portsmouth Athletic Clubwww.portsmouthathletic.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 8 | Mountbatten Leisure Centre, Twyford Avenue, Portsmouth, PO2 9QA | Tue & Thu 18:00-20:00 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Denmead Striderswww.denmeadstriders.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 100 | 18 | Kidmore Lane Car Park, Denmead (winter) Waterlooville Leisure Centre (summer) |
Mon 18:30; Wed 19:00 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Eastleigh Running Clubwww.eastleighrunningclub.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 18 | Fleming Park Leisure Centre, Passfield Avenue, Eastleigh, SO50 9NL | Mon & Thu 19:00 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Fareham Crusaders Running Clubwww.farehamcrusaders.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | Fareham Leisure Centre, Park Lane, Fareham | Tue & Thu 19:00 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Fleet & Crookham Athletic Clubwww.fleetandcrookhamac.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 8 | Peter Driver Sports Ground, Bourley Road, Church Crookham | Tue & Thu 18:50 | |
| Club Secretary: | ||||
| Membership enquiries: | Stephen Sear (Membership Secretary) | |||
Gosport Road Runnerswww.gosportroadrunners.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 18 | Alverstoke Lawn Tennis Squash and Badminton Club, Green Lane, Gosport | Tue & Thu 19:00 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Guernsey Island Amateur Athletic Clubwww.guernseyathletics.org.gg |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | Footes Lane Athletics Track, St Peter Port, Guernsey | Tue & Thu evenings | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Hampshire Constabulary Athletic Club |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | - | - | |
| Club Secretary: | - | |||
| Membership enquiries: | - | |||
Hampshire Schools Athletic Association |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | - | - | |
| Club Secretary: | Geoff Cunliffe | |||
| Membership enquiries: | - | |||
Hardley Runnerswww.hardleyrunners.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 200 | 15 | Applemore Health & Leisure Centre | Tue & Thu 18:30 | |
| various locations | Sat & Sun 08:30 | |||
| Applemore Health & Leisure Centre | Tue 09:15 (beginners) | |||
| Club Secretary: | ||||
| Membership enquiries: | ||||
Haslemere Border Athletic Clubwww.hbac.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | Woolmer Hill, Haslemere | Tue & Thu 19:00 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Havant Athletic Clubwww.havantac.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 11 | Cowplain Secondary School, Hart Plain Avenue | Tue & Thu 18:00 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Hedge End Running Clubwww.hedgeendrunningclub.com |
Members (approx.) | Minimum age | Training venue | Main training times |
| 60+ | 18 | Wildern School, Wildern Lane, Hedge End | Tue & Thu 19:00 | |
| Hedge End Railway Station | Sun 09:00 | |||
| Club Secretary: | ||||
| Membership enquiries: | ||||
Isle of Wight Athletic Clubwww.iwaconline.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | - | Mon & Wed 18:00 (11+); Mon 17:00 (U11) | |
| Club Secretary: | - | |||
| Membership enquiries: | ||||
Isle of Wight Road Runners Athletic Clubwww.facebook.com/pages/Isle-of-Wight-Road-Runners/ 273807909302243 |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | Medina Leisure Centre, Newport | Thu 18:45 | |
| Club Secretary: | ||||
| Membership enquiries: | - | |||
Jersey Spartan Athletic Clubwww.jerseyspartan.com |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 11 | FB Fields, St Clement, Jersey | various, depending on age and interest | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Liss Runnerswww.liss-runners.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 100+ | 17 | Triangle Centre, Liss | Wed 19:00; Sun 09:30 | |
| Waitrose Car Park, Petersfield | Thu 19:00 | |||
| Club Secretary: | Sarah Wade | |||
| Membership enquiries: | Sarah Wade | |||
Lordshill Road Runnerswww.lordshillroadrunners.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 17 | Bellemoor PH, Southampton Common | Mon 18:20 | |
| Oasis Academy, Southampton | Tue & Thu 18:20 | |||
| Club Secretary: | ||||
| Membership enquiries: | ||||
New Forest Junior Athletic Clubwww.newforestjuniors.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 8 (max. 16) | Noadswood School, Dibden Purlieu | Tue & Thu 18:30 | |
| Club Secretary: | Cathy Smallwood | |||
| Membership enquiries: | Cathy Smallwood | |||
New Forest Runnerswww.newforestrunners.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 400 | 10 | Fawcetts Field, New Milton | Tue & Thu 19:00 | |
| Wilverley | Sun 10:00 | |||
| Club Secretary: | ||||
| Membership enquiries: | ||||
Overton Harriers & Athletic Clubwww.overtonharriers.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | Bridge Street, Overton | Mon 19:00; Thu 19:30; Sun 09:00 | |
| Club Secretary: | Lee Tolhurst | |||
| Membership enquiries: | Neil Martin | |||
Portsmouth Joggerswww.pjc.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 400 | 18 | Mountbatten Leisure Centre, Twyford Avenue, Portsmouth, PO2 9QA | Tue & Thu 18:45; Sat 09:00 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Romsey Road Runnerswww.romseyroadrunners.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 15 | Woodley Village Hall, School Road | Mon 18:30 | |
| Romsey Rapids Sports Centre (Sep-Apr); The Mountbatten School (May-Aug) | Thu 18:30 | |||
| Club Secretary: | ||||
| Membership enquiries: | ||||
Royal Navy Athletic Clubwww.pdevportal.co.uk/sports/athletics |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | - | - | |
| Club Secretary: | ||||
| Membership enquiries: | - | |||
Ryde Harrierswww.rydeharriers.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | Ryde Rowing Club | Tue 19:30 | |
| Club Secretary: | ||||
| Membership enquiries: | - | |||
Sarnia Walking Clubsarnia.wordpress.com |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | 11 | - | - | |
| Club Secretary: | ||||
| Membership enquiries: | - | |||
Southampton Athletic Clubwww.southamptonathleticclub.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 500 | 8 | Southampton Sports Centre and various other locations | refer to club website | |
| Club Secretary: | Tim Hall | |||
| Membership enquiries: | ||||
Southampton Running Sisterswww.srs.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 150 | 18 | Southampton Solent University | Wed 18:45 for 19:00 | |
| Southampton Sports Centre | Sat 09:00 | |||
| various - see club website | Mon 18:00; Sat 09:30 | |||
| Club Secretary: | Hilary Corrick | |||
| Membership enquiries: | ||||
Special Olympics South East Hantswww.specialolympicsgb.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | - | - | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Stubbington Green Runners & Athletic Clubwww.sgrac.net |
Members (approx.) | Minimum age | Training venue | Main training times |
| 400 | 17 | Locks Heath Sports & Social Club | Tue 19:00 | |
| Crofton Community Centre, Stubbington | Thu 19:00 | |||
| Club Secretary: | ||||
| Membership enquiries: | ||||
Team Conceptwww.conceptsport.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | - | - | |
| Club Secretary: | - | |||
| Membership enquiries: | ||||
Totton Running Clubwww.tottonrc.weebly.com |
Members (approx.) | Minimum age | Training venue | Main training times |
| 150 | - | West Totton Centre | Mon & Wed 19:00 | |
| New Forest (various) | Fri 19:00; Sun 09:00 | |||
| Club Secretary: | ||||
| Membership enquiries: | - | |||
University of Winchester Athletic Clubwww.winchesterstudents.co.uk/clubs/athletics |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | University of Winchester Sports Stadium, Bar End Road, Winchester | - | |
| Club Secretary: | ||||
| Membership enquiries: | - | |||
Victory Athletic Clubwww.victoryac.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 200 | - | Havant Leisure Centre | Tue 18:30; Thu 18:00 | |
| Club Secretary: | ||||
| Membership enquiries: | ||||
Wessex Road Runners |
Members (approx.) | Minimum age | Training venue | Main training times |
| - | - | River Park Leisure Centre, Winchester | - | |
| Club Secretary: | ||||
| Membership enquiries: | - | |||
West Wight Road Runnerswwrr.blogspot.com |
Members (approx.) | Minimum age | Training venue | Main training times |
| 40 | - | Portland Inn, Gurnard | Mon 19:00 | |
| West Wight Sports Centre, Freshwater | Wed 19:15 | |||
| Club Secretary: | Chris Amy | |||
| Membership enquiries: | ||||
Winchester & District Athletic Clubwww.wadac.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
| 650 | 8 | River Park Leisure Centre, Winchester | Wed 18:50 for 19:10; Sat 08:00 | |
| Winchester Sports Stadium | Thu 18:45 for 19:00; Tue 18:30 | |||
| Club Secretary: | ||||
| Membership enquiries: | Victoria Gedye | |||
